


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AEK Athen | AEK Athen | 21 | 16 | 5 | 1710:1574 | 136 | 37 |
| 2 | ![]() | PAOK Saloniki | PAOK | 21 | 14 | 7 | 1655:1547 | 108 | 35 |
| 3 | ![]() | Promitheas Patras | Promitheas | 21 | 14 | 7 | 1628:1538 | 90 | 35 |
| 4 | ![]() | GS Peristeri | GS Peristeri | 21 | 14 | 7 | 1613:1599 | 14 | 35 |
| 5 | ![]() | Panathinaikos | Panathinaikos | 21 | 20 | 1 | 1790:1385 | 405 | 34 |
| 6 | ![]() | Ifaistos Limnou BC | Ifaistos Limnou | 21 | 11 | 10 | 1533:1595 | -62 | 32 |
| 7 | ![]() | Holargos B.C. | Holargos B.C. | 21 | 10 | 11 | 1461:1517 | -56 | 31 |
| 8 | ![]() | Olympiakos Piraeus | Olympiakos | 21 | 19 | 2 | 1695:1368 | 327 | 31 |
| 9 | ![]() | Aris Thessaloniki | Aris BC | 21 | 6 | 15 | 1442:1522 | -80 | 27 |
| 10 | ![]() | Panionios | Panionios | 21 | 6 | 15 | 1565:1764 | -199 | 27 |
| 11 | ![]() | GS Lavrio | GS Lavrio | 21 | 5 | 16 | 1580:1718 | -138 | 26 |
| 12 | ![]() | Kymis B.C. | Kymis B.C. | 21 | 5 | 16 | 1563:1750 | -187 | 26 |
| 13 | ![]() | Kolossos Rhodos | Kolossos Rhodos | 21 | 4 | 17 | 1588:1747 | -159 | 25 |
| 14 | ![]() | Rethymno Cretan Kings | Rethymno | 21 | 3 | 18 | 1479:1678 | -199 | 24 |







































