
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CSKA Moskva | CSKA Moskva | 22 | 19 | 3 | 1954:1548 | 406 | 86.4 |
| 2 | ![]() | Zenit St. Petersburg | BK Zenit | 21 | 18 | 3 | 1855:1547 | 308 | 85.7 |
| 3 | ![]() | Unics Kazan | Unics Kazan | 22 | 17 | 5 | 1878:1561 | 317 | 77.3 |
| 4 | ![]() | Lokomotiv–Kuban | Kuban | 22 | 17 | 5 | 1898:1663 | 235 | 77.3 |
| 5 | ![]() | Ural Ekaterinburg | Ekaterinenburg | 22 | 11 | 11 | 1744:1687 | 57 | 50.0 |
| 6 | ![]() | BK Nizhny Novgorod | Nizhny Novgorod | 22 | 11 | 11 | 1763:1766 | -3 | 50.0 |
| 7 | ![]() | Parma Basket | Parma Basket | 22 | 10 | 12 | 1671:1776 | -105 | 45.5 |
| 8 | ![]() | Avtodor Saratov | Avtodor | 22 | 9 | 13 | 1649:1761 | -112 | 40.9 |
| 9 | ![]() | BC Samara | BC Samara | 21 | 7 | 14 | 1601:1694 | -93 | 33.3 |
| 10 | ![]() | Enisey Krasnoyarsk | Enisey | 22 | 7 | 15 | 1552:1748 | -196 | 31.8 |
| 11 | ![]() | MBA Moskva | MBA Moskva | 22 | 5 | 17 | 1576:1795 | -219 | 22.7 |
| 12 | ![]() | BC Astana | BC Astana | 22 | 0 | 22 | 1361:1956 | -595 | 0.0 |






































