
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BC Krasny Oktyabr | BC Krasny | 1 | 1 | 0 | 110:67 | 43 | 100.0 |
| 2 | ![]() | CSKA Moskva | CSKA Moskva | 1 | 1 | 0 | 99:67 | 32 | 100.0 |
| 3 | ![]() | Unics Kazan | Unics Kazan | 1 | 1 | 0 | 81:69 | 12 | 100.0 |
| 4 | ![]() | Zenit St. Petersburg | BK Zenit | 1 | 1 | 0 | 102:94 | 8 | 100.0 |
| 5 | ![]() | BK Khimki | BK Khimki | 1 | 1 | 0 | 87:84 | 3 | 100.0 |
| 6 | ![]() | Lokomotiv–Kuban | Kuban | 1 | 1 | 0 | 80:50 | 30 | 100.0 |
| 7 | ![]() | Basketball Nymburk | Nymburk | 1 | 1 | 0 | 79:65 | 14 | 100.0 |
| 8 | ![]() | BK Nizhny Novgorod | Nizhny Novgorod | 1 | 1 | 0 | 84:80 | 4 | 100.0 |
| 9 | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||
| 10 | ![]() | Enisey Krasnoyarsk | Enisey | 1 | 0 | 1 | 94:102 | -8 | 0.0 |
| 11 | ![]() | VITA Tbilisi | VITA Tbilisi | 1 | 0 | 1 | 67:110 | -43 | 0.0 |
| 12 | ![]() | Avtodor Saratov | Avtodor | 1 | 0 | 1 | 84:87 | -3 | 0.0 |
| 13 | ![]() | Bisons Loimaa | Bisons Loimaa | 1 | 0 | 1 | 67:99 | -32 | 0.0 |
| 14 | ![]() | Tsmoki-Minsk | Tsmoki-Minsk | 1 | 0 | 1 | 50:80 | -30 | 0.0 |
| 15 | ![]() | BC Astana | BC Astana | 1 | 0 | 1 | 80:84 | -4 | 0.0 |
| 16 | ![]() | TLÜ/Kalev | TLÜ/Kalev | 1 | 0 | 1 | 65:79 | -14 | 0.0 |
| 17 | ![]() | VEF Rīga | VEF Rīga | 1 | 0 | 1 | 69:81 | -12 | 0.0 |






































