
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 12/2025 | Tevin Mack | G | ![]() | MKS Start Lublin | Start Lublin | |
| 12/2025 | David Nichols | G | ![]() | Sabah BK | Sabah BK | |
| 07/2025 | Milan Barbitch | G | ![]() | Nanterre 92 | Nanterre | |
| 07/2025 | Alexandros Kalaitzakis | G | ||||
| 07/2025 | Zois Karampelas | G | ![]() | AEK Athen | AEK Athen | |
| 07/2025 | Dexter McClanahan | G | ||||
| 07/2025 | Ryan Taylor | G | ![]() | Anwil Wloclawek | Anwil Wloclawek | |
| 07/2025 | Linos Chrysikopoulos | F | ![]() | Promitheas Patras | Promitheas | |
| 07/2025 | Mak Staveley | F | ||||
| 07/2025 | Dan Akin | C | ![]() | Givova Scafati | Givova Scafati | |
| 07/2025 | Makis Giatras | HC |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 07/2025 | London Perrantes | G | ![]() | Maroussi Athen | Maroussi Athen | |
| 07/2025 | Sotiris Billis | F | ![]() | AO Mykonoy | AO Mykonoy | |
| 07/2025 | Nick McGlynn | F | ![]() | Dinamo Sassari | Di.Sassari | |
| 07/2025 | Diamantis Slaftsakis | F | ![]() | PAOK Saloniki | PAOK | |
| 07/2025 | Giorgos Sigalas | HC | ![]() | Iraklis Thessaloniki | Iraklis Thessaloniki |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Olympiakos Piraeus | Olympiakos | 13 | 13 | 0 | 1267:1017 | 250 | 26 |
| 2 | ![]() | Panathinaikos | Panathinaikos | 13 | 12 | 1 | 1202:995 | 207 | 25 |
| 3 | ![]() | AEK Athen | AEK Athen | 13 | 9 | 4 | 1083:1024 | 59 | 22 |
| 4 | ![]() | PAOK Saloniki | PAOK | 12 | 9 | 3 | 1017:976 | 41 | 21 |
| 5 | ![]() | Aris Thessaloniki | Aris BC | 13 | 6 | 7 | 1060:1055 | 5 | 19 |
| 6 | ![]() | Iraklis Thessaloniki | Iraklis Thessaloniki | 13 | 6 | 7 | 1049:1048 | 1 | 19 |
| 7 | ![]() | Promitheas Patras | Promitheas | 13 | 6 | 7 | 1099:1119 | -20 | 19 |
| 8 | ![]() | AO Mykonoy | AO Mykonoy | 13 | 6 | 7 | 1014:1073 | -59 | 19 |
| 9 | ![]() | GS Peristeri | GS Peristeri | 13 | 5 | 8 | 997:1069 | -72 | 18 |
| 10 | ![]() | AS Karditsas | AS Karditsas | 13 | 4 | 9 | 1046:1134 | -88 | 17 |
| 11 | ![]() | Kolossos Rhodos | Kolossos Rhodos | 13 | 3 | 10 | 991:1076 | -85 | 16 |
| 12 | ![]() | Maroussi Athen | Maroussi Athen | 13 | 3 | 10 | 1126:1195 | -69 | 16 |
| 13 | ![]() | Panionios | Panionios | 13 | 2 | 11 | 1001:1171 | -170 | 15 |









































