
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 07/2025 | Yair Kravitz | G | ![]() | Ironi Nes Ziona | Nes Ziona | |
| 07/2025 | Xavier Munford | G | ![]() | Reyer Venezia | Venezia | |
| 07/2025 | Roie Rosenberg | G | ||||
| 07/2025 | Damion Rosser | G | ![]() | Flyers Wels | Flyers Wels | |
| 07/2025 | Derrick Walton | G | ![]() | S.E. Melbourne Phoenix | S.E. Melbourne Phoenix | |
| 07/2025 | Lior Carreira | F | ![]() | Galil Elyon | Galil Elyon | |
| 07/2025 | Jordan McRae | F | ![]() | Givova Scafati | Givova Scafati | |
| 07/2025 | Todd Withers | F | ![]() | Perth Wildcats | Perth Wildcats | |
| 07/2025 | Nysier Brooks | C | ![]() | BC Samara | BC Samara | |
| 07/2025 | Michael Eliaszade | C | ||||
| 07/2025 | Hassan Martin | C |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 07/2025 | Shahar Amir | G | ![]() | Galil Elyon | Galil Elyon | |
| 07/2025 | Mike Davis, Jr. | G | ![]() | SIG Strasbourg | Strasbourg | |
| 07/2025 | Dakarai Tucker | G | ![]() | EWE Baskets Oldenburg | Oldenburg | |
| 07/2025 | Istah Ziv | G | ![]() | Hapoel Tel Aviv | Hapoel Tel Aviv | |
| 07/2025 | Justin Alston | F | ![]() | Pınar Karşıyaka | Pınar Karşıyaka | |
| 07/2025 | Michale Kyser | F | ![]() | EWE Baskets Oldenburg | Oldenburg |






| # | Mannschaft | Mannschaft | Sp. | S | N | Sätze | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Maccabi Tel Aviv | Maccabi TA | 9 | 8 | 1 | 863:733 | 130 | 17 |
| 2 | ![]() | Hapoel Tel Aviv | Hapoel Tel Aviv | 8 | 8 | 0 | 719:589 | 130 | 16 |
| 3 | ![]() | Ironi Kiryat Ata | Kiryat Ata | 9 | 6 | 3 | 843:800 | 43 | 15 |
| 4 | ![]() | Hapoel Gilboa Galil | Hapoel Galil | 8 | 6 | 2 | 655:608 | 47 | 14 |
| 5 | ![]() | Hapoel Unet Holon | Hapoel Holon | 8 | 6 | 2 | 657:657 | 0 | 14 |
| 6 | ![]() | Bnei Rav-Bariach Herzliya | Bnei Herzliya | 8 | 5 | 3 | 783:744 | 39 | 13 |
| 7 | ![]() | Hapoel Jerusalem | Jerusalem | 8 | 5 | 3 | 654:615 | 39 | 13 |
| 8 | ![]() | Maccabi Ironi Ramat Gan | Ramat Gan | 9 | 3 | 6 | 737:775 | -38 | 12 |
| 9 | ![]() | Hapoel Be'er Sheva | Be'er Sheva | 9 | 3 | 6 | 748:801 | -53 | 12 |
| 10 | ![]() | Ironi Nes Ziona | Nes Ziona | 8 | 3 | 5 | 621:655 | -34 | 11 |
| 11 | ![]() | Maccabi Ra'anana | Macc. Ra'anana | 9 | 2 | 7 | 719:774 | -55 | 11 |
| 12 | ![]() | Galil Elyon | Galil Elyon | 9 | 2 | 7 | 645:740 | -95 | 11 |
| 13 | ![]() | Elitzur Ironi Netanya | Elitzur Netanya | 8 | 1 | 7 | 632:699 | -67 | 9 |
| 14 | ![]() | Maccabi Rishon Lezion | Rishon Lezion | 8 | 1 | 7 | 635:721 | -86 | 9 |

