






















































| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Chiba Jets | Chiba Jets | 32 | 25 | 7 | 2627:2369 | 258 | 78.1 | |||||||||||
| 2 | ![]() | Levanga Hokkaido | Hokkaido | 32 | 25 | 7 | 2772:2600 | 172 | 78.1 | |||||||||||
| 3 | ![]() | Utsunomiya Brex | Utsunomiya Brex | 32 | 24 | 8 | 2685:2465 | 220 | 75.0 | |||||||||||
| 4 | ![]() | Gunma Crane Thunders | Gunnma | 32 | 21 | 11 | 2621:2344 | 277 | 65.6 | |||||||||||
| 5 | ![]() | Alvark Tokyo | Alvark Tokyo | 32 | 21 | 11 | 2575:2488 | 87 | 65.6 | |||||||||||
| 6 | ![]() | Sendai 89ers | Sendai 89ers | 32 | 18 | 13 | 2526:2492 | 34 | 57.8 | |||||||||||
| 7 | ![]() | Sun Rockers Shibuya | Shibuya | 32 | 13 | 19 | 2446:2610 | -164 | 40.6 | |||||||||||
| 8 | ![]() | Koshigaya Alphas | Koshigaya Alphas | 32 | 12 | 20 | 2271:2491 | -220 | 37.5 | |||||||||||
| 9 | ![]() | Yokohama B-Corsairs | Yokohama B-Corsairs | 32 | 11 | 21 | 2476:2620 | -144 | 34.4 | |||||||||||
| 10 | ![]() | Ibaraki Robots | Ibaraki Robots | 32 | 9 | 23 | 2386:2513 | -127 | 28.1 | |||||||||||
| 11 | ![]() | Altiri Chiba | Altiri Chiba | 32 | 9 | 23 | 2491:2666 | -175 | 28.1 | |||||||||||
| 12 | ![]() | Kawasaki Brave Thunders | Kawasaki Brave Thunders | 32 | 8 | 24 | 2412:2661 | -249 | 25.0 | |||||||||||
| 13 | ![]() | Akita Northern Happinets | Akita | 32 | 6 | 26 | 2288:2670 | -382 | 18.8 | |||||||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Nagasaki Velca | Nagasaki Velca | 32 | 28 | 4 | 2957:2434 | 523 | 87.5 | |||||||||||
| 2 | ![]() | Nagoya Diamond Dolphins | Nagoya Diamond Dolphins | 32 | 25 | 7 | 2670:2301 | 369 | 78.1 | |||||||||||
| 3 | ![]() | SeaHorses Mikawa | SeaHorses Mikawa | 32 | 20 | 12 | 2664:2520 | 144 | 62.5 | |||||||||||
| 4 | ![]() | Ryukyu Golden Kings | Ryukyu | 32 | 19 | 13 | 2602:2422 | 180 | 59.4 | |||||||||||
| 5 | ![]() | Hiroshima Dragonflies | Hiroshima | 32 | 18 | 14 | 2663:2577 | 86 | 56.3 | |||||||||||
| 6 | ![]() | Shimane Susanoo Magic | Shimane | 32 | 17 | 14 | 2644:2589 | 55 | 54.7 | |||||||||||
| 7 | ![]() | Saga Ballooners | Saga Ballooners | 32 | 17 | 15 | 2540:2573 | -33 | 53.1 | |||||||||||
| 8 | ![]() | San-en NeoPhoenix | San-en | 32 | 14 | 18 | 2591:2611 | -20 | 43.8 | |||||||||||
| 9 | ![]() | Osaka Evessa | Osaka Evessa | 32 | 13 | 19 | 2568:2610 | -42 | 40.6 | |||||||||||
| 10 | ![]() | Fighting Eagles Nagoya | Fighting Eagles Nagoya | 32 | 13 | 19 | 2521:2603 | -82 | 40.6 | |||||||||||
| 11 | ![]() | Shiga Lakestars | Lakestars | 32 | 11 | 21 | 2533:2738 | -205 | 34.4 | |||||||||||
| 12 | ![]() | Toyama Grouses | Toyama Grouses | 32 | 9 | 23 | 2623:2872 | -249 | 28.1 | |||||||||||
| 13 | ![]() | Kyoto Hannaryz | Kyoto Hannaryz | 32 | 9 | 23 | 2249:2562 | -313 | 28.1 | |||||||||||







































