
| # | Mannschaft | Mannschaft | Sp. | S | N | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Olympiakos Piraeus | Olympiakos | 11 | 11 | 0 | 199 | 22 |
| 2 | ![]() | Panathinaikos | Panathinaikos | 10 | 9 | 1 | 182 | 19 |
| 3 | ![]() | PAOK Saloniki | PAOK | 10 | 8 | 2 | 44 | 18 |
| 4 | ![]() | AEK Athen | AEK Athen | 10 | 6 | 4 | 20 | 16 |
| 5 | ![]() | Aris Thessaloniki | Aris BC | 10 | 5 | 5 | 20 | 15 |
| 6 | ![]() | GS Peristeri | GS Peristeri | 10 | 5 | 5 | -38 | 15 |








| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 12/2025 | Michalis Tsairelis | F | ||||
| 11/2025 | Danilo Anđušić | G | ![]() | Dubai Basketball | Dubai | |
| 11/2025 | Amine Noua | F |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 10/2025 | Alex Antetokounmpo | F | ![]() | Milwaukee Bucks | Bucks | |
| 07/2025 | Vasileios Toliopoulos | G | ![]() | Panathinaikos | Panathinaikos | |
| 07/2025 | Trey Woodbury | G | ![]() | CS Universitatea Cluj-Napoca | Cluj |
| Land | Griechenland |
| Stadion |
Alexandreio Melathron Nick Galis Hall 5.138 Plätze |
| 10 x Griechischer Meister |