
| # | Mannschaft | Mannschaft | Sp. | S | N | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | ROSTOCK SEAWOLVES | Rostock | 8 | 4 | 4 | 11 | 8:8 |
| 12 | ![]() | Science City Jena | Jena | 8 | 4 | 4 | -41 | 8:8 |
| 13 | ![]() | SC RASTA Vechta | Vechta | 9 | 4 | 5 | -13 | 8:10 |
| 14 | ![]() | NINERS Chemnitz | Chemnitz | 10 | 4 | 6 | 5 | 8:12 |
| 15 | ![]() | Basketball Löwen Braunschweig | Braunschweig | 9 | 3 | 6 | -58 | 6:12 |
| 16 | ![]() | MLP Academics Heidelberg | Heidelberg | 10 | 2 | 8 | -23 | 4:16 |








































| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 07/2025 | Corey Davis Jr. | G | ![]() | Guerino Vanoli | Cremona | |
| 07/2025 | Kaza Keane | G | ![]() | Spartak Subotica | Subotica | |
| 07/2025 | John Newman III | G |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 07/2025 | Victor Bailey Jr | G | ![]() | KK Krka | KK Krka | |
| 07/2025 | Jacob Gilyard | G | ![]() | Pallacanestro Cantù | Cantù | |
| 07/2025 | Brendan Gregori | G | ![]() | BG Hessing Leitershofen | BG Leitershofen |
| Stadt | Chemnitz |
| Land | Deutschland |
| Stadion |
Messe Chemnitz 5.000 Plätze |
| 1 x FIBA Europe Cup Sieger |