
| Name | Name | Pos | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Spieler mit A | ||||||||
![]() | Jaden Akins | Akins | G | USA | USA | 25.02.2003 | 22 | |
![]() | Josh Alexander | Alexander | F | USA | USA | 25.02.2000 | 25 | |
![]() | Dre'Shawn Allen | Allen | G | USA | USA | 21.06.1999 | 26 | |
| Spieler mit B | ||||||||
![]() | Devon Baulkman | Baulkman | G | USA | USA | 10.11.1991 | 34 | |
![]() | Charles Bediako | Bediako | C | Kanada | CAN | 10.03.2002 | 23 | |
![]() | Jules Bernard | Bernard | G | USA | USA | 21.01.2000 | 25 | |
![]() | Buddy Boeheim | Boeheim | F | USA | USA | 11.11.1999 | 26 | |
![]() | Myles Burns | Burns | F | USA | USA | 12.02.2000 | 25 | |
| Spieler mit C | ||||||||
![]() | Devontae Cacok | Cacok | F | USA | USA | 08.10.1996 | 29 | |
![]() | Malcolm Cazalon | Cazalon | G | Frankreich | FRA | 27.08.2001 | 24 | |
![]() | Jabari Craig | Craig | C | Kanada | CAN | 08.08.1995 | 30 | |
| Spieler mit D | ||||||||
![]() | Cheick Diallo | Diallo | F | Mali | MLI | 13.09.1996 | 29 | |
![]() | DeMarco Dickerson | Dickerson | G | USA | USA | 18.08.1997 | 28 | |
![]() | Tom Digbeu | Digbeu | G | Spanien | ESP | 24.09.2001 | 24 | |
| Spieler mit E | ||||||||
![]() | Jaime Echenique | Echenique | C | Kolumbien | COL | 27.04.1997 | 28 | |
![]() | Kyler Edwards | Edwards | G | USA | USA | 03.05.1999 | 26 | |
![]() | Aaron Epps | Epps | F | USA | USA | 28.04.1996 | 29 | |
![]() | Aaron Estrada | Estrada | G | USA | USA | 03.02.2001 | 24 | |
![]() | Tosan Evbuomwan | Evbuomwan | F | Großbritannien | GBR | 16.02.2001 | 24 | |
| Spieler mit G | ||||||||
![]() | Dawson Garcia | Garcia | F | USA | USA | 20.09.2001 | 24 | |
![]() | Luka Garza | Garza | C | USA | USA | 27.12.1998 | 27 | |
![]() | Jack Gohlke | Gohlke | G | USA | USA | 03.12.1999 | 26 | |
![]() | Treveon Graham | Graham | G | USA | USA | 28.10.1993 | 32 | |
| Spieler mit H | ||||||||
![]() | Jermaine Haley | Haley | F | Kanada | CAN | 30.04.1997 | 28 | |
![]() | Malik Hall | Hall | F | USA | USA | 25.07.2000 | 25 | |
![]() | Trae Hannibal | Hannibal | G | USA | USA | 13.02.2001 | 24 | |
![]() | Ron Harper Jr. | Harper Jr. | F | USA | USA | 12.04.2000 | 25 | |
![]() | Devon Higgs | Higgs | G | USA | USA | 10.02.2000 | 25 | |
![]() | Feron Hunt | Hunt | F | USA | USA | 05.07.1999 | 26 | |
| Spieler mit J | ||||||||
![]() | Malique Jacobs | Jacobs | G | USA | USA | 28.04.2000 | 25 | |
![]() | Daniss Jenkins | Jenkins | G | USA | USA | 17.08.2001 | 24 | |
![]() | Isaac Johnson | Johnson | F | USA | USA | 02.02.1998 | 27 | |
![]() | Jayce Johnson | Johnson | C | USA | USA | 01.08.1997 | 28 | |
![]() | Jaylen Johnson | Johnson | F | USA | USA | 07.08.1996 | 29 | |
![]() | Robert Johnson | Johnson | G | USA | USA | 27.05.1995 | 30 | |
![]() | Colby Jones | Jones | G | USA | USA | 28.05.2002 | 23 | |
![]() | Shawndre Jones | Jones | G | USA | USA | 18.11.1994 | 31 | |
| Spieler mit K | ||||||||
![]() | Braxton Key | Key | F | USA | USA | 14.02.1997 | 28 | |
![]() | Reginald Kissoonlal | Kissoonlal | C | USA | USA | 10.04.1996 | 29 | |
![]() | Bobi Klintman | Klintman | F | Schweden | SWE | 06.03.2003 | 22 | |
![]() | Nathan Knight | Knight | F | USA | USA | 20.09.1997 | 28 | |
| Spieler mit L | ||||||||
![]() | Saben Lee | Lee | G | USA | USA | 23.06.1999 | 26 | |
![]() | Isaiah Livers | Livers | F | USA | USA | 28.07.1998 | 27 | |
| Spieler mit M | ||||||||
![]() | Sterlin Manley | Manley | C | USA | USA | 18.12.1998 | 27 | |
![]() | Cameron Martin | Martin | F | USA | USA | 24.03.1998 | 27 | |
![]() | Javante McCoy | McCoy | G | USA | USA | 24.01.1998 | 27 | |
![]() | Matthew Moncrieffe | Moncrieffe | F | Kanada | CAN | 22.03.2001 | 24 | |
![]() | Wendell Moore | Moore | G | USA | USA | 18.09.2001 | 24 | |
| Spieler mit N | ||||||||
![]() | RJ Nembhard | Nembhard | G | USA | USA | 22.03.1999 | 26 | |
![]() | David Nwaba | Nwaba | G | USA | USA | 14.01.1993 | 33 | |
| Spieler mit O | ||||||||
![]() | Quincy Olivari | Olivari | G | USA | USA | 27.05.2001 | 24 | |
| Spieler mit P | ||||||||
![]() | Trayvon Palmer | Palmer | G | USA | USA | 13.11.1994 | 31 | |
![]() | Sam Peek | Peek | F | USA | USA | 11.06.1999 | 26 | |
![]() | Reggie Perry | Perry | F | USA | USA | 21.03.2000 | 25 | |
![]() | Jamorko Pickett | Pickett | F | USA | USA | 24.12.1997 | 28 | |
![]() | Jontay Porter | Porter | C | USA | USA | 15.11.1999 | 26 | |
| Spieler mit R | ||||||||
![]() | Jared Rhoden | Rhoden | G | USA | USA | 27.08.1999 | 26 | |
![]() | Nate Roberts | Roberts | C | USA | USA | 28.02.2000 | 25 | |
![]() | Thomas Rutherford | Rutherford | C | USA | USA | 09.01.1997 | 29 | |
| Spieler mit S | ||||||||
![]() | Dereon Seabron | Seabron | G | USA | USA | 26.05.2000 | 25 | |
![]() | Zavier Simpson | Simpson | G | USA | USA | 11.02.1997 | 28 | |
![]() | Deividas Sirvydis | Sirvydis | G | Litauen | LTU | 10.06.2000 | 25 | |
![]() | Chris Smith | Smith | F | USA | USA | 24.12.1999 | 26 | |
![]() | Tolu Smith | Smith | F | USA | USA | 26.07.2000 | 25 | |
![]() | Cassius Stanley | Stanley | G | USA | USA | 18.08.1999 | 26 | |
![]() | O'Mar Stanley | Stanley | C | USA | USA | 02.10.2001 | 24 | |
![]() | Lamar Stevens | Stevens | F | USA | USA | 09.07.1997 | 28 | |
![]() | Cole Swider | Swider | F | USA | USA | 08.05.1999 | 26 | |
![]() | Keifer Sykes | Sykes | G | USA | USA | 30.12.1993 | 32 | |
| Spieler mit T | ||||||||
![]() | Anthony Tarke | Tarke | G | USA | USA | 27.05.1997 | 28 | |
![]() | Brian Taylor | Taylor | F | 04.09.2001 | 24 | |||
![]() | Marcus Thornton | Thornton | G | USA | USA | 05.06.1987 | 38 | |
![]() | Symir Torrence | Torrence | G | USA | USA | 02.06.2001 | 24 | |
![]() | Ryan Turell | Turell | F | USA | USA | 03.02.1999 | 26 | |
![]() | Justin Turner | Turner | G | USA | USA | 12.03.1998 | 27 | |
| Spieler mit U | ||||||||
![]() | John Ukomadu | Ukomadu | F | USA | USA | 30.10.2001 | 24 | |
![]() | Stanley Umude | Umude | G | USA | USA | 12.04.1999 | 26 | |
| Spieler mit V | ||||||||
![]() | Chandler Vaudrin | Vaudrin | G | USA | USA | 26.06.1997 | 28 | |
| Spieler mit W | ||||||||
![]() | Derrick Walton | Walton | G | USA | USA | 03.04.1995 | 30 | |
![]() | Jamari Wheeler | Wheeler | G | USA | USA | 09.12.1997 | 28 | |
![]() | Alondes Williams | Williams | G | USA | USA | 19.06.1999 | 26 | |
![]() | Brice Williams | Williams | G | USA | USA | 05.07.2001 | 24 | |
![]() | Jordan Wright | Wright | G | USA | USA | 21.09.2000 | 25 | |


















| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Raptors 905 | Raptors 905 | 11 | 10 | 1 | 1248:1073 | 175 | 90.9 | |||||||||||
| 2 | ![]() | Osceola Magic | Osceola Magic | 10 | 8 | 2 | 1179:1095 | 84 | 80.0 | |||||||||||
| 3 | ![]() | Greensboro Swarm | Greensboro | 10 | 7 | 3 | 1263:1172 | 91 | 70.0 | |||||||||||
| 4 | ![]() | Maine Celtics | Maine Celtics | 10 | 6 | 4 | 1087:1120 | -33 | 60.0 | |||||||||||
| 5 | ![]() | Capital City Go-Go | Capital City | 9 | 5 | 4 | 1029:934 | 95 | 55.6 | |||||||||||
| 6 | ![]() | Delaware Blue Coats | Delaware | 10 | 5 | 5 | 1213:1233 | -20 | 50.0 | |||||||||||
| 7 | ![]() | Windy City Bulls | Windy City | 10 | 5 | 5 | 1215:1212 | 3 | 50.0 | |||||||||||
| 8 | ![]() | Cleveland Charge | Cleveland Cha. | 8 | 4 | 4 | 963:947 | 16 | 50.0 | |||||||||||
| 9 | ![]() | Long Island Nets | Long Island | 10 | 5 | 5 | 1144:1130 | 14 | 50.0 | |||||||||||
| 10 | ![]() | Grand Rapids Gold | Grand Rapids | 11 | 5 | 6 | 1283:1320 | -37 | 45.5 | |||||||||||
| 11 | ![]() | Noblesville Boom | Boom | 10 | 4 | 6 | 1109:1150 | -41 | 40.0 | |||||||||||
| 12 | ![]() | Wisconsin Herd | Wisconsin Herd | 10 | 4 | 6 | 1080:1105 | -25 | 40.0 | |||||||||||
| 13 | ![]() | Motor City Cruise | Motor City | 11 | 4 | 7 | 1242:1259 | -17 | 36.4 | |||||||||||
| 14 | ![]() | College Park Skyhawks | College Park | 11 | 4 | 7 | 1275:1298 | -23 | 36.4 | |||||||||||
| 15 | ![]() | Birmingham Squadron | Birmingham | 13 | 4 | 9 | 1334:1466 | -132 | 30.8 | |||||||||||
| 16 | ![]() | Westchester Knicks | Westchester | 11 | 3 | 8 | 1196:1333 | -137 | 27.3 | |||||||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Mexico City Capitanes | Capitanes | 12 | 10 | 2 | 1430:1315 | 115 | 83.3 | |||||||||||
| 2 | ![]() | Stockton Kings | Stockton Kings | 10 | 7 | 3 | 1160:1099 | 61 | 70.0 | |||||||||||
| 3 | ![]() | Iowa Wolves | Iowa Wolves | 11 | 7 | 4 | 1344:1265 | 79 | 63.6 | |||||||||||
| 4 | ![]() | South Bay Lakers | South Bay | 8 | 5 | 3 | 947:904 | 43 | 62.5 | |||||||||||
| 5 | ![]() | Sioux Falls Skyforce | Sioux Falls | 10 | 6 | 4 | 1133:1159 | -26 | 60.0 | |||||||||||
| 6 | ![]() | Santa Cruz Warriors | Santa Cruz | 9 | 5 | 4 | 1005:968 | 37 | 55.6 | |||||||||||
| 7 | ![]() | Austin Spurs | Austin Spurs | 9 | 5 | 4 | 1004:1006 | -2 | 55.6 | |||||||||||
| 8 | ![]() | Rip City Remix | Rip City Remix | 10 | 5 | 5 | 1214:1207 | 7 | 50.0 | |||||||||||
| 9 | ![]() | Rio Grande Valley Vipers | Rio Grande | 10 | 5 | 5 | 1158:1173 | -15 | 50.0 | |||||||||||
| 10 | ![]() | Texas Legends | Texas Legends | 11 | 5 | 6 | 1289:1316 | -27 | 45.5 | |||||||||||
| 11 | ![]() | Salt Lake City Stars | Salt Lake City | 10 | 4 | 6 | 1190:1174 | 16 | 40.0 | |||||||||||
| 12 | ![]() | San Diego Clippers | San Diego | 11 | 4 | 7 | 1229:1272 | -43 | 36.4 | |||||||||||
| 13 | ![]() | Valley Suns | Valley Suns | 9 | 3 | 6 | 1074:1083 | -9 | 33.3 | |||||||||||
| 14 | ![]() | Oklahoma City Blue | Oklahoma City | 10 | 2 | 8 | 990:1168 | -178 | 20.0 | |||||||||||
| 15 | ![]() | Memphis Hustle | Memphis Hustle | 9 | 1 | 8 | 1015:1086 | -71 | 11.1 | |||||||||||











































