
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 07/2025 | Badu Buck | G | ![]() | Artland Dragons | Artland | |
| 07/2025 | David Lars Gaspers | G | ||||
| 07/2025 | Garett Hicks | G | ||||
| 07/2025 | Aleksa Kovačević | G | ![]() | SYNTAINICS MBC | Mitteld. BC | |
| 07/2025 | Calvin Wishart | G | ![]() | Fitness First Würzburg Baskets | Würzburg | |
| 07/2025 | D.J Jeffries | F | ![]() | Raptors 905 | Raptors 905 | |
| 07/2025 | Jonas Niedermanner | F | ![]() | Tigers Tübingen | Tübingen | |
| 07/2025 | Tim Smith | F | ![]() | Dragons Rhöndorf | Rhöndorf | |
| 07/2025 | Jannis Sonnefeld | F | ![]() | Paderborn Baskets | Paderborn | |
| 07/2025 | Antwan Walker | F | ||||
| 07/2025 | Marko Bacak | C | ![]() | SC RASTA Vechta II | Vechta II | |
| 07/2025 | Alexander Möller | C | ![]() | Artland Dragons | Artland |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 07/2025 | Dami Ade-Eri | F | ![]() | Ahorn Camp Baskets | Speyer | |
| 07/2025 | William Lee | F | ![]() | Sheffield Sharks | Sheffield |






| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Phoenix Hagen | Hagen | 5 | 5 | 0 | 485:377 | 108 | 10 |
| 2 | ![]() | HAKRO Merlins Crailsheim | Crailsheim | 5 | 5 | 0 | 464:384 | 80 | 10 |
| 3 | ![]() | BG Göttingen | Göttingen | 5 | 4 | 1 | 479:415 | 64 | 8 |
| 4 | ![]() | Eisbären Bremerhaven | Bremerhaven | 5 | 4 | 1 | 451:397 | 54 | 8 |
| 5 | ![]() | VfL SparkassenStars Bochum | VfL Bochum | 5 | 3 | 2 | 446:431 | 15 | 6 |
| 6 | ![]() | Bayer Giants Leverkusen | Leverkusen | 5 | 3 | 2 | 395:409 | -14 | 6 |
| 7 | ![]() | Artland Dragons | Artland | 5 | 3 | 2 | 417:418 | -1 | 6 |
| 8 | ![]() | Tigers Tübingen | Tübingen | 5 | 3 | 2 | 410:386 | 24 | 6 |
| 9 | ![]() | GIESSEN 46ers | GIESSEN | 5 | 2 | 3 | 425:433 | -8 | 4 |
| 10 | ![]() | PS Karlsruhe Lions | PS Karlsruhe | 5 | 2 | 3 | 409:423 | -14 | 4 |
| 11 | ![]() | Nürnberg Falcons BC | Nürnberg | 5 | 2 | 3 | 408:430 | -22 | 4 |
| 12 | ![]() | Paderborn Baskets | Paderborn | 5 | 2 | 3 | 395:401 | -6 | 4 |
| 13 | ![]() | EPG Baskets Koblenz | Koblenz | 5 | 2 | 3 | 456:447 | 9 | 4 |
| 14 | ![]() | Uni Baskets Münster | Uni Baskets | 5 | 2 | 3 | 371:434 | -63 | 4 |
| 15 | ![]() | BBC Bayreuth | Bayreuth | 5 | 1 | 4 | 424:462 | -38 | 2 |
| 16 | ![]() | SBB Baskets Wolmirstedt | SBB Baskets | 5 | 1 | 4 | 387:429 | -42 | 2 |
| 17 | ![]() | Bozic Estriche Knights Kirchheim | Kirchheim | 5 | 1 | 4 | 374:418 | -44 | 2 |
| 18 | ![]() | RheinStars Köln | Köln | 5 | 0 | 5 | 342:444 | -102 | 0 |












































