
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 07/2024 | Desmond Cambridge Jr | G | ![]() | Sabah BK | Sabah BK | |
| 07/2024 | Malik Johnson | G | ![]() | Bamberg Baskets | Bamberg | |
| 07/2024 | Rijad Ferati | F | ||||
| 07/2024 | Samuel Hunter | F | ||||
| 07/2024 | Larry Thomas | F | ||||
| 07/2024 | Batin Tuna | F | ![]() | Tofas SK | Tofaş | |
| 07/2024 | Mouhamed Barro | C | ![]() | CSU Sibiu | CSU Sibiu | |
| 07/2024 | Venis Haliti | C | ||||
| 07/2024 | Aziz Bekir | HC |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 02/2025 | Mouhamed Barro | C | ![]() | EWE Baskets Oldenburg | Oldenburg | |
| 07/2024 | Darnell Edge | G | ![]() | Ironi Nes Ziona | Nes Ziona | |
| 07/2024 | Jordy Tshimanga | C | ![]() | Xac Broncos | Xac Broncos |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Le Mans Sarthe | Le Mans Sarthe | 2 | 2 | 0 | 196:168 | 28 | 4 |
| 2 | ![]() | Galatasaray | Galatasaray | 2 | 1 | 1 | 172:175 | -3 | 3 |
| 3 | ![]() | Rytas Vilnius | Rytas Vilnius | 2 | 1 | 1 | 191:170 | 21 | 3 |
| 4 | ![]() | Hapoel Unet Holon | Hapoel Holon | 2 | 0 | 2 | 166:212 | -46 | 2 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tofas SK | Tofaş | 2 | 1 | 1 | 183:173 | 10 | 3 |
| 2 | ![]() | AEK Athen | AEK Athen | 1 | 1 | 0 | 88:73 | 15 | 2 |
| 3 | ![]() | AS Karditsas | AS Karditsas | 2 | 0 | 2 | 152:181 | -29 | 2 |
| 4 | ![]() | ALBA BERLIN | ALBA | 1 | 1 | 0 | 94:90 | 4 | 2 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Élan Chalon | Chalon | 2 | 1 | 1 | 161:182 | -21 | 3 |
| 2 | ![]() | Unicaja Málaga | Málaga | 1 | 1 | 0 | 90:85 | 5 | 2 |
| 3 | ![]() | Fitness First Würzburg Baskets | Würzburg | 2 | 0 | 2 | 160:176 | -16 | 2 |
| 4 | ![]() | Joventut Badalona | Joventut | 1 | 1 | 0 | 107:75 | 32 | 2 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CB Gran Canaria | Gran Canaria | 2 | 1 | 1 | 138:141 | -3 | 3 |
| 2 | ![]() | Lenovo Tenerife | CB Canarias | 1 | 1 | 0 | 104:80 | 24 | 2 |
| 3 | ![]() | Basketball Nymburk | Nymburk | 2 | 0 | 2 | 144:171 | -27 | 2 |
| 4 | ![]() | Pallacanestro Trieste | Trieste | 1 | 1 | 0 | 77:71 | 6 | 2 |











































