
| Name | Name | Pos | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Spieler mit A | ||||||||
![]() | Muhammad-Ali Abdur-Rahkman | Abdur-Rahkman | G | USA | USA | 01.09.1994 | 31 | |
| Spieler mit B | ||||||||
![]() | Romaric Belemene | Belemene | F | Kongo | CGO | 19.02.1997 | 28 | |
![]() | Jānis Bērziņš | Bērziņš | F | Lettland | LAT | 04.05.1993 | 32 | |
![]() | Justin Bibbins | Bibbins | G | USA | USA | 23.01.1996 | 29 | |
![]() | Drew Brandon | Brandon | G | USA | USA | 11.03.1992 | 33 | |
| Spieler mit C | ||||||||
![]() | Chauncey Collins | Collins | G | USA | USA | 17.01.1995 | 30 | |
![]() | Raymond Cowels | Cowels | G | USA | USA | 18.11.1991 | 34 | |
![]() | Błażej Czapla | Czapla | G | Polen | POL | 19.12.2007 | 18 | |
| Spieler mit D | ||||||||
![]() | Beniamin Didier-Urbaniak | Didier-Urbaniak | G | Polen | POL | 03.02.2001 | 24 | |
| Spieler mit F | ||||||||
![]() | Michael Finke | Finke | F | USA | USA | 26.04.1996 | 29 | |
| Spieler mit G | ||||||||
![]() | Billy Garrett | Garrett | G | USA | USA | 16.10.1994 | 31 | |
![]() | Jakub Gomolka | Gomolka | G | Polen | POL | 01.04.2006 | 19 | |
![]() | Jayvon Graves | Graves | G | USA | USA | 29.12.1998 | 26 | |
![]() | Geoffrey Grosselle | Grosselle | C | USA | USA | 12.02.1993 | 32 | |
| Spieler mit H | ||||||||
![]() | Aric Holman | Holman | F | USA | USA | 11.07.1997 | 28 | |
![]() | Shane Hunter | Hunter | C | USA | USA | 27.06.2001 | 24 | |
| Spieler mit J | ||||||||
![]() | Loren Jackson | Jackson | G | USA | USA | 15.12.1996 | 29 | |
![]() | Robert Johnson | Johnson | G | USA | USA | 27.05.1995 | 30 | |
![]() | Strahinja Jovanovic | Jovanovic | G | Polen | POL | 29.08.1996 | 29 | |
| Spieler mit K | ||||||||
![]() | Grzegorz Kaminski | Kaminski | F | Polen | POL | 14.05.2000 | 25 | |
![]() | Adam Kemp | Kemp | C | USA | USA | 20.12.1990 | 35 | |
![]() | Szymon Kiwilsza | Kiwilsza | G | Polen | POL | 27.11.1997 | 28 | |
![]() | Szymon Kolakowski | Kolakowski | G | Polen | POL | 03.11.2003 | 22 | |
![]() | Michal Jakub Kolenda | Kolenda | F | Polen | POL | 31.03.1997 | 28 | |
![]() | Lukasz Koszarek | Koszarek | G | Polen | POL | 12.01.1984 | 41 | |
![]() | Sebastian Kowalczyk | Kowalczyk | G | Polen | POL | 25.03.1993 | 32 | |
![]() | Grzegorz Kulka | Kulka | F | Polen | POL | 04.04.1996 | 29 | |
![]() | Przemyslaw Kuzkow | Kuzkow | G | Polen | POL | 25.01.1999 | 26 | |
| Spieler mit L | ||||||||
![]() | Travis Leslie | Leslie | G | USA | USA | 29.03.1990 | 35 | |
![]() | Adam Linowski | Linowski | F | Polen | POL | 25.03.1987 | 38 | |
![]() | Kamil Łączyński | Łączyński | G | Polen | POL | 17.04.1989 | 36 | |
| Spieler mit M | ||||||||
![]() | Filip Maciejewski | Maciejewski | G | Polen | POL | 13.06.2005 | 20 | |
![]() | Devyn Marble | Marble | F | USA | USA | 21.09.1992 | 33 | |
![]() | Filip Matczak | Matczak | G | Polen | POL | 18.09.1993 | 32 | |
![]() | Ray McCallum | McCallum | G | USA | USA | 12.06.1991 | 34 | |
![]() | Michał Michalak | Michalak | G | Polen | POL | 02.11.1993 | 32 | |
![]() | Milan Milovanović | Milovanović | C | Serbien | SRB | 07.09.1991 | 34 | |
![]() | Jamel Morris | Morris | G | USA | USA | 14.11.1992 | 33 | |
| Spieler mit N | ||||||||
![]() | Jakub Niziol | Niziol | F | Polen | POL | 08.05.1996 | 29 | |
![]() | Patryk Nowerski | Nowerski | C | Polen | POL | 02.12.1991 | 34 | |
| Spieler mit P | ||||||||
![]() | Keanu Pinder | Pinder | F | Australien | AUS | 28.05.1995 | 30 | |
![]() | P.J. Pipes | Pipes | G | USA | USA | 20.03.1999 | 26 | |
![]() | Andrzej Pluta | Pluta | F | Polen | POL | 03.06.2000 | 25 | |
![]() | Marcel Ponitka | Ponitka | G | Polen | POL | 28.08.1997 | 28 | |
![]() | Carl Ponsar | Ponsar | F | Frankreich | FRA | 02.04.1997 | 28 | |
| Spieler mit S | ||||||||
![]() | Dawid Saczewski | Saczewski | G | Polen | POL | 03.02.1999 | 26 | |
![]() | Jakub Sadowski | Sadowski | C | Polen | POL | 22.05.2001 | 24 | |
![]() | Ben Shungu | Shungu | G | USA | USA | 04.10.1997 | 28 | |
![]() | Ojārs Siliņš | Siliņš | F | Lettland | LAT | 20.07.1993 | 32 | |
![]() | Jure Škifić | Škifić | F | Kroatien | CRO | 24.07.1988 | 37 | |
![]() | Jakub Sliwinski | Sliwinski | C | Polen | POL | 14.08.2003 | 22 | |
![]() | Josip Sobin | Sobin | C | Kroatien | CRO | 31.08.1989 | 36 | |
![]() | Isaac Sosa | Sosa | G | USA | USA | 16.02.1990 | 35 | |
| Spieler mit T | ||||||||
![]() | Matthias Tass | Tass | F | Estland | EST | 23.03.1999 | 26 | |
![]() | Race Thompson | Thompson | F | USA | USA | 04.06.1999 | 26 | |
![]() | Wojciech Tomaszewski | Tomaszewski | F | Polen | POL | 20.02.2002 | 23 | |
| Spieler mit V | ||||||||
![]() | Christian Vital | Vital | G | USA | USA | 21.03.1997 | 28 | |
| Spieler mit W | ||||||||
![]() | Joseph Wall | Wall | F | USA | USA | 12.09.1989 | 36 | |
![]() | Marcin Wieluski | Wieluski | G | Polen | POL | 27.03.1996 | 29 | |
![]() | Maksymilian Wilczek | Wilczek | F | Polen | POL | 13.06.2004 | 21 | |
![]() | Jakub Wojciechowski | Wojciechowski | C | Polen | POL | 09.01.1990 | 35 | |
![]() | Dariusz Wyka | Wyka | C | Polen | POL | 03.12.1991 | 34 | |








| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Rytas Vilnius | Rytas Vilnius | 6 | 4 | 2 | 564:534 | 30 | 10 |
| 2 | ![]() | MLP Academics Heidelberg | Heidelberg | 6 | 3 | 3 | 502:507 | -5 | 9 |
| 3 | ![]() | Promitheas Patras | Promitheas | 6 | 3 | 3 | 481:507 | -26 | 9 |
| 4 | ![]() | Legia Warszawa | Legia Warszawa | 6 | 2 | 4 | 468:467 | 1 | 8 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ALBA BERLIN | ALBA | 6 | 5 | 1 | 549:483 | 66 | 11 |
| 2 | ![]() | Élan Chalon | Chalon | 6 | 5 | 1 | 539:513 | 26 | 11 |
| 3 | ![]() | Basketball Nymburk | Nymburk | 6 | 1 | 5 | 512:546 | -34 | 7 |
| 4 | ![]() | Sabah BK | Sabah BK | 6 | 1 | 5 | 486:544 | -58 | 7 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Joventut Badalona | Joventut | 6 | 6 | 0 | 531:455 | 76 | 12 |
| 2 | ![]() | Cholet Basket | Cholet Basket | 6 | 3 | 3 | 539:524 | 15 | 9 |
| 3 | ![]() | Hapoel Unet Holon | Hapoel Holon | 6 | 3 | 3 | 531:521 | 10 | 9 |
| 4 | ![]() | Bursaspor Basketbol | Bursaspor | 6 | 0 | 6 | 441:542 | -101 | 6 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lenovo Tenerife | CB Canarias | 6 | 4 | 2 | 519:474 | 45 | 10 |
| 2 | ![]() | Tofas SK | Tofaş | 6 | 3 | 3 | 495:511 | -16 | 9 |
| 3 | ![]() | Pallacanestro Trapani | Pallacanestro Trapani | 6 | 3 | 3 | 521:516 | 5 | 9 |
| 4 | ![]() | Bnei Rav-Bariach Herzliya | Bnei Herzliya | 6 | 2 | 4 | 509:543 | -34 | 8 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Galatasaray | Galatasaray | 6 | 5 | 1 | 534:474 | 60 | 11 |
| 2 | ![]() | Fitness First Würzburg Baskets | Würzburg | 6 | 4 | 2 | 480:452 | 28 | 10 |
| 3 | ![]() | Pallacanestro Trieste | Trieste | 6 | 2 | 4 | 501:519 | -18 | 8 |
| 4 | ![]() | KK Igokea | KK Igokea | 6 | 1 | 5 | 452:522 | -70 | 7 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AEK Athen | AEK Athen | 6 | 5 | 1 | 494:431 | 63 | 11 |
| 2 | ![]() | Szolnoki Olaj KK | Szolnoki Olaj | 6 | 3 | 3 | 451:439 | 12 | 9 |
| 3 | ![]() | BK Levickí Patrioti | BK Levickí | 6 | 3 | 3 | 461:467 | -6 | 9 |
| 4 | ![]() | VEF Rīga | VEF Rīga | 6 | 1 | 5 | 411:480 | -69 | 7 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Unicaja Málaga | Málaga | 6 | 6 | 0 | 575:435 | 140 | 12 |
| 2 | ![]() | Mersin BSB | Mersin | 6 | 4 | 2 | 492:504 | -12 | 10 |
| 3 | ![]() | AS Karditsas | AS Karditsas | 6 | 2 | 4 | 461:519 | -58 | 8 |
| 4 | ![]() | BC Oostende | Oostende | 6 | 0 | 6 | 486:556 | -70 | 6 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CB Gran Canaria | Gran Canaria | 6 | 6 | 0 | 518:425 | 93 | 12 |
| 2 | ![]() | Spartak Subotica | Subotica | 6 | 3 | 3 | 469:462 | 7 | 9 |
| 3 | ![]() | Le Mans Sarthe | Le Mans Sarthe | 6 | 2 | 4 | 484:460 | 24 | 8 |
| 4 | ![]() | SL Benfica | SL Benfica | 6 | 1 | 5 | 429:553 | -124 | 7 |







































