
| RN | Name | Name | Pos | Nationalität | Land | Größe | Gewicht | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | ![]() | Matthew Allocco | Allocco | G | USA | USA | 193 cm | 89 kg | 08.01.2001 | 24 | |
| 21 | ![]() | Desmond Cambridge Jr | Cambridge Jr | G | USA | USA | 193 cm | - | 30.12.1998 | 26 | |
| 10 | ![]() | RayJ Dennis | Dennis | G | USA | USA | 188 cm | 82 kg | 30.03.2001 | 24 | |
| 13 | ![]() | Jaelen House | House | G | USA | USA | 183 cm | 75 kg | 02.05.2001 | 24 | |
| 7 | ![]() | John Poulakidas | Poulakidas | G | USA | USA | 198 cm | 93 kg | 04.04.2003 | 22 | |
| 9 | ![]() | Jason Preston | Preston | G | USA | USA | 191 cm | 82 kg | 10.08.1999 | 26 | |
| 15 | ![]() | TyTy Washington | Washington | G | USA | USA | 191 cm | 89 kg | 15.11.2001 | 24 | |
| 23 | ![]() | Patrick Baldwin Jr. | Baldwin Jr. | F | USA | USA | 206 cm | 104 kg | 18.11.2002 | 23 | |
| 32 | ![]() | Zach Freemantle | Freemantle | F | USA | USA | 206 cm | 103 kg | 18.10.2000 | 25 | |
![]() | Taylor Funk | Funk | F | USA | USA | 203 cm | 104 kg | 06.11.1997 | 28 | ||
| 22 | ![]() | Jordan Miller | Miller | F | USA | USA | 201 cm | 88 kg | 23.01.2000 | 25 | |
| 4 | ![]() | Kobe Sanders | Sanders | F | USA | USA | 206 cm | 94 kg | 30.05.2002 | 23 | |
| 19 | ![]() | Jahmyl Telfort | Telfort | F | Kanada | CAN | 201 cm | 102 kg | 30.04.2001 | 24 | |
| 34 | ![]() | Derek Ogbeide | Ogbeide | C | Nigeria | NGA | 206 cm | 113 kg | 28.03.1997 | 28 |
| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Birmingham Squadron | Birmingham | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Capital City Go-Go | Capital City | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Cleveland Charge | Cleveland Cha. | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | College Park Skyhawks | College Park | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Delaware Blue Coats | Delaware | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Grand Rapids Gold | Grand Rapids | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Greensboro Swarm | Greensboro | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Long Island Nets | Long Island | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Maine Celtics | Maine Celtics | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Motor City Cruise | Motor City | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Noblesville Boom | Boom | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Osceola Magic | Osceola Magic | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Raptors 905 | Raptors 905 | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Westchester Knicks | Westchester | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Windy City Bulls | Windy City | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Wisconsin Herd | Wisconsin Herd | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Austin Spurs | Austin Spurs | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Capitanes de Ciudad de México | Capitanes | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Iowa Wolves | Iowa Wolves | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Memphis Hustle | Memphis Hustle | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Oklahoma City Blue | Oklahoma City | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Rio Grande Valley Vipers | Rio Grande | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Rip City Remix | Rip City Remix | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Salt Lake City Stars | Salt Lake City | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | San Diego Clippers | San Diego | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Santa Cruz Warriors | Santa Cruz | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Sioux Falls Skyforce | Sioux Falls | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | South Bay Lakers | South Bay | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Stockton Kings | Stockton Kings | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Texas Legends | Texas Legends | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Valley Suns | Valley Suns | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||






































