
| Name | Name | Pos | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Spieler mit A | ||||||||
![]() | Santi Aldama | Aldama | C | Spanien | ESP | 10.01.2001 | 24 | |
![]() | Timmy Allen | Allen | F | USA | USA | 09.01.2000 | 25 | |
![]() | Adonis Arms | Arms | G | USA | USA | 26.06.1998 | 27 | |
| Spieler mit B | ||||||||
![]() | Armando Bacot | Bacot | C | USA | USA | 06.03.2000 | 25 | |
![]() | Desmond Bane | Bane | G | USA | USA | 25.06.1998 | 27 | |
![]() | Justin Bean | Bean | F | USA | USA | 17.11.1996 | 28 | |
![]() | Bennie Boatwright | Boatwright | F | USA | USA | 13.07.1996 | 29 | |
![]() | Charlie Brown | Brown | G | USA | USA | 02.02.1997 | 28 | |
![]() | Terrell Brown Jr. | Brown Jr. | G | USA | USA | 23.04.1998 | 27 | |
![]() | Tommy Bruner | Bruner | G | USA | USA | 21.04.2001 | 24 | |
![]() | Shaq Buchanan | Buchanan | G | USA | USA | 30.01.1997 | 28 | |
![]() | Myles Burns | Burns | F | USA | USA | 12.02.2000 | 25 | |
![]() | Trahson Burrell | Burrell | F | USA | USA | 16.11.1992 | 32 | |
![]() | Tyler Burton | Burton | F | USA | USA | 11.02.2000 | 25 | |
| Spieler mit C | ||||||||
![]() | Bruno Caboclo | Caboclo | F | Brasilien | BRA | 21.09.1995 | 30 | |
![]() | Elijah Cain | Cain | G | USA | USA | 18.10.1996 | 29 | |
![]() | Sincere Carry | Carry | G | USA | USA | 15.09.1999 | 26 | |
![]() | Jevon Carter | Carter | G | USA | USA | 14.09.1995 | 30 | |
![]() | Kyle Casey | Casey | F | USA | USA | 27.11.1989 | 35 | |
![]() | Colin Castleton | Castleton | C | USA | USA | 25.05.2000 | 25 | |
![]() | Ahmad Caver | Caver | G | USA | USA | 12.09.1996 | 29 | |
![]() | Nathan Cayo | Cayo | F | Kanada | CAN | 27.10.1997 | 28 | |
![]() | Kennedy Chandler | Chandler | G | USA | USA | 16.09.2002 | 23 | |
![]() | Brandon Clarke | Clarke | F | Kanada | CAN | 19.09.1996 | 29 | |
![]() | Phil Cofer | Cofer | F | USA | USA | 19.06.1996 | 29 | |
![]() | Chance Comanche | Comanche | C | USA | USA | 14.04.1996 | 29 | |
![]() | Anthony Cowan | Cowan | G | USA | USA | 07.10.1997 | 28 | |
![]() | Darnell Cowart | Cowart | C | USA | USA | 16.10.1998 | 27 | |
![]() | Jordon Crawford | Crawford | G | USA | USA | 17.07.1990 | 35 | |
![]() | Markel Crawford | Crawford | G | USA | USA | 22.10.1994 | 31 | |
| Spieler mit D | ||||||||
![]() | Deyonta Davis | Davis | C | USA | USA | 02.12.1996 | 28 | |
![]() | Michael Devoe | Devoe | G | USA | USA | 17.12.1999 | 25 | |
![]() | Tyler Dorsey | Dorsey | G | USA | USA | 18.02.1996 | 29 | |
![]() | Terrence Drisdom | Drisdom | F | USA | USA | 30.07.1992 | 33 | |
| Spieler mit G | ||||||||
![]() | Freddie Gillespie | Gillespie | F | USA | USA | 14.06.1997 | 28 | |
![]() | Jacob Gilyard | Gilyard | G | USA | USA | 14.07.1998 | 27 | |
![]() | Brandon Goodwin | Goodwin | G | USA | USA | 02.10.1995 | 30 | |
![]() | Jordan Goodwin | Goodwin | G | USA | USA | 23.10.1998 | 27 | |
![]() | Hassani Gravett | Gravett | G | USA | USA | 16.07.1996 | 29 | |
![]() | Marko Gudurić | Gudurić | F | Serbien | SRB | 08.03.1995 | 30 | |
| Spieler mit H | ||||||||
![]() | Tyler Hagedorn | Hagedorn | F | USA | USA | 11.06.1996 | 29 | |
![]() | Dusty Hannahs | Hannahs | G | USA | USA | 02.09.1993 | 32 | |
![]() | Tyler Harvey | Harvey | G | USA | USA | 17.07.1993 | 32 | |
![]() | Reggie Hearn | Hearn | G | USA | USA | 14.08.1991 | 34 | |
![]() | Nate Hinton | Hinton | G | USA | USA | 08.06.1999 | 26 | |
![]() | Rahlir Hollis-Jefferson | Hollis-Jefferson | F | USA | USA | 26.06.1991 | 34 | |
![]() | Rodney Hood | Hood | G | USA | USA | 20.10.1992 | 33 | |
![]() | Jay Huff | Huff | C | USA | USA | 25.08.1997 | 28 | |
![]() | Matthew Hurt | Hurt | F | USA | USA | 20.04.2000 | 25 | |
| Spieler mit J | ||||||||
![]() | GG Jackson | Jackson | F | USA | USA | 17.12.2004 | 20 | |
![]() | Josh Jackson | Jackson | F | USA | USA | 10.02.1997 | 28 | |
![]() | DeJon Jarreau | Jarreau | G | USA | USA | 23.01.1998 | 27 | |
![]() | Damien Jefferson | Jefferson | F | USA | USA | 03.10.1997 | 28 | |
![]() | Trey Jemison III | Jemison III | C | USA | USA | 28.11.1999 | 25 | |
![]() | David Johnson | Johnson | G | USA | USA | 26.02.2001 | 24 | |
![]() | Kamani Johnson | Johnson | F | USA | USA | 03.09.1998 | 27 | |
![]() | Nino Johnson | Johnson | F | USA | USA | 15.01.1993 | 32 | |
![]() | Omari Johnson | Johnson | F | Jamaika | JAM | 26.05.1989 | 36 | |
![]() | Xavier Johnson | Johnson | G | USA | USA | 14.10.1999 | 26 | |
![]() | Venky Jois | Jois | F | Australien | AUS | 07.07.1993 | 32 | |
![]() | Shakur Juiston | Juiston | F | USA | USA | 31.03.1996 | 29 | |
| Spieler mit K | ||||||||
![]() | Ismaila Kane | Kane | F | Senegal | SEN | 13.11.1997 | 27 | |
![]() | Yuki Kawamura | Kawamura | G | Japan | JPN | 02.05.2001 | 24 | |
![]() | Marcus Keene | Keene | G | USA | USA | 06.05.1995 | 30 | |
![]() | John Konchar | Konchar | G | USA | USA | 22.03.1996 | 29 | |
| Spieler mit L | ||||||||
![]() | Jake LaRavia | LaRavia | F | USA | USA | 03.11.2001 | 24 | |
![]() | Chandler Lawson | Lawson | F | USA | USA | 03.10.2000 | 25 | |
![]() | Kenneth Lofton Jr. | Lofton Jr. | F | USA | USA | 14.08.2002 | 23 | |
![]() | Loudon Love | Love | C | USA | USA | 21.04.1998 | 27 | |
![]() | Lawson Lovering | Lovering | C | USA | USA | 09.05.2003 | 22 | |
| Spieler mit M | ||||||||
![]() | Karim Mane | Mane | G | Senegal | SEN | 16.05.2000 | 25 | |
![]() | Dakota Mathias | Mathias | G | USA | USA | 11.07.1995 | 30 | |
![]() | Charles Matthews | Matthews | G | USA | USA | 15.11.1996 | 28 | |
![]() | Sean McDermott | McDermott | F | USA | USA | 03.11.1996 | 29 | |
![]() | Tanner McGrew | McGrew | F | USA | USA | 12.07.1993 | 32 | |
![]() | Cameron McGriff | McGriff | F | USA | USA | 30.09.1997 | 28 | |
![]() | De'Anthony Melton | Melton | G | USA | USA | 28.05.1998 | 27 | |
![]() | Sam Merrill | Merrill | G | USA | USA | 15.05.1996 | 29 | |
![]() | Matt Mooney | Mooney | G | USA | USA | 07.02.1997 | 28 | |
![]() | Ben Moore | Moore | F | USA | USA | 13.05.1995 | 30 | |
![]() | Doral Moore | Moore | C | USA | USA | 21.01.1997 | 28 | |
![]() | Mychal Mulder | Mulder | G | Kanada | CAN | 12.06.1994 | 31 | |
| Spieler mit N | ||||||||
![]() | K.C. Ndefo | Ndefo | F | USA | USA | 01.03.2000 | 25 | |
![]() | Kevion Nolan | Nolan | G | USA | USA | 28.05.1999 | 26 | |
![]() | Miles Norris | Norris | F | USA | USA | 15.04.2000 | 25 | |
![]() | Josh Nzeakor | Nzeakor | F | USA | USA | 13.05.1997 | 28 | |
| Spieler mit O | ||||||||
![]() | EJ Onu | Onu | F | USA | USA | 31.07.1999 | 26 | |
| Spieler mit P | ||||||||
![]() | Mãozinha Pereira | Pereira | F | Brasilien | BRA | 28.08.2000 | 25 | |
![]() | Tarik Phillip | Phillip | G | Großbritannien | GBR | 10.08.1993 | 32 | |
![]() | Scotty Pippen Jr. | Pippen Jr. | G | USA | USA | 10.11.2000 | 24 | |
![]() | Yves Pons | Pons | F | Frankreich | FRA | 07.05.1999 | 26 | |
![]() | Jontay Porter | Porter | C | USA | USA | 15.11.1999 | 25 | |
![]() | Jason Preston | Preston | G | USA | USA | 10.08.1999 | 26 | |
![]() | Zyon Pullin | Pullin | G | USA | USA | 03.03.2001 | 24 | |
| Spieler mit R | ||||||||
![]() | Ivan Rabb | Rabb | F | USA | USA | 04.02.1997 | 28 | |
![]() | Kyle Randall | Randall | G | USA | USA | 10.09.1991 | 34 | |
![]() | Davon Reed | Reed | F | USA | USA | 11.06.1995 | 30 | |
![]() | David Roddy | Roddy | F | USA | USA | 27.03.2001 | 24 | |
![]() | LaQuinton Ross | Ross | F | USA | USA | 18.11.1991 | 33 | |
| Spieler mit S | ||||||||
![]() | Wesley Saunders | Saunders | G | USA | USA | 16.06.1993 | 32 | |
![]() | Durand Scott | Scott | G | USA | USA | 22.02.1990 | 35 | |
![]() | Kobi Simmons | Simmons | G | USA | USA | 04.07.1997 | 28 | |
![]() | Malachi Smith | Smith | G | USA | USA | 06.12.1999 | 25 | |
![]() | Zhaire Smith | Smith | G | USA | USA | 04.06.1999 | 26 | |
![]() | Cam Spencer | Spencer | G | USA | USA | 06.04.2000 | 25 | |
![]() | D.J. Stephens | Stephens | G | USA | USA | 19.12.1990 | 34 | |
![]() | DJ Steward | Steward | G | USA | USA | 02.10.2001 | 24 | |
![]() | David Stockton | Stockton | G | USA | USA | 24.06.1991 | 34 | |
![]() | Jarnell Stokes | Stokes | F | USA | USA | 07.01.1994 | 31 | |
| Spieler mit T | ||||||||
![]() | Marquis Teague | Teague | G | USA | USA | 28.02.1993 | 32 | |
![]() | Tyrell Terry | Terry | G | USA | USA | 28.11.2000 | 24 | |
![]() | Race Thompson | Thompson | F | USA | USA | 04.06.1999 | 26 | |
![]() | Raynere Thornton | Thornton | F | USA | USA | 14.09.1995 | 30 | |
![]() | Killian Tillie | Tillie | F | Frankreich | FRA | 05.03.1998 | 27 | |
![]() | Justin Tillman | Tillman | F | USA | USA | 02.02.1996 | 29 | |
![]() | Xavier Tillman | Tillman | F | USA | USA | 12.01.1999 | 26 | |
![]() | Jahlil Tripp | Tripp | F | USA | USA | 22.09.1997 | 28 | |
| Spieler mit U | ||||||||
![]() | Jarrod Uthoff | Uthoff | F | USA | USA | 19.05.1993 | 32 | |
| Spieler mit V | ||||||||
![]() | Jarvis Varnado | Varnado | F | USA | USA | 01.03.1988 | 37 | |
| Spieler mit W | ||||||||
![]() | Davion Warren | Warren | G | USA | USA | 01.03.1999 | 26 | |
![]() | Julian Washburn | Washburn | F | USA | USA | 18.12.1991 | 33 | |
![]() | Yuta Watanabe | Watanabe | G | Japan | JPN | 13.10.1994 | 31 | |
![]() | Romeo Weems | Weems | F | USA | USA | 09.06.2001 | 24 | |
![]() | Dominick Welch | Welch | G | USA | USA | 27.08.1998 | 27 | |
![]() | Okaro White | White | F | USA | USA | 13.08.1992 | 33 | |
![]() | Devin Whitfield | Whitfield | G | USA | USA | 10.03.1998 | 27 | |
![]() | Ziaire Williams | Williams | F | USA | USA | 12.09.2001 | 24 | |
![]() | Eric Williams Jr. | Williams Jr. | G | USA | USA | 30.07.1999 | 26 | |
![]() | Vince Williams Jr. | Williams Jr. | G | USA | USA | 30.08.2000 | 25 | |
![]() | Lucas Williamson | Williamson | G | USA | USA | 28.01.1999 | 26 | |
![]() | Robert Woodard | Woodard | F | USA | USA | 22.09.1999 | 26 | |
| Spieler mit Y | ||||||||
![]() | Cameron Young | Young | F | USA | USA | 24.03.1996 | 29 | |
![]() | Jacob Young | Young | G | USA | USA | 21.09.1997 | 28 | |
| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Birmingham Squadron | Birmingham | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Capital City Go-Go | Capital City | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Cleveland Charge | Cleveland Cha. | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | College Park Skyhawks | College Park | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Delaware Blue Coats | Delaware | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Grand Rapids Gold | Grand Rapids | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Greensboro Swarm | Greensboro | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Long Island Nets | Long Island | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Maine Celtics | Maine Celtics | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Motor City Cruise | Motor City | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Noblesville Boom | Boom | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Osceola Magic | Osceola Magic | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Raptors 905 | Raptors 905 | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Westchester Knicks | Westchester | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Windy City Bulls | Windy City | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Wisconsin Herd | Wisconsin Herd | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Austin Spurs | Austin Spurs | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Capitanes de Ciudad de México | Capitanes | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Iowa Wolves | Iowa Wolves | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Memphis Hustle | Memphis Hustle | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Oklahoma City Blue | Oklahoma City | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Rio Grande Valley Vipers | Rio Grande | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Rip City Remix | Rip City Remix | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Salt Lake City Stars | Salt Lake City | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | San Diego Clippers | San Diego | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Santa Cruz Warriors | Santa Cruz | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Sioux Falls Skyforce | Sioux Falls | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | South Bay Lakers | South Bay | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Stockton Kings | Stockton Kings | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Texas Legends | Texas Legends | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Valley Suns | Valley Suns | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||






































