
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 07/2025 | Ognjen Petronijević | G | ||||
| 07/2025 | Vanja Taslić | G | ||||
| 07/2025 | Filip Slijepčević | F | ||||
| 07/2025 | Marko Travica | F |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 07/2025 | Lazar Spasic | HC | ![]() | EWE Baskets Oldenburg | Oldenburg |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KK Zlatibor | KK Zlatibor | 20 | 19 | 1 | 1858:1606 | 252 | 39 |
| 2 | ![]() | KK Hercegovac | KK Hercegovac | 20 | 15 | 5 | 1757:1636 | 121 | 35 |
| 3 | ![]() | KK Sloga | KK Sloga | 20 | 13 | 7 | 1780:1642 | 138 | 33 |
| 4 | ![]() | Sloboda Užice | Sloboda Užice | 20 | 13 | 7 | 1685:1574 | 111 | 33 |
| 5 | ![]() | Metalac Valjevo | Metalac Valjevo | 20 | 11 | 9 | 1710:1712 | -2 | 31 |
| 6 | ![]() | KK Tamiš | KK Tamiš | 20 | 11 | 9 | 1723:1676 | 47 | 31 |
| 7 | ![]() | Vojvodina Novi Sad | Novi Sad | 19 | 12 | 7 | 1601:1552 | 49 | 31 |
| 8 | ![]() | Radnički Beograd | Radnički B. | 19 | 12 | 7 | 1629:1588 | 41 | 31 |
| 9 | ![]() | KK Radnički Kragujevac | KK Radnički | 20 | 9 | 11 | 1719:1770 | -51 | 29 |
| 10 | ![]() | OKK Beograd | OKK Beograd | 20 | 8 | 12 | 1867:1934 | -67 | 28 |
| 11 | ![]() | KK Dynamic | KK Dynamic | 20 | 7 | 13 | 1726:1848 | -122 | 27 |
| 12 | ![]() | KK Čačak 94 | Čačak 94 | 20 | 7 | 13 | 1656:1726 | -70 | 27 |
| 13 | ![]() | KK Borac Zemun | KK Borac Zemun | 20 | 7 | 13 | 1718:1817 | -99 | 27 |
| 14 | ![]() | KK Vršac | KK Vršac | 19 | 5 | 14 | 1642:1729 | -87 | 24 |
| 15 | ![]() | Mladost Zemun | Mladost Zemun | 19 | 5 | 14 | 1539:1673 | -134 | 24 |
| 16 | ![]() | KK Joker Sombor | KK Joker | 20 | 4 | 16 | 1582:1709 | -127 | 24 |







































