
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 03/2025 | Aleksa Matic | G | ![]() | KK Mladost SP | Mladost SP | |
| 03/2025 | Rade Todorović | G | ||||
| 01/2025 | Stefan Lazarevic | F | ||||
| 01/2025 | Bogdan Savić | C | ![]() | OKK Novi Pazar | OKK Novi Pazar | |
| 01/2025 | Stefan Lazarević | G | ||||
| 07/2024 | Adam Tafra | |||||
| 07/2024 | Aleksa Jugović | G | ![]() | KK Joker Sombor | KK Joker | |
| 07/2024 | Daivien Williamson | G | ||||
| 07/2024 | Stefan Fundić | F | ![]() | GIESSEN 46ers | GIESSEN | |
| 07/2024 | Ognjen Matovic | F | ![]() | KK FMP Beograd | KK FMP Beograd | |
| 07/2024 | Džiugas Slavinskas | F | ![]() | Lietkabelis Panevėžys | Panevėžys | |
| 07/2024 | Mateja Todorić | F | ||||
| 07/2024 | Pavle Stepanović | C | ![]() | Spartak Subotica | Subotica |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 01/2025 | Andrija Radojević | C | ![]() | KK Joker Sombor | KK Joker | |
| 01/2025 | Stefan Fundić | F | ![]() | Borac Čačak | Borac Čačak | |
| 07/2024 | Luka Vudragovic | G | ![]() | Metalac Valjevo | Metalac Valjevo | |
| 07/2024 | Petar Živojinović | G | ![]() | KK Tamiš | KK Tamiš | |
| 07/2024 | Milan Milošević | F | ![]() | OKK Spars Sarajevo | Spars Sarajevo | |
| 07/2024 | Aleksa Ilić | C | ![]() | Sloboda Užice | Sloboda Užice | |
| 07/2024 | Sreten Knežević | C | ![]() | Helios Domžale | Helios Domžale |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KK Sloga | KK Sloga | 11 | 8 | 3 | 990:896 | 94 | 19 |
| 2 | ![]() | KK Hercegovac | KK Hercegovac | 11 | 8 | 3 | 961:902 | 59 | 19 |
| 3 | ![]() | KK Zlatibor | KK Zlatibor | 10 | 9 | 1 | 935:822 | 113 | 19 |
| 4 | ![]() | Sloboda Užice | Sloboda Užice | 11 | 7 | 4 | 938:871 | 67 | 18 |
| 5 | ![]() | Vojvodina Novi Sad | Novi Sad | 11 | 7 | 4 | 905:873 | 32 | 18 |
| 6 | ![]() | Radnički Beograd | Radnički B. | 10 | 7 | 3 | 886:881 | 5 | 17 |
| 7 | ![]() | KK Radnički Kragujevac | KK Radnički | 11 | 6 | 5 | 947:945 | 2 | 17 |
| 8 | ![]() | KK Tamiš | KK Tamiš | 10 | 6 | 4 | 890:834 | 56 | 16 |
| 9 | ![]() | OKK Beograd | OKK Beograd | 10 | 6 | 4 | 965:946 | 19 | 16 |
| 10 | ![]() | KK Čačak 94 | Čačak 94 | 10 | 4 | 6 | 814:836 | -22 | 14 |
| 11 | ![]() | KK Dynamic | KK Dynamic | 11 | 3 | 8 | 923:1019 | -96 | 14 |
| 12 | ![]() | Metalac Valjevo | Metalac Valjevo | 11 | 3 | 8 | 890:947 | -57 | 14 |
| 13 | ![]() | KK Vršac | KK Vršac | 10 | 3 | 7 | 855:896 | -41 | 13 |
| 14 | ![]() | KK Borac Zemun | KK Borac Zemun | 10 | 3 | 7 | 841:908 | -67 | 13 |
| 15 | ![]() | KK Joker Sombor | KK Joker | 11 | 2 | 9 | 893:953 | -60 | 13 |
| 16 | ![]() | Mladost Zemun | Mladost Zemun | 10 | 2 | 8 | 813:917 | -104 | 12 |






































