
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 1 | Michael Forrest | Forrest | 1 | Guard | G | |
| 5 | David DeJulius | DeJulius | 1 | Guard | G | |
| 99 | Toni Nakić | Nakić | 1 | Guard | G | |
| 13 | Wilhelm Falk | Falk | 1 | Guard | G | |
| 6 | Dani García | García | 1 | Guard | G | |
| 12 | Jonah Radebaugh | Radebaugh | 1 | Guard | G | |
| 31 | Dylan Ennis | Ennis | 1 | Guard | G | |
| 24 | Zach Hicks | Hicks | 2 | Forward | F | |
| 0 | Devontae Cacok | Cacok | 2 | Forward | F | |
| 2 | Sander Raieste | Raieste | 2 | Forward | F | |
| Kaiser Gates | Gates | 2 | Forward | F | ||
| 16 | Ruben Lopez De La Torre | Lopez De La Torre | 2 | Forward | F | |
| Lee Aaliya | Aaliya | 2 | Forward | F | ||
| 20 | Pablo Sevilla Navarro | Sevilla Navarro | 2 | Forward | F | |
| Joao Neves | Neves | 2 | Forward | F | ||
| 8 | Howard Sant-Roos | Sant-Roos | 2 | Forward | F | |
| 15 | Emanuel Cate | Cate | 3 | Center | C | |
| 21 | Moussa Diagne | Diagne | 3 | Center | C | |
| Sito Alonso | Alonso | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 6 | Hamidou Diallo | Diallo | 1 | Guard | G | |
| 10 | Matteo Spagnolo | Spagnolo | 1 | Guard | G | |
| 4 | Rafael Villar | Villar | 1 | Guard | G | |
| 3 | Markquis Nowell | Nowell | 1 | Guard | G | |
| 2 | Kobi Simmons | Simmons | 1 | Guard | G | |
| 30 | Mate Khatiashvili | Khatiashvili | 1 | Guard | G | |
| 9 | Timothe Luwawu-Cabarrot | Luwawu-Cabarrot | 1 | Guard | G | |
| 11 | Trent Forrest | Forrest | 1 | Guard | G | |
| 4 | Joseba Querejeta | Querejeta | 1 | Guard | G | |
| 0 | Markus Howard | Howard | 1 | Guard | G | |
| 25 | Clément Frisch | Frisch | 2 | Forward | F | |
| 1 | Mamadi Diakite | Diakite | 2 | Forward | F | |
| 77 | Stefan Joksimović | Joksimović | 2 | Forward | F | |
| 7 | Rodions Kurucs | Kurucs | 2 | Forward | F | |
| 99 | Luka Šamanić | Šamanić | 2 | Forward | F | |
| 33 | Vit Hrabar | Hrabar | 2 | Forward | F | |
| 8 | Tadas Sedekerskis | Sedekerskis | 2 | Forward | F | |
| 18 | Khalifa Diop | Diop | 3 | Center | C | |
| Paolo Galbiati | Galbiati | 4 | Head Coach | HC |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Real Madrid | Real Madrid | 20 | 18 | 2 | 1855:1651 | 204 | 90.0 |
| 2 | ![]() | Valencia Basket | Valencia | 20 | 15 | 5 | 1903:1618 | 285 | 75.0 |
| 3 | ![]() | FC Barcelona | FC Barcelona | 20 | 14 | 6 | 1773:1601 | 172 | 70.0 |
| 4 | ![]() | UCAM Murcia | Murcia | 20 | 14 | 6 | 1783:1649 | 134 | 70.0 |
| 5 | ![]() | Saski Baskonia | Baskonia | 19 | 13 | 6 | 1766:1653 | 113 | 68.4 |
| 6 | ![]() | Unicaja Málaga | Málaga | 20 | 13 | 7 | 1767:1696 | 71 | 65.0 |
| 7 | ![]() | Lenovo Tenerife | CB Canarias | 20 | 12 | 8 | 1746:1687 | 59 | 60.0 |
| 8 | ![]() | Joventut Badalona | Joventut | 20 | 12 | 8 | 1674:1620 | 54 | 60.0 |
| 9 | ![]() | Bilbao Basket | Bilbao Basket | 21 | 12 | 9 | 1769:1787 | -18 | 57.1 |
| 10 | ![]() | CB Girona | Girona | 20 | 10 | 10 | 1741:1801 | -60 | 50.0 |
| 11 | ![]() | CB Breogán | CB Breogán | 20 | 8 | 12 | 1804:1857 | -53 | 40.0 |
| 12 | ![]() | Força Lleida CE | Lleida | 20 | 8 | 12 | 1631:1752 | -121 | 40.0 |
| 13 | ![]() | Bàsquet Manresa | Manresa | 20 | 8 | 12 | 1696:1851 | -155 | 40.0 |
| 14 | ![]() | CB Gran Canaria | Gran Canaria | 20 | 7 | 13 | 1589:1682 | -93 | 35.0 |
| 15 | ![]() | Basket CAI Zaragoza | Zaragoza | 20 | 6 | 14 | 1710:1814 | -104 | 30.0 |
| 16 | ![]() | MoraBanc Andorra | BC Andorra | 20 | 5 | 15 | 1680:1851 | -171 | 25.0 |
| 17 | ![]() | San Pablo Burgos | Burgos | 20 | 4 | 16 | 1746:1853 | -107 | 20.0 |
| 18 | ![]() | CB Granada | Granada | 20 | 1 | 19 | 1601:1811 | -210 | 5.0 |






































