
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 27 | Tim Derksen | Derksen | 1 | Guard | G | |
| 32 | Justin Roberson | Roberson | 1 | Guard | G | |
| 88 | Chad Timberlake | Timberlake | 1 | Guard | G | |
| 16 | Victor Desponds | Desponds | 1 | Guard | G | |
| 7 | Dušan Mlađan | Mlađan | 1 | Guard | G | |
| 4 | Jérémy Jaunin | Jaunin | 1 | Guard | G | |
| 22 | Brandon Kuba | Kuba | 2 | Forward | F | |
| 5 | Florian Steinmann | Steinmann | 2 | Forward | F | |
| 12 | Thomas Jurkovitz | Jurkovitz | 2 | Forward | F | |
| 21 | Kevin Madiamba | Madiamba | 2 | Forward | F | |
| 6 | Paul Gravet | Gravet | 2 | Forward | F | |
| 15 | Dylan Schommer | Schommer | 2 | Forward | F | |
| 99 | Natan Jurkovitz | Jurkovitz | 2 | Forward | F | |
| 50 | Andre Williamson | Williamson | 3 | Center | C | |
| 13 | Babacar Touré | Touré | 3 | Center | C | |
| Petar Aleksić | Aleksić | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos |
|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Fribourg Olympic | Fribourg | 5 | 5 | 0 | 504:353 | 151 | 42:0 |
| 2 | ![]() | Lions de Genève | Lions de Genève | 5 | 3 | 2 | 436:411 | 25 | 40:4 |
| 3 | ![]() | Union Neuchâtel | U. Neuchâtel | 5 | 2 | 3 | 399:431 | -32 | 32:6 |
| 4 | ![]() | SAM Basket Massagno | Basket Massagno | 5 | 1 | 4 | 360:469 | -109 | 30:8 |
| 5 | ![]() | BBC Monthey | BBC Monthey | 5 | 2 | 3 | 417:435 | -18 | 26:6 |
| 6 | ![]() | Vevey Riviera Basket | Vevey | 5 | 2 | 3 | 449:466 | -17 | 24:6 |






































