
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 13 | Aleksandr Kuznetcov | Kuznetcov | 1 | Guard | G | |
| Artem Pivtsaikin | Pivtsaikin | 1 | Guard | G | ||
| Nikita Mikhailovskii | Mikhailovskii | 1 | Guard | G | ||
| 1 | Artem Chevarenkov | Chevarenkov | 1 | Guard | G | |
| 6 | Daniil Martynov | Martynov | 1 | Guard | G | |
| 23 | Mikhail Kulagin | Kulagin | 1 | Guard | G | |
| Dmitrii Cheburkin | Cheburkin | 2 | Forward | F | ||
| 27 | Nikita Kosyakov | Kosyakov | 2 | Forward | F | |
| 30 | Danila Chikarev | Chikarev | 2 | Forward | F | |
| Evgeniy Minchenko | Minchenko | 3 | Center | C | ||
| 15 | Dmitrii Khaldeev | Khaldeev | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 15 | Matvey Padius | Padius | 1 | Guard | G | |
| Viacheslav Zaitcev | Zaitcev | 1 | Guard | G | ||
| Pavel Savkov | Savkov | 1 | Guard | G | ||
| 28 | Aleksandr Platunov | Platunov | 1 | Guard | G | |
| 4 | Artem Komolov | Komolov | 1 | Guard | G | |
| 23 | Maxim Lichutin | Lichutin | 1 | Guard | G | |
| 18 | Evgeny Voronov | Voronov | 1 | Guard | G | |
| Aleksandr Gudumak | Gudumak | 2 | Forward | F | ||
| 20 | Andrey Zubkov | Zubkov | 2 | Forward | F | |
| 95 | Danil Pevnev | Pevnev | 2 | Forward | F | |
| 6 | Pasha Ismailov | Ismailov | 2 | Forward | F | |
| 11 | Maksim Barashkov | Barashkov | 2 | Forward | F | |
| 16 | Vladislav Trushkin | Trushkin | 2 | Forward | F | |
| 11 | Sergey Balashov | Balashov | 3 | Center | C | |
| 84 | Maxim Ogarkov | Ogarkov | 3 | Center | C |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CSKA Moskva | CSKA Moskva | 28 | 25 | 2 | 2487:1985 | 502 | 91.1 |
| 2 | ![]() | Unics Kazan | Unics Kazan | 28 | 25 | 3 | 2465:2069 | 396 | 89.3 |
| 3 | ![]() | Zenit St. Petersburg | BK Zenit | 28 | 19 | 9 | 2520:2166 | 354 | 67.9 |
| 4 | ![]() | Lokomotiv–Kuban | Kuban | 29 | 19 | 10 | 2498:2349 | 149 | 65.5 |
| 5 | ![]() | Parma Basket | Parma Basket | 28 | 16 | 12 | 2352:2194 | 158 | 57.1 |
| 6 | ![]() | MBA Moskva | MBA Moskva | 29 | 12 | 16 | 2254:2297 | -43 | 43.1 |
| 7 | ![]() | Ural Ekaterinburg | Ekaterinenburg | 28 | 12 | 16 | 2212:2239 | -27 | 42.9 |
| 8 | ![]() | Enisey Krasnoyarsk | Enisey | 28 | 12 | 16 | 2175:2286 | -111 | 42.9 |
| 9 | ![]() | BK Nizhny Novgorod | Nizhny Novgorod | 29 | 8 | 21 | 2220:2570 | -350 | 27.6 |
| 10 | ![]() | Avtodor Saratov | Avtodor | 29 | 5 | 24 | 2113:2469 | -356 | 17.2 |
| 11 | ![]() | BC Samara | BC Samara | 28 | 2 | 26 | 2019:2691 | -672 | 7.1 |






































