
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 8 | Damjan Robev | Robev | 1 | Guard | G | |
| 20 | Vojdan Stojanovski | Stojanovski | 1 | Guard | G | |
| 7 | Sharaud Curry | Curry | 1 | Guard | G | |
| 55 | Dario Mitevski | Mitevski | 1 | Guard | G | |
| 10 | Adem Mekic | Mekic | 1 | Guard | G | |
| 17 | Dimitar Ivanov | Ivanov | 1 | Guard | G | |
| Maksim Mitevski | Mitevski | 1 | Guard | G | ||
| 19 | Damjan Stojanovski | Stojanovski | 1 | Guard | G | |
| 5 | Kristijan Nikolov | Nikolov | 1 | Guard | G | |
| 9 | Andrej Magdevski | Magdevski | 1 | Guard | G | |
| 77 | Bojan Velichkovski | Velichkovski | 2 | Forward | F | |
| 31 | Marko Spasovski | Spasovski | 2 | Forward | F | |
| 3 | Juan Davis | Davis | 2 | Forward | F | |
| 23 | Nemanja Milošević | Milošević | 2 | Forward | F | |
| Juan Davis Jr. | Davis Jr. | 2 | Forward | F | ||
| 0 | Bojan Krstevski | Krstevski | 2 | Forward | F | |
| 33 | Robert Rikić | Rikić | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Luka Dejanovski | Dejanovski | |||||
| 9 | Matej Nikolovski | Nikolovski | ||||
| 28 | Marko Zdravkovic | Zdravkovic | ||||
| 45 | Milan Dimitrievski | Dimitrievski | ||||
| 25 | Karlo Dimevski | Dimevski | ||||
| 11 | Martin Ingilizovski | Ingilizovski | 1 | Guard | G | |
| 1 | Marin Petkov | Petkov | 1 | Guard | G | |
| 8 | Borjan Stojanovski | Stojanovski | 1 | Guard | G | |
| 11 | Andrej Mitrevski | Mitrevski | 1 | Guard | G | |
| 2 | Josh Williams | Williams | 1 | Guard | G | |
| 9 | Eric Davis Jr. | Davis Jr. | 1 | Guard | G | |
| 4 | Ahmad Clark | Clark | 1 | Guard | G | |
| 2 | Curtis Jones | Jones | 1 | Guard | G | |
| 31 | Martin Gjorgjioski | Gjorgjioski | 2 | Forward | F | |
| 27 | David Nesikj | Nesikj | 2 | Forward | F | |
| 91 | Bojan Trajkovski | Trajkovski | 2 | Forward | F | |
| 21 | Pavle Mihajloski | Mihajloski | 2 | Forward | F | |
| 12 | Amar Hot | Hot | 2 | Forward | F | |
| 15 | Dwayne Morgan | Morgan | 2 | Forward | F | |
| 0 | Elvis Hot | Hot | 2 | Forward | F | |
| 42 | Stefan Stojkovic | Stojkovic | 2 | Forward | F | |
| 2 | Luka Kostic | Kostic | 2 | Forward | F | |
| 9 | Teon Bogatinovski | Bogatinovski | 2 | Forward | F | |
| 13 | Nikola Kacarski | Kacarski | 3 | Center | C | |
| Denis Dervisevic | Dervisevic | 4 | Head Coach | HC |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KK Pelister | KK Pelister | 22 | 20 | 2 | 2004:1676 | 328 | 42 |
| 2 | ![]() | MZT Skopje | MZT Skopje | 22 | 19 | 3 | 1926:1678 | 248 | 41 |
| 3 | ![]() | EuroNickel 2005 | EuroNickel 2005 | 22 | 14 | 8 | 1854:1693 | 161 | 36 |
| 4 | ![]() | FMP Akademija | FMP Akademija | 22 | 14 | 8 | 1760:1690 | 70 | 36 |
| 5 | ![]() | Gostivar | Gostivar | 22 | 13 | 9 | 1884:1724 | 160 | 35 |
| 6 | ![]() | TFT Skopje | TFT Skopje | 22 | 13 | 9 | 1915:1795 | 120 | 35 |
| 7 | ![]() | Feniks 2010 | Feniks 2010 | 22 | 12 | 10 | 1834:1784 | 50 | 34 |
| 8 | ![]() | KK Rabotnički | KK Rabotnički | 22 | 9 | 13 | 1750:1893 | -143 | 31 |
| 9 | ![]() | KK Kožuv | KK Kožuv | 22 | 8 | 14 | 1737:1875 | -138 | 30 |
| 10 | ![]() | KK Kumanovo | Kumanovo | 22 | 6 | 16 | 1688:1827 | -139 | 28 |
| 11 | ![]() | MZT Skopje 2 | MZT Skopje 2 | 22 | 2 | 20 | 1702:1928 | -226 | 24 |
| 12 | ![]() | KK Angeli | KK Angeli | 22 | 2 | 20 | 1514:2005 | -491 | 24 |







































