
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KK Sutjeska | KK Sutjeska | 8 | 8 | 0 | 773:591 | 182 | 16 |
| 2 | ![]() | KK Studentski centar | KK SC | 8 | 8 | 0 | 737:572 | 165 | 16 |
| 3 | ![]() | KK Lovćen 1947 | Lovćen 47 | 8 | 6 | 2 | 691:590 | 101 | 14 |
| 4 | ![]() | KK Podgorica | KK Podgorica | 8 | 5 | 3 | 625:593 | 32 | 13 |
| 5 | ![]() | Ibar Rožaje | KK Ibar | 8 | 4 | 4 | 641:610 | 31 | 12 |
| 6 | ![]() | KK Teodo Tivat | KK Teodo Tivat | 8 | 4 | 4 | 678:656 | 22 | 12 |
| 7 | ![]() | KK ABS Primorje | Primorje | 8 | 4 | 4 | 637:618 | 19 | 12 |
| 8 | ![]() | KK Jedinstvo Bijelo Polje | Bijelo Polje | 8 | 3 | 5 | 604:648 | -44 | 11 |
| 9 | ![]() | KK Danilovgrad | KK Danilovgrad | 8 | 3 | 5 | 607:718 | -111 | 11 |
| 10 | ![]() | KK Zeta Golubovci | KK Zeta Golubovci | 8 | 2 | 6 | 645:752 | -107 | 10 |
| 11 | ![]() | KK All Stars | KK All Stars | 8 | 1 | 7 | 594:694 | -100 | 9 |
| 12 | ![]() | KK Pljevlja | KK Pljevlja | 8 | 0 | 8 | 538:728 | -190 | 8 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KK Studentski centar | KK SC | 20 | 19 | 1 | 1777:1395 | 382 | 39 |
| 2 | ![]() | KK Lovćen 1947 | Lovćen 47 | 21 | 18 | 3 | 1864:1581 | 283 | 39 |
| 3 | ![]() | KK Sutjeska | KK Sutjeska | 21 | 16 | 5 | 1906:1551 | 355 | 37 |
| 4 | ![]() | KK Podgorica | KK Podgorica | 21 | 15 | 6 | 1725:1556 | 169 | 36 |
| 5 | ![]() | KK ABS Primorje | Primorje | 21 | 12 | 9 | 1740:1699 | 41 | 33 |
| 6 | ![]() | Ibar Rožaje | KK Ibar | 21 | 11 | 10 | 1734:1642 | 92 | 32 |
| 7 | ![]() | KK Teodo Tivat | KK Teodo Tivat | 21 | 10 | 11 | 1759:1763 | -4 | 31 |
| 8 | ![]() | KK Jedinstvo Bijelo Polje | Bijelo Polje | 20 | 8 | 12 | 1601:1634 | -33 | 28 |
| 9 | ![]() | KK Danilovgrad | KK Danilovgrad | 21 | 7 | 14 | 1586:1792 | -206 | 28 |
| 10 | ![]() | KK All Stars | KK All Stars | 21 | 6 | 15 | 1572:1813 | -241 | 27 |
| 11 | ![]() | KK Zeta Golubovci | KK Zeta Golubovci | 21 | 2 | 19 | 1551:1924 | -373 | 23 |
| 12 | ![]() | KK Pljevlja | KK Pljevlja | 21 | 1 | 20 | 1468:1933 | -465 | 22 |







































