
| RN | Name | Name | Position | Pos |
|---|
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Matic Rebec | Rebec | 1 | Guard | G | ||
| 1 | Justin Turner | Turner | 1 | Guard | G | |
| 7 | Balša Živanović | Živanović | 1 | Guard | G | |
| 23 | Mateo Dreznjak | Dreznjak | 1 | Guard | G | |
| Darius Johnson | Johnson | 1 | Guard | G | ||
| 24 | Vasilije Todorović | Todorović | 1 | Guard | G | |
| 4 | Nikola Pavlićević | Pavlićević | 1 | Guard | G | |
| 2 | Aleksa Ilić | Ilić | 2 | Forward | F | |
| 13 | Jyare Davis | Davis | 2 | Forward | F | |
| 0 | Zoran Vučeljić | Vučeljić | 2 | Forward | F | |
| 11 | Ivan Bogdanović | Bogdanović | 2 | Forward | F | |
| Amar Gegić | Gegić | 2 | Forward | F | ||
| 8 | Emir Hadžibegović | Hadžibegović | 2 | Forward | F | |
| 77 | Enoch Boakye | Boakye | 3 | Center | C | |
| Matija Tomasevic | Tomasevic | 3 | Center | C | ||
| 5 | Filip Andjušić | Andjušić | 3 | Center | C | |
| Petar Mijović | Mijović | 4 | Head Coach | HC |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KK ABS Primorje | Primorje | 9 | 8 | 1 | 826:710 | 116 | 17 |
| 2 | ![]() | KK Jedinstvo Bijelo Polje | Bijelo Polje | 9 | 7 | 2 | 802:737 | 65 | 16 |
| 3 | ![]() | KK Sutjeska | KK Sutjeska | 10 | 6 | 4 | 884:793 | 91 | 16 |
| 4 | ![]() | KK Mornar | KK Mornar | 9 | 6 | 3 | 748:699 | 49 | 15 |
| 5 | ![]() | Ibar Rožaje | KK Ibar | 10 | 5 | 5 | 746:751 | -5 | 15 |
| 6 | ![]() | KK Lovćen 1947 | Lovćen 47 | 8 | 6 | 2 | 625:595 | 30 | 14 |
| 7 | ![]() | KK Teodo Tivat | KK Teodo Tivat | 9 | 5 | 4 | 770:853 | -83 | 14 |
| 8 | ![]() | KK Ulcinj | KK Ulcinj | 10 | 3 | 7 | 756:797 | -41 | 13 |
| 9 | ![]() | KK Podgorica | KK Podgorica | 9 | 4 | 5 | 731:727 | 4 | 13 |
| 10 | ![]() | KK Kotor | Kotor | 8 | 4 | 4 | 639:630 | 9 | 12 |
| 11 | ![]() | KK Studentski centar | KK SC | 9 | 3 | 6 | 668:734 | -66 | 12 |
| 12 | ![]() | KK Zeta Golubovci | KK Zeta Golubovci | 9 | 2 | 7 | 735:778 | -43 | 11 |
| 13 | ![]() | FK Dečic Tuzi | FK Dečic Tuzi | 8 | 3 | 5 | 667:677 | -10 | 11 |
| 14 | ![]() | KK Danilovgrad | KK Danilovgrad | 9 | 1 | 8 | 687:803 | -116 | 10 |






































