
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | ∅ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KK Sutjeska | KK Sutjeska | 157 | 124 | 33 | 13608:11818 | 1790 | 281 | 1.79 |
| 2 | ![]() | KK Studentski centar | KK SC | 159 | 109 | 50 | 13224:11982 | 1242 | 268 | 1.69 |
| 3 | ![]() | KK Teodo Tivat | KK Teodo Tivat | 151 | 82 | 68 | 12531:12213 | 318 | 233 | 1.54 |
| 4 | ![]() | KK ABS Primorje | Primorje | 146 | 83 | 63 | 12124:11621 | 503 | 229 | 1.57 |
| 5 | ![]() | KK Lovćen 1947 | Lovćen 47 | 146 | 80 | 66 | 11645:11429 | 216 | 226 | 1.55 |
| 6 | ![]() | KK Podgorica | KK Podgorica | 135 | 87 | 48 | 11147:9971 | 1176 | 222 | 1.64 |
| 7 | ![]() | KK Jedinstvo Bijelo Polje | Bijelo Polje | 145 | 70 | 75 | 11599:11758 | -159 | 215 | 1.48 |
| 8 | ![]() | KK Danilovgrad | KK Danilovgrad | 146 | 41 | 105 | 10996:12586 | -1590 | 187 | 1.28 |
| 9 | ![]() | Ibar Rožaje | KK Ibar | 126 | 58 | 68 | 9888:10011 | -123 | 184 | 1.46 |
| 10 | ![]() | FK Dečic Tuzi | FK Dečic Tuzi | 85 | 35 | 50 | 7299:7385 | -86 | 120 | 1.41 |
| 11 | ![]() | KK Milenijum Podgorica | KK Milenijum Podgorica | 70 | 26 | 44 | 5388:5826 | -438 | 96 | 1.37 |
| 12 | ![]() | KK Kotor | Kotor | 67 | 28 | 39 | 5051:5210 | -159 | 95 | 1.42 |
| 13 | ![]() | KK Zeta Golubovci | KK Zeta Golubovci | 80 | 15 | 65 | 5982:6931 | -949 | 95 | 1.19 |
| 14 | ![]() | KK Mornar | KK Mornar | 52 | 24 | 27 | 4164:4364 | -200 | 76 | 1.46 |
| 15 | ![]() | KK All Stars | KK All Stars | 41 | 12 | 29 | 3096:3416 | -320 | 53 | 1.29 |
| 16 | ![]() | KK Pljevlja | KK Pljevlja | 47 | 4 | 43 | 3400:4325 | -925 | 51 | 1.09 |
| 17 | ![]() | KK Budućnost | KK Budućnost | 20 | 20 | 0 | 1793:1454 | 339 | 40 | 2.00 |
| 18 | ![]() | Susanj | Susanj | 24 | 3 | 21 | 1901:2453 | -552 | 27 | 1.13 |
| 19 | ![]() | KK Ulcinj | KK Ulcinj | 16 | 5 | 11 | 1252:1314 | -62 | 21 | 1.31 |
| 20 | ![]() | Mediteran | Mediteran | 1 | 0 | 1 | 88:109 | -21 | 1 | 1.00 |







































