
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 23 | Milan Lužaić | Lužaić | 1 | Guard | G | |
| 5 | Toni Jelenković | Jelenković | 1 | Guard | G | |
| 22 | Vito Porobić | Porobić | 1 | Guard | G | |
| 9 | Ivan Oštrić | Oštrić | 1 | Guard | G | |
| 55 | Karlo Mikšić | Mikšić | 1 | Guard | G | |
| 55 | Karlo Uljarević | Uljarević | 1 | Guard | G | |
| 12 | Ivan Majić | Majić | 1 | Guard | G | |
| 11 | Ivan Batur | Batur | 1 | Guard | G | |
| 18 | Ivan Nakić Vojnović | Vojnović | 2 | Forward | F | |
| 1 | Seth LeDay | LeDay | 2 | Forward | F | |
| 32 | Jure Gunjina | Gunjina | 2 | Forward | F | |
| 19 | Frano Miloloža | Miloloža | 2 | Forward | F | |
| 10 | Dino Cinac | Cinac | 2 | Forward | F | |
| 9 | Stipe Perica | Perica | 2 | Forward | F | |
| 8 | Ante Mašić | Mašić | 2 | Forward | F | |
| 30 | Petar Madunic | Madunic | 3 | Center | C | |
| 21 | Stipe Sokol | Sokol | 3 | Center | C | |
| Braslav Turić | Turić | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 14 | Shanquan Jarob Hemphill | Hemphill | 1 | Guard | G | |
| 5 | Toma Rukavina | Rukavina | 1 | Guard | G | |
| Marko Jurič | Jurič | 1 | Guard | G | ||
| 3 | Luka Krajnović | Krajnović | 1 | Guard | G | |
| 10 | Filip Radulović | Radulović | 1 | Guard | G | |
| 7 | Luka Katura | Katura | 1 | Guard | G | |
| 9 | Petar Babić | Babić | 1 | Guard | G | |
| 14 | Mihael Linde | Linde | 1 | Guard | G | |
| 1 | Marat Kos | Kos | 1 | Guard | G | |
| 13 | Luka Babić | Babić | 2 | Forward | F | |
| 4 | Andrej Matić | Matić | 2 | Forward | F | |
| 8 | Leon Šljivarić | Šljivarić | 2 | Forward | F | |
| 14 | Ante Krapić | Krapić | 2 | Forward | F | |
| 23 | Markus Lončar | Lončar | 3 | Center | C | |
| 11 | Mladen Primorac | Primorac | 3 | Center | C | |
| 15 | Ante Čović | Čović | 3 | Center | C | |
| Ivan Tomas | Tomas | 4 | Head Coach | HC |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dinamo Zagreb | Dinamo Zagreb | 32 | 15 | 17 | 2571:2631 | -60 | 47 |
| 2 | ![]() | KK Škrljevo | KK Škrljevo | 32 | 11 | 21 | 2508:2645 | -137 | 43 |
| 3 | ![]() | KK Bosco Zagreb | KK Bosco | 32 | 11 | 21 | 2561:2846 | -285 | 43 |
| 4 | ![]() | KK Alkar | KK Alkar | 32 | 10 | 22 | 2581:2734 | -153 | 42 |
| 5 | ![]() | KK Zabok | KK Zabok | 32 | 10 | 22 | 2495:2724 | -229 | 42 |
| 6 | ![]() | KK Gorica | KK Gorica | 32 | 9 | 23 | 2559:2753 | -194 | 41 |






































