
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 1 | Makoi Anyiarbany | Anyiarbany | 1 | Guard | G | |
| 13 | Marko Bošnjak | Bošnjak | 1 | Guard | G | |
| 16 | Marin Jurić | Jurić | 1 | Guard | G | |
| 17 | Leon Kurepa | Kurepa | 1 | Guard | G | |
| 18 | Lovro Mudri | Mudri | 1 | Guard | G | |
| 11 | Vito Porobić | Porobić | 1 | Guard | G | |
| 10 | Luka Špehar | Špehar | 1 | Guard | G | |
| 5 | Gabrijel Flanjak | Flanjak | 1 | Guard | G | |
| 9 | Vuk Dmitrović | Dmitrović | 1 | Guard | G | |
| 8 | Tadej Tomljenović | Tomljenović | 2 | Forward | F | |
| 7 | Mladen Grušanović | Grušanović | 2 | Forward | F | |
| 12 | Kuany Ngor Kuany | Kuany | 2 | Forward | F | |
| 6 | Stipe Dugandzic | Dugandzic | 2 | Forward | F | |
| 5 | Luka Ćurak | Ćurak | 2 | Forward | F | |
| 24 | Dragan Dzajic | Dzajic | 2 | Forward | F | |
| 17 | David Czersky-Hafner | Czersky-Hafner | 2 | Forward | F | |
| 17 | Tinn Grujic | Grujic | 2 | Forward | F | |
| 14 | Jakov Matuzović | Matuzović | 2 | Forward | F | |
| 5 | Ernest Tomic | Tomic | 2 | Forward | F | |
| 4 | Luka Varga | Varga | 2 | Forward | F | |
| 9 | Matej Tokić | Tokić | 2 | Forward | F | |
| 14 | Ivan Pavić | Pavić | 2 | Forward | F | |
| 14 | Matej Perkovic | Perkovic | 3 | Center | C | |
| 15 | Đorđe Topolović | Topolović | 3 | Center | C | |
| Marco Mandić | Mandić | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 82 | Sime Lisica | Lisica | 1 | Guard | G | |
| 13 | Christian Peevy | Peevy | 1 | Guard | G | |
| 44 | Patrick James Mcglynn IV | Mcglynn IV | 1 | Guard | G | |
| 2 | Ahmed Ali | Ali | 1 | Guard | G | |
| 19 | Vatroslav Mastelić | Mastelić | 1 | Guard | G | |
| 23 | Arian Došen | Došen | 1 | Guard | G | |
| 24 | Ivo Zukanović | Zukanović | 1 | Guard | G | |
| 14 | Karlo Lukačić | Lukačić | 1 | Guard | G | |
| 4 | Ivan Jurela | Jurela | 1 | Guard | G | |
| 1 | Borna Jurela | Jurela | 1 | Guard | G | |
| 3 | Romain Louiserre | Louiserre | 2 | Forward | F | |
| 10 | Roko Gizdavčić | Gizdavčić | 2 | Forward | F | |
| 12 | Stipe Krstanović | Krstanović | 2 | Forward | F | |
| 15 | Viktor Šarić | Šarić | 2 | Forward | F | |
| 14 | Spencer Franklin Collins | Collins | 2 | Forward | F | |
| 6 | Bože Talaja | Talaja | 2 | Forward | F | |
| 88 | Dominic Gilbert | Gilbert | 2 | Forward | F | |
| 3 | Zoran Vrkić | Vrkić | 2 | Forward | F | |
| 11 | Duje Putnik | Putnik | 2 | Forward | F | |
| 13 | Hasan Varence | Varence | 2 | Forward | F | |
| 6 | Frano Pralija | Pralija | 2 | Forward | F | |
| 17 | Mladen Tomašević | Tomašević | 2 | Forward | F | |
| 35 | Mirko Jukić | Jukić | 2 | Forward | F | |
| 21 | Hrvoje Vučić | Vučić | 3 | Center | C | |
| Marko Trninić | Trninić | 4 | Head Coach | HC |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KK Škrljevo | KK Škrljevo | 32 | 17 | 15 | 2520:2540 | -20 | 49 |
| 2 | ![]() | KK Furnir | KK Furnir | 32 | 13 | 19 | 2383:2523 | -140 | 45 |
| 3 | ![]() | KK Šibenka | Šibenka | 32 | 13 | 19 | 2448:2525 | -77 | 45 |
| 4 | ![]() | KK Alkar | KK Alkar | 32 | 11 | 21 | 2446:2635 | -189 | 43 |
| 5 | ![]() | KK Puntamika | KK Puntamika | 32 | 9 | 23 | 2317:2663 | -346 | 41 |
| 6 | ![]() | KK Vrijednosnice Osijek | Osijek | 32 | 8 | 24 | 2455:2698 | -243 | 40 |







































