
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 4 | Milan Lužaić | Lužaić | 1 | Guard | G | |
| 8 | Fran Herceg | Herceg | 1 | Guard | G | |
| 11 | Igor Lihtar | Lihtar | 1 | Guard | G | |
| 2 | Ivan Pavković | Pavković | 1 | Guard | G | |
| 12 | Dino Bistrović | Bistrović | 1 | Guard | G | |
| 12 | Luka Tomas | Tomas | 1 | Guard | G | |
| 14 | Luka Cvitanović | Cvitanović | 1 | Guard | G | |
| 13 | Vigor Borovčak | Borovčak | 1 | Guard | G | |
| 16 | Kenan Karahodžić | Karahodžić | 2 | Forward | F | |
| 9 | Emil Savić | Savić | 2 | Forward | F | |
| 1 | Antonio Sikirić | Sikirić | 2 | Forward | F | |
| 10 | Antonio Črnjević | Črnjević | 2 | Forward | F | |
| 5 | Dino Cinac | Cinac | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 23 | Antonio Jurković | Jurković | 1 | Guard | G | |
| Toni Jelenković | Jelenković | 1 | Guard | G | ||
| 0 | Julien Lewis | Lewis | 1 | Guard | G | |
| 10 | Sime Lisica | Lisica | 1 | Guard | G | |
| 5 | Paolo Marinelli | Marinelli | 1 | Guard | G | |
| 1 | Petar Ogrizović | Ogrizović | 1 | Guard | G | |
| Vito Smojer | Smojer | 1 | Guard | G | ||
| 14 | Blaž Matić | Matić | 1 | Guard | G | |
| 55 | Leon Šantelj | Šantelj | 2 | Forward | F | |
| 4 | Chudier Bile | Bile | 2 | Forward | F | |
| 18 | Ivan Miličević | Miličević | 2 | Forward | F | |
| 6 | Luka Vucić | Vucić | 2 | Forward | F | |
| 8 | Gabriel Pepelar | Pepelar | 2 | Forward | F | |
| 7 | Marjan Čakarun | Čakarun | 3 | Center | C | |
| 22 | Marin Djugum | Djugum | 3 | Center | C | |
| Marijan Mance | Mance | 4 | Head Coach | HC |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KK Zadar | KK Zadar | 33 | 30 | 3 | 2681:2158 | 523 | 63 |
| 2 | ![]() | KK Split | KK Split | 33 | 26 | 7 | 2902:2422 | 480 | 59 |
| 3 | ![]() | KK Cedevita Junior | Cedevita Junior | 33 | 22 | 11 | 2882:2582 | 300 | 55 |
| 4 | ![]() | Cibona Zagreb | Cibona Zagreb | 33 | 18 | 15 | 2846:2650 | 196 | 51 |
| 5 | ![]() | KK Kvarner 2010 | KK Kvarner 2010 | 33 | 18 | 15 | 2709:2686 | 23 | 51 |
| 6 | ![]() | Dinamo Zagreb | Dinamo Zagreb | 33 | 16 | 17 | 2804:2780 | 24 | 49 |
| 7 | ![]() | KK Alkar | KK Alkar | 33 | 15 | 18 | 2364:2516 | -152 | 48 |
| 8 | ![]() | KK Zabok | KK Zabok | 33 | 15 | 18 | 2706:2842 | -136 | 48 |
| 9 | ![]() | KK Furnir | KK Furnir | 33 | 11 | 22 | 2623:2863 | -240 | 44 |
| 10 | ![]() | KK Šibenka | Šibenka | 33 | 11 | 22 | 2473:2737 | -264 | 44 |
| 11 | ![]() | KK Dubrovnik | KK Dubrovnik | 33 | 9 | 24 | 2565:2752 | -187 | 42 |
| 12 | ![]() | KK Vrijednosnice Osijek | Osijek | 33 | 7 | 26 | 2402:2969 | -567 | 40 |






































