
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 10 | Oded Brandwein | Brandwein | 1 | Guard | G | |
| Chris Dowe | Dowe | 1 | Guard | G | ||
| 3 | Domi Amiram | Amiram | 1 | Guard | G | |
| 8 | Alon Druker | Druker | 1 | Guard | G | |
| 1 | Gary Browne Ramírez | Browne Ramírez | 1 | Guard | G | |
| 13 | Ido Shabat | Shabat | 1 | Guard | G | |
| 14 | Golan Gutt | Gutt | 1 | Guard | G | |
| 6 | Tal Dunne | Dunne | 1 | Guard | G | |
| 42 | Talib Zanna | Zanna | 2 | Forward | F | |
| 11 | Elishay Kadir | Kadir | 2 | Forward | F | |
| 33 | Yaniv Solomon | Solomon | 2 | Forward | F | |
| 77 | Daniel Aidan | Aidan | 2 | Forward | F | |
| 9 | Tomer Zalmanson | Zalmanson | 2 | Forward | F | |
| 31 | Daequan Cook | Cook | 2 | Forward | F | |
| 23 | Amit Azoulay | Azoulay | 2 | Forward | F | |
| 7 | Raviv Pitshon | Pitshon | 2 | Forward | F | |
| 15 | Gerald Lee | Lee | 3 | Center | C | |
| Nadav Zilberstein | Zilberstein | 4 | Head Coach | HC | ||
| Roni Zukerman | Zukerman | 5 | Co-Trainer | CO-TR |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 2 | Jeremy Pargo | Pargo | 1 | Guard | G | |
| 1 | Scottie Wilbekin | Wilbekin | 1 | Guard | G | |
| Kendrick Ray | Ray | 1 | Guard | G | ||
| 7 | DeAndre Kane | Kane | 1 | Guard | G | |
| 5 | Michael Roll | Roll | 1 | Guard | G | |
| 12 | John DiBartolomeo | DiBartolomeo | 1 | Guard | G | |
| 50 | Yovel Zoosman | Zoosman | 1 | Guard | G | |
| 28 | Tarik Black | Black | 2 | Forward | F | |
| 10 | Nimrod Levi | Levi | 2 | Forward | F | |
| 3 | Johnny O'Bryant | O'Bryant | 2 | Forward | F | |
| 4 | Angelo Caloiaro | Caloiaro | 2 | Forward | F | |
| 8 | Deni Avdija | Avdija | 2 | Forward | F | |
| 15 | Jake Cohen | Cohen | 3 | Center | C | |
| 9 | Alex Tyus | Tyus | 3 | Center | C | |
| Neven Spahija | Spahija | 4 | Head Coach | HC | ||
| Tim Fanning | Fanning | 5 | Co-Trainer | CO-TR | ||
| Veliko Perovic | Perovic | 5 | Co-Trainer | CO-TR |




| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Maccabi Tel Aviv | Maccabi TA | 33 | 27 | 6 | 3013:2578 | 435 | 60 |
| 2 | ![]() | Hapoel Jerusalem | Jerusalem | 33 | 24 | 9 | 2994:2727 | 267 | 57 |
| 3 | ![]() | Hapoel Unet Holon | Hapoel Holon | 33 | 24 | 9 | 2907:2838 | 69 | 57 |
| 4 | ![]() | Hapoel Eilat | Hapoel Eilat | 33 | 22 | 11 | 2859:2635 | 224 | 55 |
| 5 | ![]() | Ironi Nes Ziona | Nes Ziona | 33 | 16 | 17 | 2829:2865 | -36 | 49 |
| 6 | ![]() | Maccabi Rishon Lezion | Rishon Lezion | 33 | 15 | 18 | 2664:2734 | -70 | 48 |
| 7 | ![]() | Hapoel Be'er Sheva | Be'er Sheva | 33 | 15 | 18 | 2712:2683 | 29 | 48 |
| 8 | ![]() | Hapoel Tel Aviv | Hapoel Tel Aviv | 33 | 14 | 19 | 2766:2758 | 8 | 47 |
| 9 | ![]() | Maccabi Ashdod | Maccabi Ashdod | 33 | 13 | 20 | 2741:2937 | -196 | 46 |
| 10 | ![]() | Hapoel Gilboa Galil | Hapoel Galil | 33 | 12 | 21 | 2799:3037 | -238 | 45 |
| 11 | ![]() | Ironi Nahariya | Nahariya | 33 | 9 | 24 | 2539:2798 | -259 | 42 |
| 12 | ![]() | Bnei Rav-Bariach Herzliya | Bnei Herzliya | 33 | 7 | 26 | 2528:2761 | -233 | 40 |






































