
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Olympiakos Piraeus | Olympiakos | 6 | 6 | 0 | 575:412 | 163 | 12 |
| 2 | ![]() | Panathinaikos | Panathinaikos | 6 | 5 | 1 | 495:394 | 101 | 11 |
| 3 | ![]() | AEK Athen | AEK Athen | 6 | 5 | 1 | 485:431 | 54 | 11 |
| 4 | ![]() | PAOK Saloniki | PAOK | 6 | 4 | 2 | 495:471 | 24 | 10 |
| 5 | ![]() | GS Peristeri | GS Peristeri | 6 | 4 | 2 | 515:500 | 15 | 10 |
| 6 | ![]() | Promitheas Patras | Promitheas | 6 | 3 | 3 | 471:473 | -2 | 9 |
| 7 | ![]() | Aris Thessaloniki | Aris BC | 6 | 3 | 3 | 437:448 | -11 | 9 |
| 8 | ![]() | Kolossos Rhodos | Kolossos Rhodos | 6 | 2 | 4 | 421:467 | -46 | 8 |
| 9 | ![]() | Apollon Patras | Apollon Patras | 6 | 2 | 4 | 406:443 | -37 | 8 |
| 10 | ![]() | Ionikos Nikaias | Ionikos Nikaias | 6 | 1 | 5 | 471:548 | -77 | 7 |
| 11 | ![]() | AS Karditsas | AS Karditsas | 6 | 1 | 5 | 421:496 | -75 | 7 |
| 12 | ![]() | GS Lavrio | GS Lavrio | 6 | 0 | 6 | 402:511 | -109 | 6 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Olympiakos Piraeus | Olympiakos | 22 | 22 | 0 | 2029:1567 | 462 | 44 |
| 2 | ![]() | Panathinaikos | Panathinaikos | 22 | 16 | 6 | 1862:1571 | 291 | 38 |
| 3 | ![]() | GS Peristeri | GS Peristeri | 22 | 14 | 8 | 1852:1731 | 121 | 36 |
| 4 | ![]() | PAOK Saloniki | PAOK | 22 | 13 | 9 | 1764:1701 | 63 | 35 |
| 5 | ![]() | Promitheas Patras | Promitheas | 22 | 12 | 10 | 1687:1708 | -21 | 34 |
| 6 | ![]() | AEK Athen | AEK Athen | 22 | 12 | 10 | 1668:1686 | -18 | 34 |
| 7 | ![]() | Kolossos Rhodos | Kolossos Rhodos | 22 | 11 | 11 | 1718:1735 | -17 | 33 |
| 8 | ![]() | Aris Thessaloniki | Aris BC | 22 | 11 | 11 | 1735:1679 | 56 | 33 |
| 9 | ![]() | GS Lavrio | GS Lavrio | 22 | 7 | 15 | 1677:1817 | -140 | 29 |
| 10 | ![]() | AS Karditsas | AS Karditsas | 22 | 5 | 17 | 1584:1800 | -216 | 27 |
| 11 | ![]() | Apollon Patras | Apollon Patras | 22 | 5 | 17 | 1530:1745 | -215 | 27 |
| 12 | ![]() | Ionikos Nikaias | Ionikos Nikaias | 22 | 4 | 18 | 1623:1989 | -366 | 26 |





































