
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Marcus Keene | Keene | 1 | Guard | G | ||
| Mike Davis, Jr. | Davis, Jr. | 1 | Guard | G | ||
| Logan Bourgeois | Bourgeois | 1 | Guard | G | ||
| 99 | Erwan Merlin | Merlin | 1 | Guard | G | |
| 23 | Jean-Baptiste Maille | Maille | 1 | Guard | G | |
| Gabe Brown | Brown | 2 | Forward | F | ||
| Ben Gregg | Gregg | 2 | Forward | F | ||
| William Pfister | Pfister | 2 | Forward | F | ||
| Oscar Wembanyama | Wembanyama | 2 | Forward | F | ||
| Nelly Junior Joseph | Junior Joseph | 3 | Center | C | ||
| Abdoulaye N'Doye | N'Doye | 3 | Center | C | ||
| Fousseyni Traore | Traore | 3 | Center | C | ||
| Mapote Benga | Benga | 3 | Center | C | ||
| 99 | Jahel Trefle | Trefle | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Justin Bibbins | Bibbins | 1 | Guard | G | ||
| 7 | Matteo Vergiat | Vergiat | 1 | Guard | G | |
| 6 | Tom Audry | Audry | 1 | Guard | G | |
| 21 | Michael Stockton | Stockton | 1 | Guard | G | |
| Axel Julien | Julien | 1 | Guard | G | ||
| 6 | Robin Ducoté | Ducoté | 1 | Guard | G | |
| 11 | David Holston | Holston | 1 | Guard | G | |
| Jordan Barnett | Barnett | 2 | Forward | F | ||
| Tariq Owens | Owens | 2 | Forward | F | ||
| Williams Narace | Narace | 2 | Forward | F | ||
| Zeke Moore | Moore | 2 | Forward | F | ||
| 22 | Quentin Losser | Losser | 2 | Forward | F | |
| Charles Kahudi | Kahudi | 2 | Forward | F | ||
| 15 | Gregor Hrovat | Hrovat | 2 | Forward | F | |
| 21 | Mervyn Muamba | Muamba | 3 | Center | C |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AS Monaco | Monaco | 13 | 11 | 2 | 1231:1110 | 121 | 84.6 |
| 2 | ![]() | JL Bourg | JL Bourg | 14 | 10 | 4 | 1220:1153 | 67 | 71.4 |
| 3 | ![]() | Nanterre 92 | Nanterre | 14 | 10 | 4 | 1227:1145 | 82 | 71.4 |
| 4 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | 13 | 9 | 4 | 1153:1018 | 135 | 69.2 |
| 5 | ![]() | Paris Basketball | Paris Basket | 13 | 9 | 4 | 1285:1089 | 196 | 69.2 |
| 6 | ![]() | SIG Strasbourg | Strasbourg | 13 | 9 | 4 | 1084:1060 | 24 | 69.2 |
| 7 | ![]() | Le Mans Sarthe | Le Mans Sarthe | 14 | 9 | 5 | 1223:1166 | 57 | 64.3 |
| 8 | ![]() | Élan Chalon | Chalon | 14 | 8 | 6 | 1178:1197 | -19 | 57.1 |
| 9 | ![]() | Cholet Basket | Cholet Basket | 14 | 7 | 7 | 1178:1186 | -8 | 50.0 |
| 10 | ![]() | JDA Dijon | Dijon | 14 | 6 | 8 | 1211:1192 | 19 | 42.9 |
| 11 | ![]() | SLUC Nancy | Nancy | 14 | 6 | 8 | 1204:1232 | -28 | 42.9 |
| 12 | ![]() | Boulazac Basket Dordogne | Boulazac | 13 | 5 | 8 | 1043:1077 | -34 | 38.5 |
| 13 | ![]() | Limoges CSP | Limoges | 14 | 4 | 10 | 1156:1271 | -115 | 28.6 |
| 14 | ![]() | BCM Gravelines | Gravelines | 13 | 3 | 10 | 1017:1171 | -154 | 23.1 |
| 15 | ![]() | Saint-Quentin BB | Saint-Quentin | 14 | 2 | 12 | 1047:1190 | -143 | 14.3 |
| 16 | ![]() | ESSM Le Portel | Le Portel | 14 | 1 | 13 | 1090:1290 | -200 | 7.1 |





































