
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Marcus Keene | Keene | 1 | Guard | G | ||
| Mike Davis, Jr. | Davis, Jr. | 1 | Guard | G | ||
| Adama Bal | Bal | 1 | Guard | G | ||
| Logan Bourgeois | Bourgeois | 1 | Guard | G | ||
| 99 | Erwan Merlin | Merlin | 1 | Guard | G | |
| 23 | Jean-Baptiste Maille | Maille | 1 | Guard | G | |
| Gabe Brown | Brown | 2 | Forward | F | ||
| Ben Gregg | Gregg | 2 | Forward | F | ||
| William Pfister | Pfister | 2 | Forward | F | ||
| Oscar Wembanyama | Wembanyama | 2 | Forward | F | ||
| Nelly Junior Joseph | Junior Joseph | 3 | Center | C | ||
| Abdoulaye N'Doye | N'Doye | 3 | Center | C | ||
| Fousseyni Traore | Traore | 3 | Center | C | ||
| Mapote Benga | Benga | 3 | Center | C | ||
| 99 | Jahel Trefle | Trefle | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Justin Bibbins | Bibbins | 1 | Guard | G | ||
| 7 | Matteo Vergiat | Vergiat | 1 | Guard | G | |
| 6 | Tom Audry | Audry | 1 | Guard | G | |
| Axel Julien | Julien | 1 | Guard | G | ||
| 6 | Robin Ducoté | Ducoté | 1 | Guard | G | |
| 11 | David Holston | Holston | 1 | Guard | G | |
| Jordan Barnett | Barnett | 2 | Forward | F | ||
| Tariq Owens | Owens | 2 | Forward | F | ||
| Williams Narace | Narace | 2 | Forward | F | ||
| Zeke Moore | Moore | 2 | Forward | F | ||
| 22 | Quentin Losser | Losser | 2 | Forward | F | |
| Charles Kahudi | Kahudi | 2 | Forward | F | ||
| 15 | Gregor Hrovat | Hrovat | 2 | Forward | F | |
| 21 | Mervyn Muamba | Muamba | 3 | Center | C |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | 4 | 3 | 1 | 385:315 | 70 | 75.0 |
| 2 | ![]() | Cholet Basket | Cholet Basket | 4 | 3 | 1 | 346:310 | 36 | 75.0 |
| 3 | ![]() | AS Monaco | Monaco | 4 | 3 | 1 | 384:359 | 25 | 75.0 |
| 4 | ![]() | SIG Strasbourg | Strasbourg | 4 | 3 | 1 | 325:322 | 3 | 75.0 |
| 5 | ![]() | Nanterre 92 | Nanterre | 4 | 3 | 1 | 352:330 | 22 | 75.0 |
| 6 | ![]() | Le Mans Sarthe | Le Mans Sarthe | 4 | 3 | 1 | 336:351 | -15 | 75.0 |
| 7 | ![]() | Limoges CSP | Limoges | 5 | 3 | 2 | 430:430 | 0 | 60.0 |
| 8 | ![]() | SLUC Nancy | Nancy | 4 | 2 | 2 | 355:353 | 2 | 50.0 |
| 9 | ![]() | JL Bourg | JL Bourg | 4 | 2 | 2 | 363:339 | 24 | 50.0 |
| 10 | ![]() | Paris Basketball | Paris Basket | 4 | 2 | 2 | 389:352 | 37 | 50.0 |
| 11 | ![]() | Élan Chalon | Chalon | 4 | 2 | 2 | 345:365 | -20 | 50.0 |
| 12 | ![]() | Boulazac Basket Dordogne | Boulazac | 4 | 2 | 2 | 315:323 | -8 | 50.0 |
| 13 | ![]() | JDA Dijon | Dijon | 4 | 1 | 3 | 333:332 | 1 | 25.0 |
| 14 | ![]() | Saint-Quentin BB | Saint-Quentin | 5 | 1 | 4 | 382:413 | -31 | 20.0 |
| 15 | ![]() | ESSM Le Portel | Le Portel | 4 | 0 | 4 | 285:348 | -63 | 0.0 |
| 16 | ![]() | BCM Gravelines | Gravelines | 4 | 0 | 4 | 300:383 | -83 | 0.0 |






































