
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Nick Johnson | Johnson | 1 | Guard | G | ||
| Liam O'Reilly | O'Reilly | 1 | Guard | G | ||
| Neftali Difuidi | Difuidi | 1 | Guard | G | ||
| Noa Mani | Mani | 1 | Guard | G | ||
| Romain Berthelin | Berthelin | 1 | Guard | G | ||
| 10 | Lucas Boucaud | Boucaud | 1 | Guard | G | |
| 0 | Loïc Schwartz | Schwartz | 1 | Guard | G | |
| Jordan Caroline | Caroline | 2 | Forward | F | ||
| Boris Dallo | Dallo | 2 | Forward | F | ||
| Eddie Ekiyor | Ekiyor | 2 | Forward | F | ||
| Jean-Philippe Dally | Dally | 2 | Forward | F | ||
| 4 | Giovan Oniangue | Oniangue | 2 | Forward | F | |
| Clifton Moore Jr | Moore Jr | 3 | Center | C | ||
| Djiguiba Traoré | Traoré | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 9 | Juwan Ekanga-Ehawa | Ekanga-Ehawa | 1 | Guard | G | |
| Both Gach | Gach | 1 | Guard | G | ||
| Isaac Guedegbe | Guedegbe | 1 | Guard | G | ||
| William McDowell-White | McDowell-White | 1 | Guard | G | ||
| Darius McGhee | McGhee | 1 | Guard | G | ||
| Adam Mokoka | Mokoka | 1 | Guard | G | ||
| Assemian Moulare | Moulare | 1 | Guard | G | ||
| 12 | Ahmad Dekaki | Dekaki | 2 | Forward | F | |
| Antony Labanca | Labanca | 2 | Forward | F | ||
| Ricky Lindo | Lindo | 2 | Forward | F | ||
| Yvann Mbaya | Mbaya | 2 | Forward | F | ||
| 1 | Tre Mitchell | Mitchell | 2 | Forward | F | |
| J.T. Shumate | Shumate | 2 | Forward | F | ||
| 4 | Adrian Nelson | Nelson | 2 | Forward | F | |
| 6 | Khadim Kane | Kane | 2 | Forward | F | |
| 34 | Kevin Kokila | Kokila | 3 | Center | C |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | 5 | 4 | 1 | 461:388 | 73 | 80.0 |
| 2 | ![]() | Cholet Basket | Cholet Basket | 5 | 4 | 1 | 439:397 | 42 | 80.0 |
| 3 | ![]() | Le Mans Sarthe | Le Mans Sarthe | 5 | 4 | 1 | 443:419 | 24 | 80.0 |
| 4 | ![]() | AS Monaco | Monaco | 4 | 3 | 1 | 384:359 | 25 | 75.0 |
| 5 | ![]() | SIG Strasbourg | Strasbourg | 5 | 3 | 2 | 414:417 | -3 | 60.0 |
| 6 | ![]() | Nanterre 92 | Nanterre | 5 | 3 | 2 | 425:406 | 19 | 60.0 |
| 7 | ![]() | Limoges CSP | Limoges | 5 | 3 | 2 | 430:430 | 0 | 60.0 |
| 8 | ![]() | Paris Basketball | Paris Basket | 4 | 2 | 2 | 389:352 | 37 | 50.0 |
| 9 | ![]() | Boulazac Basket Dordogne | Boulazac | 4 | 2 | 2 | 315:323 | -8 | 50.0 |
| 10 | ![]() | Élan Chalon | Chalon | 4 | 2 | 2 | 345:365 | -20 | 50.0 |
| 11 | ![]() | JL Bourg | JL Bourg | 5 | 2 | 3 | 450:432 | 18 | 40.0 |
| 12 | ![]() | JDA Dijon | Dijon | 5 | 2 | 3 | 428:421 | 7 | 40.0 |
| 13 | ![]() | SLUC Nancy | Nancy | 5 | 2 | 3 | 434:460 | -26 | 40.0 |
| 14 | ![]() | Saint-Quentin BB | Saint-Quentin | 5 | 1 | 4 | 382:413 | -31 | 20.0 |
| 15 | ![]() | BCM Gravelines | Gravelines | 5 | 1 | 4 | 407:462 | -55 | 20.0 |
| 16 | ![]() | ESSM Le Portel | Le Portel | 5 | 0 | 5 | 353:455 | -102 | 0.0 |






































