
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Justin Bibbins | Bibbins | 1 | Guard | G | ||
| 7 | Matteo Vergiat | Vergiat | 1 | Guard | G | |
| 31 | Tom Audry | Audry | 1 | Guard | G | |
| 20 | Michael Stockton | Stockton | 1 | Guard | G | |
| 83 | Axel Julien | Julien | 1 | Guard | G | |
| 6 | Robin Ducoté | Ducoté | 1 | Guard | G | |
| 11 | David Holston | Holston | 1 | Guard | G | |
| 21 | Jordan Barnett | Barnett | 2 | Forward | F | |
| 41 | Tariq Owens | Owens | 2 | Forward | F | |
| Williams Narace | Narace | 2 | Forward | F | ||
| 8 | Zeke Moore | Moore | 2 | Forward | F | |
| 22 | Quentin Losser | Losser | 2 | Forward | F | |
| Charles Kahudi | Kahudi | 2 | Forward | F | ||
| 15 | Gregor Hrovat | Hrovat | 2 | Forward | F | |
| 3 | Mervyn Muamba | Muamba | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 4 | Phlandrous Fleming | Fleming | 1 | Guard | G | |
| Theo Chaney | Chaney | 1 | Guard | G | ||
| 10 | Enzo Goudou-Sinha | Goudou-Sinha | 1 | Guard | G | |
| 97 | Adrien Chammartin | Chammartin | 1 | Guard | G | |
| 3 | Marc Fodzo Dada | Fodzo Dada | 1 | Guard | G | |
| 6 | Mohammad Amini | Amini | 1 | Guard | G | |
| 17 | Markis McDuffie | McDuffie | 2 | Forward | F | |
| 1 | Landers Nolley | Nolley | 2 | Forward | F | |
| Aundre Hyatt | Hyatt | 2 | Forward | F | ||
| 99 | Alexandre Nfomoum Lomby | Nfomoum Lomby | 2 | Forward | F | |
| 72 | Kevin Marsillon-Noleo | Marsillon-Noleo | 2 | Forward | F | |
| 50 | Isaiah Cozart | Cozart | 3 | Center | C | |
| 13 | Stephane Gombauld | Gombauld | 3 | Center | C | |
| Kany N'Kouka | N'Kouka | 3 | Center | C |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AS Monaco | Monaco | 12 | 10 | 2 | 1092:1000 | 92 | 83.3 |
| 2 | ![]() | Paris Basketball | Paris Basket | 11 | 8 | 3 | 1095:906 | 189 | 72.7 |
| 3 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | 11 | 8 | 3 | 976:849 | 127 | 72.7 |
| 4 | ![]() | JL Bourg | JL Bourg | 12 | 8 | 4 | 1051:999 | 52 | 66.7 |
| 5 | ![]() | Nanterre 92 | Nanterre | 12 | 8 | 4 | 999:934 | 65 | 66.7 |
| 6 | ![]() | SIG Strasbourg | Strasbourg | 11 | 7 | 4 | 900:906 | -6 | 63.6 |
| 7 | ![]() | Élan Chalon | Chalon | 12 | 7 | 5 | 1007:1027 | -20 | 58.3 |
| 8 | ![]() | Le Mans Sarthe | Le Mans Sarthe | 12 | 7 | 5 | 1023:1009 | 14 | 58.3 |
| 9 | ![]() | Cholet Basket | Cholet Basket | 11 | 6 | 5 | 928:900 | 28 | 54.5 |
| 10 | ![]() | SLUC Nancy | Nancy | 12 | 6 | 6 | 1036:1048 | -12 | 50.0 |
| 11 | ![]() | JDA Dijon | Dijon | 12 | 5 | 7 | 1031:1031 | 0 | 41.7 |
| 12 | ![]() | Boulazac Basket Dordogne | Boulazac | 12 | 4 | 8 | 964:999 | -35 | 33.3 |
| 13 | ![]() | Limoges CSP | Limoges | 12 | 4 | 8 | 991:1061 | -70 | 33.3 |
| 14 | ![]() | Saint-Quentin BB | Saint-Quentin | 11 | 2 | 9 | 826:928 | -102 | 18.2 |
| 15 | ![]() | BCM Gravelines | Gravelines | 12 | 2 | 10 | 931:1093 | -162 | 16.7 |
| 16 | ![]() | ESSM Le Portel | Le Portel | 11 | 1 | 10 | 836:996 | -160 | 9.1 |





































