
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 2 | Supreme Shakur Hannah | Hannah | 1 | Guard | G | |
| 23 | Mihail Kalinov | Kalinov | 1 | Guard | G | |
| 1 | Devin Lee Harris | Harris | 1 | Guard | G | |
| 4 | Martin Sotirov | Sotirov | 1 | Guard | G | |
| 77 | Georgi Gerganov | Gerganov | 1 | Guard | G | |
| 22 | Konstantin Toshkov | Toshkov | 1 | Guard | G | |
| 7 | Iliyan Pishtikov | Pishtikov | 1 | Guard | G | |
| 11 | Yordan Minchev | Minchev | 2 | Forward | F | |
| 3 | Michael Lawrence Dixon | Dixon | 2 | Forward | F | |
| 9 | Karl-Johan Lips | Lips | 2 | Forward | F | |
| 21 | Malik Toppin | Toppin | 2 | Forward | F | |
| 10 | Stefan Mihaylov | Mihaylov | 2 | Forward | F | |
| 5 | Mihail Gavazov | Gavazov | 2 | Forward | F | |
| 33 | Nikolay Grozev | Grozev | 2 | Forward | F | |
| 34 | Dimitar Dimitrov | Dimitrov | 2 | Forward | F | |
| 0 | Jonas Zohore | Zohore | 3 | Center | C | |
| 6 | Ivo Korestilov | Korestilov | 3 | Center | C | |
| Petar Zlatanovic | Zlatanovic | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 5 | David DeJulius | DeJulius | 1 | Guard | G | |
| 3 | Rich Igbineweka | Igbineweka | 1 | Guard | G | |
| 44 | Fedor Žugić | Žugić | 1 | Guard | G | |
| 2 | Umoja Gibson | Gibson | 1 | Guard | G | |
| 1 | Zachary Ensminger | Ensminger | 1 | Guard | G | |
| 8 | Peter Hemschemeier | Hemschemeier | 1 | Guard | G | |
| 17 | Mathis Mönninghoff | Mönninghoff | 1 | Guard | G | |
| 20 | Janis Jünemann | Jünemann | 2 | Forward | F | |
| 13 | Bodie Hume | Hume | 2 | Forward | F | |
| 11 | Grant Anticevich | Anticevich | 2 | Forward | F | |
| 7 | Nick Boakye | Boakye | 2 | Forward | F | |
| 18 | Harper Kamp | Kamp | 2 | Forward | F | |
| 25 | Karlis Silins | Silins | 3 | Center | C | |
| 14 | Philipp Hartwich | Hartwich | 3 | Center | C | |
| 15 | Max Wüllner | Wüllner | 3 | Center | C | |
| Olivier Foucart | Foucart | 4 | Head Coach | HC | ||
| Kenneth Desloovere | Desloovere | 5 | Co-Trainer | CO-TR |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bilbao Basket | Bilbao Basket | 6 | 5 | 1 | 504:438 | 66 | 11 |
| 2 | ![]() | FC Porto | Porto | 6 | 4 | 2 | 507:453 | 54 | 10 |
| 3 | ![]() | BG Göttingen | Göttingen | 6 | 3 | 3 | 477:469 | 8 | 9 |
| 4 | ![]() | BK Balkan | BK Balkan | 6 | 0 | 6 | 413:541 | -128 | 6 |






































