
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bakken Bears | Bakken Bears | 6 | 6 | 0 | 633:454 | 179 | 12 |
| 2 | ![]() | KB Prishtina | KB Prishtina | 6 | 4 | 2 | 506:513 | -7 | 10 |
| 3 | ![]() | Cherkaski Mavpi | Cherkaski Mavpi | 6 | 1 | 5 | 481:562 | -81 | 7 |
| 4 | ![]() | Steaua CSM București | Steaua | 6 | 1 | 5 | 428:519 | -91 | 7 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bakken Bears | Bakken Bears | 6 | 6 | 0 | 633:454 | 179 | 12 |
| 2 | ![]() | KB Prishtina | KB Prishtina | 6 | 4 | 2 | 506:513 | -7 | 10 |
| 3 | ![]() | Cherkaski Mavpi | Cherkaski Mavpi | 6 | 1 | 5 | 481:562 | -81 | 7 |
| 4 | ![]() | Steaua CSM București | Steaua | 6 | 1 | 5 | 428:519 | -91 | 7 |






































