
| RN | Name | Name | Position | Pos |
|---|
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 22 | Jaizec Lottie | Lottie | 1 | Guard | G | |
| Eduard Toth Serbescu | Toth Serbescu | 1 | Guard | G | ||
| 0 | Kris Richard | Richard | 1 | Guard | G | |
| 3 | Thomas Bropleh | Bropleh | 2 | Forward | F | |
| 5 | Bandja Sy | Sy | 2 | Forward | F | |
| 15 | Emmanuel Nzekwesi | Nzekwesi | 2 | Forward | F | |
| 25 | Ionut Berceanu | Berceanu | 2 | Forward | F | |
| 35 | Marian Schmidt | Schmidt | 2 | Forward | F | |
| Patrick Tirb | Tirb | 2 | Forward | F | ||
| Andrei-Cristian Topai | Topai | 2 | Forward | F | ||
| 4 | Sayeed Pridgett | Pridgett | 2 | Forward | F | |
| 14 | Rolland Torok | Torok | 2 | Forward | F | |
| 23 | Luca Nastrut | Nastrut | 2 | Forward | F | |
| 24 | Bogdan Nicolescu | Nicolescu | 2 | Forward | F | |
| 13 | Kalif Young | Young | 3 | Center | C | |
| Cristian Achim | Achim | 4 | Head Coach | HC |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CSM Oradea | CSM Oradea | 6 | 5 | 1 | 505:466 | 39 | 11 |
| 2 | ![]() | Petkim Spor | Petkim Spor | 6 | 4 | 2 | 516:439 | 77 | 10 |
| 3 | ![]() | AEK Larnaca BC | AEK Larnaca | 6 | 3 | 3 | 486:508 | -22 | 9 |
| 4 | ![]() | CSM Corona Brașov | Brașov | 6 | 0 | 6 | 448:542 | -94 | 6 |





































