
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 50 | Aleksandar Cvetković | Cvetković | 1 | Guard | G | |
| Sergi Vidal | Vidal | 1 | Guard | G | ||
| 6 | Luke Nelson | Nelson | 1 | Guard | G | |
| 4 | Frankie Ferrari | Ferrari | 1 | Guard | G | |
| 44 | Deividas Dulkys | Dulkys | 1 | Guard | G | |
| 25 | Marc Peñarroya | Peñarroya | 1 | Guard | G | |
| 55 | Daniel Pérez | Pérez | 1 | Guard | G | |
| 2 | Ryan Toolson | Toolson | 1 | Guard | G | |
| 21 | Luka Mitrović | Mitrović | 2 | Forward | F | |
| 13 | Eulis Báez | Báez | 2 | Forward | F | |
| Juan Vaulet | Vaulet | 2 | Forward | F | ||
| 19 | Pere Tomàs | Tomàs | 2 | Forward | F | |
| David Efambé | Efambé | 2 | Forward | F | ||
| 20 | Paco Del Águila | Del Águila | 2 | Forward | F | |
| 35 | Pau Treviño | Treviño | 2 | Forward | F | |
| 5 | Guillem Jou | Jou | 2 | Forward | F | |
| 45 | David Kravish | Kravish | 3 | Center | C | |
| 11 | William Magarity | Magarity | 3 | Center | C | |
| 1 | David Òrrit | Òrrit | 3 | Center | C | |
| 77 | Yankuba Sima | Sima | 3 | Center | C | |
| 18 | Jordan Sakho | Sakho | 3 | Center | C | |
| Pedro Martínez | Martínez | 4 | Head Coach | HC | ||
| Marc Estany | Estany | 5 | Co-Trainer | CO-TR | ||
| Xevi Pujol | Pujol | 5 | Co-Trainer | CO-TR |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Scottie Reynolds | Reynolds | 1 | Guard | G | ||
| 12 | Boris Dallo | Dallo | 1 | Guard | G | |
| 0 | Travis Trice | Trice | 1 | Guard | G | |
| 32 | Gabe York | York | 1 | Guard | G | |
| Thomas Hanquiez | Hanquiez | 1 | Guard | G | ||
| 18 | Lucas Beaufort | Beaufort | 1 | Guard | G | |
| 17 | Joris Wagner | Wagner | 1 | Guard | G | |
| 5 | Quentin Serron | Serron | 1 | Guard | G | |
| 9 | Jérémy Nzeulie | Nzeulie | 1 | Guard | G | |
| Jayson Tchicamboud | Tchicamboud | 1 | Guard | G | ||
| 45 | Jerai Grant | Grant | 2 | Forward | F | |
| 19 | Xavier Cooks | Cooks | 2 | Forward | F | |
| 7 | Damien Inglis | Inglis | 2 | Forward | F | |
| 11 | Thomas Scrubb | Scrubb | 2 | Forward | F | |
| Quentin Klingelschmitt | Klingelschmitt | 2 | Forward | F | ||
| 55 | Art Parakhouski | Parakhouski | 3 | Center | C | |
| 13 | Essome Miyem | Miyem | 3 | Center | C | |
| 24 | Ali Traoré | Traoré | 3 | Center | C | |
| Vincent Collet | Collet | 4 | Head Coach | HC | ||
| Lassi Tuovi | Tuovi | 5 | Co-Trainer | CO-TR |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Türk Telekom Ankara | TT Ankara | 14 | 11 | 3 | 1173:1075 | 98 | 25 |
| 2 | ![]() | Dinamo Sassari | Di.Sassari | 14 | 11 | 3 | 1181:1088 | 93 | 25 |
| 3 | ![]() | BC Oostende | Oostende | 14 | 8 | 6 | 1059:1085 | -26 | 22 |
| 4 | ![]() | Lietkabelis Panevėžys | Panevėžys | 14 | 7 | 7 | 1079:1077 | 2 | 21 |
| 5 | ![]() | Bàsquet Manresa | Manresa | 14 | 7 | 7 | 1095:1069 | 26 | 21 |
| 6 | ![]() | Hapoel Unet Holon | Hapoel Holon | 14 | 6 | 8 | 1164:1170 | -6 | 20 |
| 7 | ![]() | SIG Strasbourg | Strasbourg | 14 | 4 | 10 | 1082:1155 | -73 | 18 |
| 8 | ![]() | Twarde Pierniki Toruń | Toruń | 14 | 2 | 12 | 1231:1345 | -114 | 16 |





































