
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Mateusz Ponitka | Ponitka | 1 | Guard | G | ||
| J'Covan Brown | Brown | 1 | Guard | G | ||
| Lazeric Jones | Jones | 1 | Guard | G | ||
| Alp Karahan | Karahan | 1 | Guard | G | ||
| Josh Owens | Owens | 2 | Forward | F | ||
| Gani Gülaslan | Gülaslan | 2 | Forward | F | ||
| Görkem Doğan | Doğan | 3 | Center | C | ||
| Egemen Güven | Güven | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Olivier Hanlan | Hanlan | 1 | Guard | G | ||
| Giordan Watson | Watson | 1 | Guard | G | ||
| Ryan Pearson | Pearson | 2 | Forward | F | ||
| 32 | Brahim Dohou | Dohou | 2 | Forward | F | |
| Mickaël Gelabale | Gelabale | 2 | Forward | F | ||
| Lahaou Konaté | Konaté | 2 | Forward | F | ||
| Petr Cornelie | Cornelie | 2 | Forward | F | ||
| 15 | Wilfried Yeguete | Yeguete | 3 | Center | C | |
| Mouphtaou Yarou | Yarou | 3 | Center | C | ||
| Erman Kunter | Kunter | 4 | Head Coach | HC | ||
| Dounia Issa | Issa | 5 | Co-Trainer | CO-TR |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Le Mans Sarthe | Le Mans Sarthe | 14 | 9 | 5 | 1029:938 | 91 | 23 |
| 2 | ![]() | Reyer Venezia | Venezia | 14 | 9 | 5 | 1033:1030 | 3 | 23 |
| 3 | ![]() | Pınar Karşıyaka | Pınar Karşıyaka | 14 | 9 | 5 | 1046:963 | 83 | 23 |
| 4 | ![]() | Avtodor Saratov | Avtodor | 14 | 7 | 7 | 1190:1147 | 43 | 21 |
| 5 | ![]() | Maccabi Rishon Lezion | Rishon Lezion | 14 | 7 | 7 | 1000:996 | 4 | 21 |
| 6 | ![]() | CSM Oradea | CSM Oradea | 14 | 6 | 8 | 959:1047 | -88 | 20 |
| 7 | ![]() | Kataja Basket | Kataja Basket | 14 | 6 | 8 | 1091:1131 | -40 | 20 |
| 8 | ![]() | BK Khimik | BK Khimik | 14 | 3 | 11 | 929:1025 | -96 | 17 |





































