
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 17 | Neoklis Avdalas | Avdalas | 1 | Guard | G | |
| 5 | George Papas | Papas | 1 | Guard | G | |
| 29 | Tobin Carberry | Carberry | 1 | Guard | G | |
| Nikolaos Tziallas | Tziallas | 1 | Guard | G | ||
| 22 | C.J. Harris | Harris | 1 | Guard | G | |
| 1 | Dimitrios Papageorgiou | Papageorgiou | 1 | Guard | G | |
| 25 | Alex Alexakis | Alexakis | 1 | Guard | G | |
| 4 | Vasilis Xanthopoulos | Xanthopoulos | 1 | Guard | G | |
| 11 | Stelios Poulianitis | Poulianitis | 1 | Guard | G | |
| 3 | Chris Coffey | Coffey | 2 | Forward | F | |
| 31 | Jarell Eddie | Eddie | 2 | Forward | F | |
| 12 | Dimitrios Tsourgiannis | Tsourgiannis | 2 | Forward | F | |
| Vlasios Karathanasis | Karathanasis | 2 | Forward | F | ||
| Berrick JeanLouis | JeanLouis | 2 | Forward | F | ||
| Alexandros Thomakos | Thomakos | 2 | Forward | F | ||
| 7 | Sotiris Stavrakopoulos | Stavrakopoulos | 2 | Forward | F | |
| 35 | Evangelios Zougris | Zougris | 2 | Forward | F | |
| 24 | Justin Patton | Patton | 3 | Center | C | |
| Georgios Limniatis | Limniatis | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 6 | Dani García | García | 1 | Guard | G | |
| 12 | Jonah Radebaugh | Radebaugh | 1 | Guard | G | |
| 25 | Arturs Kurucs | Kurucs | 1 | Guard | G | |
| 10 | Troy Caupain | Caupain | 1 | Guard | G | |
| 22 | Ludvig Håkanson | Håkanson | 1 | Guard | G | |
| 31 | Dylan Ennis | Ennis | 1 | Guard | G | |
| 20 | Vladimir Brodziansky | Brodziansky | 2 | Forward | F | |
| Joao Neves | Neves | 2 | Forward | F | ||
| 0 | Rodions Kurucs | Kurucs | 2 | Forward | F | |
| 8 | Howard Sant-Roos | Sant-Roos | 2 | Forward | F | |
| 11 | Nemanja Radović | Radović | 2 | Forward | F | |
| 19 | Marko Todorović | Todorović | 3 | Center | C | |
| 15 | Fabian Flores | Flores | 3 | Center | C | |
| 35 | Simon Birgander | Birgander | 3 | Center | C | |
| 21 | Moussa Diagne | Diagne | 3 | Center | C | |
| Sito Alonso | Alonso | 4 | Head Coach | HC |




| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | UCAM Murcia | Murcia | 6 | 5 | 1 | 508:455 | 53 | 11 |
| 2 | ![]() | Manisa BBSK | Manisa | 6 | 4 | 2 | 536:523 | 13 | 10 |
| 3 | ![]() | GS Peristeri | GS Peristeri | 6 | 2 | 4 | 449:457 | -8 | 8 |
| 4 | ![]() | KK FMP Beograd | KK FMP Beograd | 6 | 1 | 5 | 445:503 | -58 | 7 |






































