
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 6 | Jermaine Love | Love | 1 | Guard | G | |
| 12 | Johnnis Marangoudakis | Marangoudakis | 1 | Guard | G | |
| 8 | Jaylen Hands | Hands | 1 | Guard | G | |
| 0 | Elijah Long | Long | 1 | Guard | G | |
| 24 | Kenny Williams | Williams | 1 | Guard | G | |
| 1 | Joe Ragland | Ragland | 1 | Guard | G | |
| 4 | Vasilis Xanthopoulos | Xanthopoulos | 1 | Guard | G | |
| 11 | Stelios Poulianitis | Poulianitis | 1 | Guard | G | |
| 23 | Nemanja Dangubić | Dangubić | 2 | Forward | F | |
| 15 | Nate Renfro | Renfro | 2 | Forward | F | |
| 33 | Nikos Chougkaz | Chougkaz | 2 | Forward | F | |
| 14 | Leonidas Kaselakis | Kaselakis | 2 | Forward | F | |
| 77 | Sotiris Stavrakopoulos | Stavrakopoulos | 2 | Forward | F | |
| 35 | Evangelios Zougris | Zougris | 2 | Forward | F | |
| 32 | Trevor Thompson | Thompson | 3 | Center | C | |
| 7 | Dimitrios Chatzis | Chatzis | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 21 | Adi Cohen Saban | Cohen Saban | 1 | Guard | G | |
| 7 | Arad Harari | Harari | 1 | Guard | G | |
| 25 | Nir Peri | Peri | 1 | Guard | G | |
| 11 | Brynton Lemar | Lemar | 1 | Guard | G | |
| 45 | Eylon Poleg | Poleg | 1 | Guard | G | |
| 8 | Noam Dovrat | Dovrat | 1 | Guard | G | |
| 23 | Afek Amsalem | Amsalem | 1 | Guard | G | |
| 44 | Speedy Smith | Smith | 1 | Guard | G | |
| 80 | Or Cornelius | Cornelius | 1 | Guard | G | |
| 3 | Khadeen Carrington | Carrington | 1 | Guard | G | |
| 15 | Amiad Yanai | Yanai | 2 | Forward | F | |
| 19 | Joe Alexander | Alexander | 2 | Forward | F | |
| 5 | Maurice Ndour | Ndour | 2 | Forward | F | |
| 4 | Chris Johnson | Johnson | 2 | Forward | F | |
| 50 | Yovel Zoosman | Zoosman | 2 | Forward | F | |
| 20 | Levi Randolph | Randolph | 2 | Forward | F | |
| 24 | Oz Blayzer | Blayzer | 2 | Forward | F | |
| 22 | JaCorey Williams | Williams | 3 | Center | C | |
| 12 | Storm Warren | Warren | 3 | Center | C | |
| 7 | Gabriel Chachashvili | Chachashvili | 3 | Center | C | |
| 35 | Zach Hankins | Hankins | 3 | Center | C | |
| Aleksandar Džikić | Džikić | 4 | Head Coach | HC |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lenovo Tenerife | CB Canarias | 6 | 4 | 2 | 521:511 | 10 | 10 |
| 2 | ![]() | GS Peristeri | GS Peristeri | 6 | 3 | 3 | 473:475 | -2 | 9 |
| 3 | ![]() | Hapoel Jerusalem | Jerusalem | 6 | 3 | 3 | 485:479 | 6 | 9 |
| 4 | ![]() | Pınar Karşıyaka | Pınar Karşıyaka | 6 | 2 | 4 | 514:528 | -14 | 8 |






































