
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Iffe Lundberg | Lundberg | 1 | Guard | G | ||
| Lonnie Walker | Walker | 1 | Guard | G | ||
| Jeff Dowtin | Dowtin | 1 | Guard | G | ||
| Jimmy Clark | Clark | 1 | Guard | G | ||
| 21 | Oren Sahar | Sahar | 1 | Guard | G | |
| 45 | Tamir Blatt | Blatt | 1 | Guard | G | |
| 12 | John DiBartolomeo | DiBartolomeo | 1 | Guard | G | |
| Tamir Gold | Gold | 2 | Forward | F | ||
| T. J. Leaf | Leaf | 2 | Forward | F | ||
| O'Shae Brissett | Brissett | 2 | Forward | F | ||
| Gur Lavy | Lavy | 2 | Forward | F | ||
| Uroš Trifunović | Trifunović | 2 | Forward | F | ||
| 1 | Jaylen Hoard | Hoard | 2 | Forward | F | |
| 11 | Will Rayman | Rayman | 2 | Forward | F | |
| 9 | Roman Sorkin | Sorkin | 2 | Forward | F | |
| 3 | Marcio Santos | Santos | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Elijah Bryant | Bryant | 1 | Guard | G | ||
| Tyler Ennis | Ennis | 1 | Guard | G | ||
| Chris Jones | Jones | 1 | Guard | G | ||
| Vasilije Micić | Micić | 1 | Guard | G | ||
| 7 | Ari Amiel | Amiel | 1 | Guard | G | |
| Sandy Cohen | Cohen | 1 | Guard | G | ||
| Istah Ziv | Ziv | 1 | Guard | G | ||
| Yam Madar | Madar | 1 | Guard | G | ||
| Antonio Blakeney | Blakeney | 1 | Guard | G | ||
| 9 | Guy Palatin | Palatin | 1 | Guard | G | |
| 10 | Bar Timor | Timor | 1 | Guard | G | |
| Collin Malcolm | Malcolm | 2 | Forward | F | ||
| Itay Segev | Segev | 2 | Forward | F | ||
| 14 | Oz Blayzer | Blayzer | 2 | Forward | F | |
| 24 | Ishmail Wainright | Wainright | 2 | Forward | F | |
| 41 | Tomer Ginat | Ginat | 2 | Forward | F | |
| Tai Odiase | Odiase | 3 | Center | C | ||
| Daniel Oturu | Oturu | 3 | Center | C | ||
| 0 | Johnathan Motley | Motley | 3 | Center | C |




| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Hapoel Tel Aviv | Hapoel Tel Aviv | 15 | 11 | 4 | 1345:1247 | 98 | 73.3 |
| 2 | ![]() | Valencia Basket | Valencia | 15 | 10 | 5 | 1340:1276 | 64 | 66.7 |
| 3 | ![]() | FC Barcelona | FC Barcelona | 15 | 10 | 5 | 1296:1263 | 33 | 66.7 |
| 4 | ![]() | Fenerbahçe | Fenerbahçe | 14 | 9 | 5 | 1127:1107 | 20 | 64.3 |
| 5 | ![]() | AS Monaco | Monaco | 15 | 9 | 6 | 1341:1245 | 96 | 60.0 |
| 6 | ![]() | Žalgiris Kaunas | Žalgiris Kaunas | 15 | 9 | 6 | 1305:1231 | 74 | 60.0 |
| 7 | ![]() | KK Crvena Zvezda | Cr. Zvezda | 15 | 9 | 6 | 1284:1226 | 58 | 60.0 |
| 8 | ![]() | Panathinaikos | Panathinaikos | 15 | 9 | 6 | 1331:1295 | 36 | 60.0 |
| 9 | ![]() | Real Madrid | Real Madrid | 15 | 9 | 6 | 1273:1242 | 31 | 60.0 |
| 10 | ![]() | Olympiakos Piraeus | Olympiakos | 14 | 8 | 6 | 1208:1161 | 47 | 57.1 |
| 11 | ![]() | Olimpia Milano | Olimpia Milano | 15 | 8 | 7 | 1249:1242 | 7 | 53.3 |
| 12 | ![]() | Dubai Basketball | Dubai | 15 | 7 | 8 | 1288:1312 | -24 | 46.7 |
| 13 | ![]() | Virtus Bologna | Virtus Bologna | 15 | 7 | 8 | 1213:1240 | -27 | 46.7 |
| 14 | ![]() | KK Partizan | Partizan | 15 | 6 | 9 | 1232:1297 | -65 | 40.0 |
| 15 | ![]() | Paris Basketball | Paris Basket | 15 | 5 | 10 | 1370:1398 | -28 | 33.3 |
| 16 | ![]() | Maccabi Tel Aviv | Maccabi TA | 15 | 5 | 10 | 1321:1365 | -44 | 33.3 |
| 17 | ![]() | Saski Baskonia | Baskonia | 15 | 5 | 10 | 1287:1342 | -55 | 33.3 |
| 18 | ![]() | Anadolu Efes | Anadolu Efes | 15 | 5 | 10 | 1183:1270 | -87 | 33.3 |
| 19 | ![]() | FC Bayern München | München | 15 | 5 | 10 | 1172:1261 | -89 | 33.3 |
| 20 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | 15 | 3 | 12 | 1149:1294 | -145 | 20.0 |






































