
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Maodo Lô | Lô | 1 | Guard | G | ||
| Mantas Rubštavičius | Rubštavičius | 1 | Guard | G | ||
| Nigel Williams-Goss | Williams-Goss | 1 | Guard | G | ||
| 4 | Kajus Mikalauskas | Mikalauskas | 1 | Guard | G | |
| 3 | Sylvain Francisco | Francisco | 1 | Guard | G | |
| 91 | Deividas Sirvydis | Sirvydis | 1 | Guard | G | |
| 8 | Ignas Brazdeikis | Brazdeikis | 1 | Guard | G | |
| 9 | Dovydas Giedraitis | Giedraitis | 1 | Guard | G | |
| Ąžuolas Tubelis | Tubelis | 2 | Forward | F | ||
| Dustin Sleva | Sleva | 2 | Forward | F | ||
| Moses Wright | Wright | 2 | Forward | F | ||
| 51 | Arnas Butkevičius | Butkevičius | 2 | Forward | F | |
| 92 | Edgaras Ulanovas | Ulanovas | 2 | Forward | F | |
| 15 | Dominykas Daubaris | Daubaris | 3 | Center | C | |
| 15 | Laurynas Birutis | Birutis | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| David Michineau | Michineau | 1 | Guard | G | ||
| Nemanja Nedović | Nedović | 1 | Guard | G | ||
| Kyllian Michee | Michee | 1 | Guard | G | ||
| Zakaria Mechergui | Mechergui | 1 | Guard | G | ||
| 23 | Juhann Begarin | Begarin | 1 | Guard | G | |
| 32 | Matthew Strazel | Strazel | 1 | Guard | G | |
| 0 | Élie Okobo | Okobo | 1 | Guard | G | |
| 55 | Mike James | James | 1 | Guard | G | |
| Yoan Makoundou | Makoundou | 2 | Forward | F | ||
| Nikola Mirotić | Mirotić | 2 | Forward | F | ||
| 10 | Daniel Theis | Theis | 2 | Forward | F | |
| 22 | Terry Tarpey | Tarpey | 2 | Forward | F | |
| 4 | Jaron Blossomgame | Blossomgame | 2 | Forward | F | |
| 11 | Alpha Diallo | Diallo | 2 | Forward | F | |
| Kevarrius Hayes | Hayes | 3 | Center | C |




| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Hapoel Tel Aviv | Hapoel Tel Aviv | 22 | 16 | 6 | 1910:1782 | 128 | 72.7 |
| 2 | ![]() | Fenerbahçe | Fenerbahçe | 22 | 15 | 7 | 1807:1755 | 52 | 68.2 |
| 3 | ![]() | Real Madrid | Real Madrid | 24 | 16 | 8 | 2070:1938 | 132 | 66.7 |
| 4 | ![]() | Olympiakos Piraeus | Olympiakos | 23 | 15 | 8 | 2044:1915 | 129 | 65.2 |
| 5 | ![]() | FC Barcelona | FC Barcelona | 23 | 15 | 8 | 1956:1913 | 43 | 65.2 |
| 6 | ![]() | AS Monaco | Monaco | 24 | 15 | 9 | 2125:1983 | 142 | 62.5 |
| 7 | ![]() | Valencia Basket | Valencia | 24 | 15 | 9 | 2117:2016 | 101 | 62.5 |
| 8 | ![]() | Žalgiris Kaunas | Žalgiris Kaunas | 24 | 14 | 10 | 2078:1931 | 147 | 58.3 |
| 9 | ![]() | Panathinaikos | Panathinaikos | 24 | 14 | 10 | 2074:2012 | 62 | 58.3 |
| 10 | ![]() | KK Crvena Zvezda | Cr. Zvezda | 23 | 13 | 10 | 1981:1957 | 24 | 56.5 |
| 11 | ![]() | Virtus Bologna | Virtus Bologna | 23 | 11 | 12 | 1893:1900 | -7 | 47.8 |
| 12 | ![]() | Olimpia Milano | Olimpia Milano | 24 | 11 | 13 | 1980:2016 | -36 | 45.8 |
| 13 | ![]() | Dubai Basketball | Dubai | 24 | 11 | 13 | 2018:2053 | -35 | 45.8 |
| 14 | ![]() | Maccabi Tel Aviv | Maccabi TA | 24 | 10 | 14 | 2117:2178 | -61 | 41.7 |
| 15 | ![]() | FC Bayern München | München | 24 | 9 | 15 | 1867:1966 | -99 | 37.5 |
| 16 | ![]() | Saski Baskonia | Baskonia | 23 | 8 | 15 | 1973:2048 | -75 | 34.8 |
| 17 | ![]() | Paris Basketball | Paris Basket | 23 | 7 | 16 | 2007:2086 | -79 | 30.4 |
| 18 | ![]() | KK Partizan | Partizan | 23 | 7 | 16 | 1815:2046 | -231 | 30.4 |
| 19 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | 23 | 6 | 17 | 1775:1979 | -204 | 26.1 |
| 20 | ![]() | Anadolu Efes | Anadolu Efes | 24 | 6 | 18 | 1853:1986 | -133 | 25.0 |







































