
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 26 | Philip Hecker | Hecker | 1 | Guard | G | |
| 5 | Jamie Edoka | Edoka | 1 | Guard | G | |
| 10 | Julian Haskins | Haskins | 1 | Guard | G | |
| 14 | Dusan Nikolic | Nikolic | 1 | Guard | G | |
| 6 | Philipp Hadenfeldt | Hadenfeldt | 1 | Guard | G | |
| 13 | Ivan Crnjac | Crnjac | 2 | Forward | F | |
| 11 | Julius Messer | Messer | 2 | Forward | F | |
| 21 | Maximilian Peters | Peters | 2 | Forward | F | |
| 7 | Joscha Zentgraf | Zentgraf | 2 | Forward | F | |
| 16 | Marvin Esser | Esser | 3 | Center | C | |
| 43 | Florian Dietrich | Dietrich | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 13 | Kevin Kollmar | Kollmar | 1 | Guard | G | |
| 10 | Samuel Schally | Schally | 1 | Guard | G | |
| 2 | Scott Stone | Stone | 1 | Guard | G | |
| 0 | Leonardo Benitez Arocha | Benitez Arocha | 1 | Guard | G | |
| 24 | Matthew Ragsdale | Ragsdale | 1 | Guard | G | |
| 21 | Malte Silbermann | Silbermann | 1 | Guard | G | |
| 55 | Georg Kupke | Kupke | 1 | Guard | G | |
| 11 | Duje Putnik | Putnik | 2 | Forward | F | |
| 17 | Kilian Fischer | Fischer | 2 | Forward | F | |
| 6 | Pablo Bertone | Bertone | 2 | Forward | F | |
| 77 | Simeon Dimitrov | Dimitrov | 2 | Forward | F | |
| 7 | Clemens Weinmar | Weinmar | 2 | Forward | F | |
| 25 | Sebastian Heck | Heck | 2 | Forward | F | |
| 28 | Best Otakho | Otakho | 3 | Center | C |






| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OrangeAcademy | OrangeAcademy | 17 | 12 | 5 | 1362:1273 | 89 | 24 |
| 2 | ![]() | BBC Coburg | BBC Coburg | 18 | 12 | 6 | 1462:1353 | 109 | 24 |
| 3 | ![]() | Porsche BBA Ludwigsburg | Ludwigsburg | 18 | 11 | 7 | 1424:1304 | 120 | 22 |
| 4 | ![]() | Ahorn Camp Baskets | Speyer | 18 | 10 | 8 | 1416:1388 | 28 | 20 |
| 5 | ![]() | TSV Oberhaching Tropics | Oberhaching | 18 | 10 | 8 | 1556:1586 | -30 | 20 |
| 6 | ![]() | FC Bayern München II | FC Bayern II | 19 | 10 | 9 | 1527:1478 | 49 | 20 |
| 7 | ![]() | SV Fellbach Flashers | SV Fellbach | 19 | 10 | 9 | 1448:1483 | -35 | 20 |
| 8 | ![]() | BG Hessing Leitershofen | BG Leitershofen | 18 | 9 | 9 | 1491:1422 | 69 | 18 |
| 9 | ![]() | Dresden Titans | Dresden | 18 | 9 | 9 | 1455:1430 | 25 | 18 |
| 10 | ![]() | SKYLINERS Juniors | Frankfurt Jun. | 18 | 7 | 11 | 1425:1459 | -34 | 14 |
| 11 | ![]() | TV 1862 Langen | Langen | 19 | 7 | 12 | 1505:1608 | -103 | 14 |
| 12 | ![]() | CATL Basketball Löwen | Erfurt | 18 | 6 | 12 | 1481:1552 | -71 | 12 |
| 13 | ![]() | VR-Bank Würzburg Baskets Akademie | Würzburg | 18 | 5 | 13 | 1371:1587 | -216 | 10 |







































