
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MHP RIESEN Ludwigsburg | Ludwigsburg | 11 | 10 | 1 | 986:858 | 128 | 20:2 |
| 2 | ![]() | HAKRO Merlins Crailsheim | Crailsheim | 11 | 10 | 1 | 998:875 | 123 | 20:2 |
| 3 | ![]() | FC Bayern München | München | 11 | 9 | 2 | 956:831 | 125 | 18:4 |
| 4 | ![]() | EWE Baskets Oldenburg | Oldenburg | 11 | 9 | 2 | 1024:912 | 112 | 18:4 |
| 5 | ![]() | ALBA BERLIN | ALBA | 11 | 9 | 2 | 924:845 | 79 | 18:4 |
| 6 | ![]() | Hamburg Towers | Towers | 11 | 8 | 3 | 935:855 | 80 | 16:6 |
| 7 | ![]() | Ratiopharm Ulm | Ulm | 11 | 7 | 4 | 920:866 | 54 | 14:8 |
| 8 | ![]() | Brose Baskets | Bamberg | 11 | 5 | 6 | 889:887 | 2 | 10:12 |
| 9 | ![]() | SYNTAINICS MBC | Mitteld. BC | 11 | 4 | 7 | 921:968 | -47 | 8:14 |
| 10 | ![]() | Basketball Löwen Braunschweig | Braunschweig | 11 | 4 | 7 | 959:1007 | -48 | 8:14 |
| 11 | ![]() | FRAPORT SKYLINERS | Frankfurt | 11 | 4 | 7 | 865:908 | -43 | 8:14 |
| 12 | ![]() | medi Bayreuth | medi | 11 | 4 | 7 | 913:975 | -62 | 8:14 |
| 13 | ![]() | Telekom Baskets Bonn | Bonn | 11 | 4 | 7 | 883:926 | -43 | 8:14 |
| 14 | ![]() | NINERS Chemnitz | Chemnitz | 11 | 4 | 7 | 935:996 | -61 | 8:14 |
| 15 | ![]() | Fitness First Würzburg Baskets | Würzburg | 11 | 3 | 8 | 840:915 | -75 | 6:16 |
| 16 | ![]() | BG Göttingen | Göttingen | 11 | 3 | 8 | 910:1012 | -102 | 6:16 |
| 17 | ![]() | GIESSEN 46ers | GIESSEN | 11 | 2 | 9 | 934:1044 | -110 | 4:18 |
| 18 | ![]() | SC RASTA Vechta | Vechta | 11 | 0 | 11 | 847:959 | -112 | 0:22 |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MHP RIESEN Ludwigsburg | Ludwigsburg | 34 | 30 | 4 | 3027:2621 | 406 | 60:8 |
| 2 | ![]() | ALBA BERLIN | ALBA | 34 | 28 | 6 | 2938:2585 | 353 | 56:12 |
| 3 | ![]() | EWE Baskets Oldenburg | Oldenburg | 34 | 25 | 9 | 3149:2848 | 301 | 50:18 |
| 4 | ![]() | FC Bayern München | München | 34 | 24 | 10 | 2940:2721 | 219 | 48:20 |
| 5 | ![]() | HAKRO Merlins Crailsheim | Crailsheim | 34 | 24 | 10 | 2945:2797 | 148 | 48:20 |
| 6 | ![]() | Ratiopharm Ulm | Ulm | 34 | 23 | 11 | 3005:2648 | 357 | 46:22 |
| 7 | ![]() | Hamburg Towers | Towers | 34 | 21 | 13 | 2891:2723 | 168 | 42:26 |
| 8 | ![]() | Brose Baskets | Bamberg | 34 | 17 | 17 | 2871:2812 | 59 | 34:34 |
| 9 | ![]() | Basketball Löwen Braunschweig | Braunschweig | 34 | 16 | 18 | 2857:2958 | -101 | 32:36 |
| 10 | ![]() | medi Bayreuth | medi | 34 | 15 | 19 | 2867:2877 | -10 | 30:38 |
| 11 | ![]() | BG Göttingen | Göttingen | 34 | 13 | 21 | 2874:3065 | -191 | 26:42 |
| 12 | ![]() | FRAPORT SKYLINERS | Frankfurt | 34 | 13 | 21 | 2613:2815 | -202 | 26:42 |
| 13 | ![]() | Telekom Baskets Bonn | Bonn | 34 | 12 | 22 | 2798:2882 | -84 | 24:44 |
| 14 | ![]() | NINERS Chemnitz | Chemnitz | 34 | 12 | 22 | 2691:2979 | -288 | 24:44 |
| 15 | ![]() | SYNTAINICS MBC | Mitteld. BC | 34 | 9 | 25 | 2813:3057 | -244 | 18:50 |
| 16 | ![]() | Fitness First Würzburg Baskets | Würzburg | 34 | 9 | 25 | 2636:2986 | -350 | 18:50 |
| 17 | ![]() | GIESSEN 46ers | GIESSEN | 34 | 8 | 26 | 2912:3191 | -279 | 16:52 |
| 18 | ![]() | SC RASTA Vechta | Vechta | 34 | 7 | 27 | 2718:2980 | -262 | 14:54 |





































