
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 43 | Osvaldo Jeanty | Jeanty | 1 | Guard | G | |
| 21 | Simon Schmitz | Schmitz | 1 | Guard | G | |
| 12 | Danny Gibson | Gibson | 1 | Guard | G | |
| 9 | Jaivon Harris | Harris | 1 | Guard | G | |
| Kenny Barker | Barker | 1 | Guard | G | ||
| 7 | Koko Archibong | Archibong | 2 | Forward | F | |
| 14 | Steve Wachalski | Wachalski | 2 | Forward | F | |
| 34 | Pete Campbell | Campbell | 2 | Forward | F | |
| 10 | Marcus Ginyard | Ginyard | 2 | Forward | F | |
| Quaintance Haminn | Haminn | 2 | Forward | F | ||
| 8 | Stefan Schmidt | Schmidt | 3 | Center | C | |
| 24 | Philipp Heyden | Heyden | 3 | Center | C | |
| 25 | Jared Reiner | Reiner | 3 | Center | C | |
| Andreas Wagner | Wagner | 4 | Head Coach | HC | ||
| Tim Nees | Nees | 5 | Co-Trainer | CO-TR |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Bryce Taylor | Taylor | 1 | Guard | G | ||
| 4 | Sajmen Hauer | Hauer | 1 | Guard | G | |
| 6 | Jeremy Hunt | Hunt | 1 | Guard | G | |
| 10 | Nic Wise | Wise | 1 | Guard | G | |
| 25 | Mark Tyndale | Tyndale | 1 | Guard | G | |
| 9 | Fabian Thülig | Thülig | 2 | Forward | F | |
| 20 | Florian Koch | Koch | 2 | Forward | F | |
| 13 | Patrick Flomo | Flomo | 2 | Forward | F | |
| 12 | Vincent Yarbrough | Yarbrough | 2 | Forward | F | |
| 22 | Marqus Ledoux | Ledoux | 2 | Forward | F | |
| 7 | Alex King | King | 2 | Forward | F | |
| 5 | Chris Ensminger | Ensminger | 3 | Center | C | |
| 14 | Tim Ohlbrecht | Ohlbrecht | 3 | Center | C | |
| 11 | Jacob Jaacks | Jaacks | 3 | Center | C | |
| 15 | Jonas Wohlfarth-Bottermann | Wohlfarth-Bottermann | 3 | Center | C | |
| Michael Koch | Koch | 4 | Head Coach | HC | ||
| Peter Günschel | Günschel | 5 | Co-Trainer | CO-TR |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Brose Baskets | Bamberg | 34 | 32 | 2 | 2786:2213 | 573 | 64:4 |
| 2 | ![]() | Deutsche Bank Skyliners | Frankfurt | 34 | 26 | 8 | 2629:2365 | 264 | 52:16 |
| 3 | ![]() | ALBA BERLIN | ALBA | 34 | 24 | 10 | 2802:2526 | 276 | 48:20 |
| 4 | ![]() | Artland Dragons | Artland | 34 | 23 | 11 | 2736:2484 | 252 | 46:22 |
| 5 | ![]() | NY Phantoms Braunschweig | Braunschweig | 34 | 20 | 14 | 2647:2563 | 84 | 40:28 |
| 6 | ![]() | EWE Baskets Oldenburg | Oldenburg | 34 | 20 | 14 | 2603:2599 | 4 | 40:28 |
| 7 | ![]() | BG Göttingen | Göttingen | 34 | 19 | 15 | 2514:2403 | 111 | 38:30 |
| 8 | ![]() | Eisbären Bremerhaven | Bremerhaven | 34 | 18 | 16 | 2670:2698 | -28 | 36:32 |
| 9 | ![]() | EnBW Ludwigsburg | Ludwigsburg | 34 | 18 | 16 | 2699:2769 | -70 | 36:32 |
| 10 | ![]() | TBB Trier | Trier | 34 | 17 | 17 | 2380:2383 | -3 | 34:34 |
| 11 | ![]() | Phoenix Hagen | Hagen | 34 | 15 | 19 | 2904:2959 | -55 | 30:38 |
| 12 | ![]() | WALTER Tigers Tübingen | Tübingen | 34 | 15 | 19 | 2600:2698 | -98 | 30:38 |
| 13 | ![]() | Telekom Baskets Bonn | Bonn | 34 | 14 | 20 | 2527:2602 | -75 | 28:40 |
| 14 | ![]() | Ratiopharm Ulm | Ulm | 34 | 12 | 22 | 2755:2806 | -51 | 24:44 |
| 15 | ![]() | GIESSEN 46ers | GIESSEN | 34 | 9 | 25 | 2368:2657 | -289 | 18:50 |
| 16 | ![]() | BBC Bayreuth | Bayreuth | 34 | 9 | 25 | 2528:2746 | -218 | 18:50 |
| 17 | ![]() | SYNTAINICS MBC | Mitteld. BC | 34 | 8 | 26 | 2338:2612 | -274 | 16:52 |
| 18 | ![]() | Gloria GIANTS Düsseldorf | ART Giants | 34 | 7 | 27 | 2249:2652 | -403 | 14:54 |







































