
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 3 | Zachery Deshon Cooks | Cooks | 1 | Guard | G | |
| 7 | Grayson Murphy | Murphy | 1 | Guard | G | |
| 8 | Kenan Reinhart | Reinhart | 1 | Guard | G | |
| 10 | Jorge Mejias | Mejias | 1 | Guard | G | |
| 21 | Joel-Sadu Aminu | Aminu | 1 | Guard | G | |
| 24 | Juhwan Harris-Dyson | Harris-Dyson | 1 | Guard | G | |
| 11 | Jordan Harris | Harris | 1 | Guard | G | |
| 32 | Malik Idbihi | Idbihi | 1 | Guard | G | |
| 34 | Dusan Ilic | Ilic | 1 | Guard | G | |
| 0 | Jalen Tyrese Finch | Finch | 2 | Forward | F | |
| 27 | Patrick Heckmann | Heckmann | 2 | Forward | F | |
| 2 | Alijah Comithier | Comithier | 2 | Forward | F | |
| 4 | Jeffery Garrett | Garrett | 2 | Forward | F | |
| 5 | Tylan Birts | Birts | 2 | Forward | F | |
| 12 | Melvin Jostmann | Jostmann | 2 | Forward | F | |
| 22 | Duje Dujmovic | Dujmovic | 2 | Forward | F | |
| 77 | Vuk Scepanovic | Scepanovic | 2 | Forward | F | |
| 1 | Jonathan Bähre | Bähre | 2 | Forward | F | |
| 31 | Carlo Schmid | Schmid | 2 | Forward | F | |
| 6 | Michael Kessens | Kessens | 3 | Center | C | |
| 15 | Kur Jongkuch | Jongkuch | 3 | Center | C | |
| 16 | Benjamin Sadikovic | Sadikovic | 3 | Center | C | |
| 33 | Daniel Mayr | Mayr | 3 | Center | C | |
| Marko Stankovic | Stankovic | 4 | Head Coach | HC | ||
| Lionel Bosco | Bosco | 5 | Co-Trainer | CO-TR |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 1 | Steven Ashworth | Ashworth | 1 | Guard | G | |
| 3 | Jorke Aav | Aav | 1 | Guard | G | |
| 15 | Jordan Roland | Roland | 1 | Guard | G | |
| 21 | Evans Rapieque | Rapieque | 1 | Guard | G | |
| 8 | Behnam Yakhchali | Yakhchali | 1 | Guard | G | |
| 20 | Urald King | King | 2 | Forward | F | |
| 2 | Dexter Akanno | Akanno | 2 | Forward | F | |
| 22 | Nolan Adekunle | Adekunle | 2 | Forward | F | |
| 4 | Clayton Guillozet | Guillozet | 2 | Forward | F | |
| 24 | J.J. Mann | Mann | 2 | Forward | F | |
| 9 | Marco Hollersbacher | Hollersbacher | 2 | Forward | F | |
| 11 | Yannis Steger | Steger | 3 | Center | C | |
| 12 | Marten Linßen | Linßen | 3 | Center | C | |
| 33 | Maik Zirbes | Zirbes | 3 | Center | C | |
| Jacques Schneider | Schneider | 4 | Head Coach | HC | ||
| Philipp Staiger | Staiger | 5 | Co-Trainer | CO-TR | ||
| Kevin Oberlack | Oberlack | 5 | Co-Trainer | CO-TR |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Bayern München | München | 21 | 19 | 2 | 1827:1493 | 334 | 38:4 |
| 2 | ![]() | ALBA BERLIN | ALBA | 21 | 15 | 6 | 1818:1664 | 154 | 30:12 |
| 3 | ![]() | Telekom Baskets Bonn | Bonn | 22 | 14 | 8 | 1798:1731 | 67 | 28:16 |
| 4 | ![]() | Fitness First Würzburg Baskets | Würzburg | 21 | 13 | 8 | 1726:1693 | 33 | 26:16 |
| 5 | ![]() | VET-CONCEPT Gladiators Trier | Trier | 20 | 12 | 8 | 1821:1832 | -11 | 24:16 |
| 6 | ![]() | Ratiopharm Ulm | Ulm | 21 | 12 | 9 | 1727:1612 | 115 | 24:18 |
| 7 | ![]() | Bamberg Baskets | Bamberg | 21 | 12 | 9 | 1868:1775 | 93 | 24:18 |
| 8 | ![]() | ROSTOCK SEAWOLVES | Rostock | 20 | 11 | 9 | 1660:1645 | 15 | 22:18 |
| 9 | ![]() | MHP RIESEN Ludwigsburg | Ludwigsburg | 20 | 11 | 9 | 1680:1664 | 16 | 22:18 |
| 10 | ![]() | NINERS Chemnitz | Chemnitz | 21 | 10 | 11 | 1811:1844 | -33 | 20:22 |
| 11 | ![]() | EWE Baskets Oldenburg | Oldenburg | 20 | 9 | 11 | 1688:1664 | 24 | 18:22 |
| 12 | ![]() | SKYLINERS | Frankfurt | 21 | 9 | 12 | 1775:1803 | -28 | 18:24 |
| 13 | ![]() | Hamburg Towers | Towers | 18 | 7 | 11 | 1525:1614 | -89 | 14:22 |
| 14 | ![]() | Science City Jena | Jena | 19 | 7 | 12 | 1547:1697 | -150 | 14:24 |
| 15 | ![]() | SYNTAINICS MBC | Mitteld. BC | 21 | 7 | 14 | 1740:1842 | -102 | 14:28 |
| 16 | ![]() | SC RASTA Vechta | Vechta | 21 | 7 | 14 | 1786:1879 | -93 | 14:28 |
| 17 | ![]() | MLP Academics Heidelberg | Heidelberg | 21 | 5 | 16 | 1650:1808 | -158 | 10:32 |
| 18 | ![]() | Basketball Löwen Braunschweig | Braunschweig | 21 | 5 | 16 | 1661:1848 | -187 | 10:32 |






































