
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 2 | Andrew Harrison | Harrison | 1 | Guard | G | |
| 20 | Perttu Blomgren | Blomgren | 1 | Guard | G | |
| 0 | Khyri Thomas | Thomas | 1 | Guard | G | |
| 2 | Bazoumana Koné | Koné | 1 | Guard | G | |
| 8 | Abdul Wasay Wafa | Wafa | 1 | Guard | G | |
| 50 | Milo Dalchau | Dalchau | 1 | Guard | G | |
| 31 | Spencer Reaves | Reaves | 1 | Guard | G | |
| 20 | Mohamed Ibrahim | Ibrahim | 1 | Guard | G | |
| 6 | Mika Siegert | Siegert | 1 | Guard | G | |
| 23 | Charles Callison | Callison | 1 | Guard | G | |
| 5 | Marcus Foster | Foster | 2 | Forward | F | |
| 21 | R.J. Gunn | Gunn | 2 | Forward | F | |
| 40 | Collin Welp | Welp | 2 | Forward | F | |
| 30 | Stephon Jelks | Jelks | 2 | Forward | F | |
| 11 | Akeem Vargas | Vargas | 2 | Forward | F | |
| 3 | Moritz Heck | Heck | 2 | Forward | F | |
| 9 | Krešimir Nikić | Nikić | 3 | Center | C | |
| 44 | Jure Planinić | Planinić | 3 | Center | C | |
| Milenko Bogicevic | Bogicevic | 4 | Head Coach | HC | ||
| Aleksandar Scepanovic | Scepanovic | 5 | Co-Trainer | CO-TR | ||
| Christopher Schreiber | Schreiber | 5 | Co-Trainer | CO-TR |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 1 | Zachary Ensminger | Ensminger | 1 | Guard | G | |
| 24 | Cobe Williams | Williams | 1 | Guard | G | |
| 85 | Austin Matthew Crowley | Crowley | 1 | Guard | G | |
| 11 | Richard Bálint | Bálint | 1 | Guard | G | |
| 15 | Adrian Petkovic | Petkovic | 1 | Guard | G | |
| 8 | Demarcus Demonia | Demonia | 2 | Forward | F | |
| 33 | Patrick Heckmann | Heckmann | 2 | Forward | F | |
| 27 | Moritz Krimmer | Krimmer | 2 | Forward | F | |
| 2 | Ibi Watson | Watson | 2 | Forward | F | |
| 55 | Nico Höllerl | Höllerl | 2 | Forward | F | |
| 7 | Finn Döntgens | Döntgens | 3 | Center | C | |
| 31 | Daniel Keppeler | Keppeler | 3 | Center | C | |
| 35 | EJ Onu | Onu | 3 | Center | C | |
| Anton Gavel | Gavel | 4 | Head Coach | HC | ||
| Arne Woltmann | Woltmann | 5 | Co-Trainer | CO-TR | ||
| Stefan Weissenböck | Weissenböck | 5 | Co-Trainer | CO-TR |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Bayern München | München | 21 | 19 | 2 | 1827:1493 | 334 | 38:4 |
| 2 | ![]() | ALBA BERLIN | ALBA | 21 | 15 | 6 | 1818:1664 | 154 | 30:12 |
| 3 | ![]() | Telekom Baskets Bonn | Bonn | 22 | 14 | 8 | 1798:1731 | 67 | 28:16 |
| 4 | ![]() | Fitness First Würzburg Baskets | Würzburg | 21 | 13 | 8 | 1726:1693 | 33 | 26:16 |
| 5 | ![]() | VET-CONCEPT Gladiators Trier | Trier | 20 | 12 | 8 | 1821:1832 | -11 | 24:16 |
| 6 | ![]() | Ratiopharm Ulm | Ulm | 21 | 12 | 9 | 1727:1612 | 115 | 24:18 |
| 7 | ![]() | Bamberg Baskets | Bamberg | 21 | 12 | 9 | 1868:1775 | 93 | 24:18 |
| 8 | ![]() | ROSTOCK SEAWOLVES | Rostock | 20 | 11 | 9 | 1660:1645 | 15 | 22:18 |
| 9 | ![]() | MHP RIESEN Ludwigsburg | Ludwigsburg | 20 | 11 | 9 | 1680:1664 | 16 | 22:18 |
| 10 | ![]() | NINERS Chemnitz | Chemnitz | 21 | 10 | 11 | 1811:1844 | -33 | 20:22 |
| 11 | ![]() | EWE Baskets Oldenburg | Oldenburg | 20 | 9 | 11 | 1688:1664 | 24 | 18:22 |
| 12 | ![]() | SKYLINERS | Frankfurt | 21 | 9 | 12 | 1775:1803 | -28 | 18:24 |
| 13 | ![]() | Hamburg Towers | Towers | 18 | 7 | 11 | 1525:1614 | -89 | 14:22 |
| 14 | ![]() | Science City Jena | Jena | 19 | 7 | 12 | 1547:1697 | -150 | 14:24 |
| 15 | ![]() | SYNTAINICS MBC | Mitteld. BC | 21 | 7 | 14 | 1740:1842 | -102 | 14:28 |
| 16 | ![]() | SC RASTA Vechta | Vechta | 21 | 7 | 14 | 1786:1879 | -93 | 14:28 |
| 17 | ![]() | MLP Academics Heidelberg | Heidelberg | 21 | 5 | 16 | 1650:1808 | -158 | 10:32 |
| 18 | ![]() | Basketball Löwen Braunschweig | Braunschweig | 21 | 5 | 16 | 1661:1848 | -187 | 10:32 |






































