
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 1 | Steven Ashworth | Ashworth | 1 | Guard | G | |
| 3 | Jorke Aav | Aav | 1 | Guard | G | |
| 15 | Jordan Roland | Roland | 1 | Guard | G | |
| 21 | Evans Rapieque | Rapieque | 1 | Guard | G | |
| 8 | Behnam Yakhchali | Yakhchali | 1 | Guard | G | |
| 20 | Urald King | King | 2 | Forward | F | |
| 2 | Dexter Akanno | Akanno | 2 | Forward | F | |
| 22 | Nolan Adekunle | Adekunle | 2 | Forward | F | |
| 4 | Clayton Guillozet | Guillozet | 2 | Forward | F | |
| 24 | J.J. Mann | Mann | 2 | Forward | F | |
| 9 | Marco Hollersbacher | Hollersbacher | 2 | Forward | F | |
| 11 | Yannis Steger | Steger | 3 | Center | C | |
| 12 | Marten Linßen | Linßen | 3 | Center | C | |
| 33 | Maik Zirbes | Zirbes | 3 | Center | C | |
| Jacques Schneider | Schneider | 4 | Head Coach | HC | ||
| Philipp Staiger | Staiger | 5 | Co-Trainer | CO-TR | ||
| Kevin Oberlack | Oberlack | 5 | Co-Trainer | CO-TR |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Jordan Schakel | Schakel | 1 | Guard | G | ||
| 10 | Kaza Keane | Keane | 1 | Guard | G | |
| 9 | John Newman III | Newman III | 1 | Guard | G | |
| 5 | Corey Davis Jr. | Davis Jr. | 1 | Guard | G | |
| 2 | Nike Sibande | Sibande | 1 | Guard | G | |
| 13 | Luca Kellig | Kellig | 1 | Guard | G | |
| 15 | Tyron Brewer | Brewer | 2 | Forward | F | |
| 11 | Kostja Mushidi | Mushidi | 2 | Forward | F | |
| 91 | Yordan Minchev | Minchev | 2 | Forward | F | |
| 31 | Robbie Beran | Beran | 2 | Forward | F | |
| 19 | Alfons Milatz | Milatz | 2 | Forward | F | |
| 52 | Christopher Wahren | Wahren | 2 | Forward | F | |
| 0 | Kevin Yebo | Yebo | 2 | Forward | F | |
| 35 | Roman Bedime | Bedime | 2 | Forward | F | |
| 12 | Amadou Sow | Sow | 3 | Center | C | |
| 21 | Julian Steinfeld | Steinfeld | 3 | Center | C | |
| 34 | Gavin Schilling | Schilling | 3 | Center | C | |
| Rodrigo Pastore | Pastore | 4 | Head Coach | HC | ||
| Pau del Tio | del Tio | 5 | Co-Trainer | CO-TR | ||
| Gjorgji Kochov | Kochov | 5 | Co-Trainer | CO-TR |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Bayern München | München | 17 | 16 | 1 | 1468:1214 | 254 | 32:2 |
| 2 | ![]() | ALBA BERLIN | ALBA | 17 | 12 | 5 | 1450:1305 | 145 | 24:10 |
| 3 | ![]() | VET-CONCEPT Gladiators Trier | Trier | 16 | 11 | 5 | 1447:1423 | 24 | 22:10 |
| 4 | ![]() | Fitness First Würzburg Baskets | Würzburg | 17 | 11 | 6 | 1415:1382 | 33 | 22:12 |
| 5 | ![]() | Telekom Baskets Bonn | Bonn | 18 | 10 | 8 | 1425:1413 | 12 | 20:16 |
| 6 | ![]() | ROSTOCK SEAWOLVES | Rostock | 16 | 9 | 7 | 1317:1315 | 2 | 18:14 |
| 7 | ![]() | MHP RIESEN Ludwigsburg | Ludwigsburg | 16 | 9 | 7 | 1348:1319 | 29 | 18:14 |
| 8 | ![]() | Ratiopharm Ulm | Ulm | 17 | 9 | 8 | 1377:1326 | 51 | 18:16 |
| 9 | ![]() | Bamberg Baskets | Bamberg | 16 | 8 | 8 | 1408:1351 | 57 | 16:16 |
| 10 | ![]() | SKYLINERS | Frankfurt | 17 | 8 | 9 | 1406:1418 | -12 | 16:18 |
| 11 | ![]() | SC RASTA Vechta | Vechta | 16 | 7 | 9 | 1327:1377 | -50 | 14:18 |
| 12 | ![]() | EWE Baskets Oldenburg | Oldenburg | 17 | 7 | 10 | 1424:1391 | 33 | 14:20 |
| 13 | ![]() | NINERS Chemnitz | Chemnitz | 17 | 7 | 10 | 1459:1487 | -28 | 14:20 |
| 14 | ![]() | SYNTAINICS MBC | Mitteld. BC | 17 | 7 | 10 | 1419:1493 | -74 | 14:20 |
| 15 | ![]() | Science City Jena | Jena | 16 | 6 | 10 | 1297:1387 | -90 | 12:20 |
| 16 | ![]() | Hamburg Towers | Towers | 14 | 4 | 10 | 1166:1281 | -115 | 8:20 |
| 17 | ![]() | MLP Academics Heidelberg | Heidelberg | 17 | 4 | 13 | 1338:1439 | -101 | 8:26 |
| 18 | ![]() | Basketball Löwen Braunschweig | Braunschweig | 17 | 4 | 13 | 1310:1480 | -170 | 8:26 |







































