
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Spencer Dinwiddie | Dinwiddie | 1 | Guard | G | ||
| 16 | Stefan Jović | Jović | 1 | Guard | G | |
| 31 | Rokas Jokubaitis | Jokubaitis | 1 | Guard | G | |
| 10 | Justinian Jessup | Jessup | 1 | Guard | G | |
| 4 | Xavier Rathan-Mayes | Rathan-Mayes | 1 | Guard | G | |
| 30 | Nikolas Sermpezis | Sermpezis | 1 | Guard | G | |
| 37 | Caspar Vossenberg | Vossenberg | 1 | Guard | G | |
| 44 | Kamar Baldwin | Baldwin | 1 | Guard | G | |
| 21 | Justus Hollatz | Hollatz | 1 | Guard | G | |
| 13 | Andreas Obst | Obst | 1 | Guard | G | |
| 12 | Aleksa Radanov | Radanov | 2 | Forward | F | |
| 35 | Nicolas Kodjoe | Kodjoe | 2 | Forward | F | |
| 22 | Isiaha Mike | Mike | 2 | Forward | F | |
| 19 | Marco Frank | Frank | 2 | Forward | F | |
| 1 | Oscar da Silva | da Silva | 2 | Forward | F | |
| 5 | Niels Giffey | Giffey | 2 | Forward | F | |
| 20 | Elias Harris | Harris | 2 | Forward | F | |
| 11 | Vladimir Lučić | Lučić | 2 | Forward | F | |
| 8 | Leon Kratzer | Kratzer | 3 | Center | C | |
| 32 | Wenyen Gabriel | Gabriel | 3 | Center | C | |
| 33 | David McCormack | McCormack | 3 | Center | C | |
| 23 | Desmond Yiamu | Yiamu | 3 | Center | C | |
| 17 | Kilian Fischer | Fischer | 3 | Center | C | |
| 7 | Johannes Voigtmann | Voigtmann | 3 | Center | C | |
| Gordon Herbert | Herbert | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 55 | Eli Brooks | Brooks | 1 | Guard | G | |
| 3 | Jorke Aav | Aav | 1 | Guard | G | |
| 15 | Jordan Roland | Roland | 1 | Guard | G | |
| 21 | Evans Rapieque | Rapieque | 1 | Guard | G | |
| 8 | Behnam Yakhchali | Yakhchali | 1 | Guard | G | |
| 20 | Urald King | King | 2 | Forward | F | |
| 2 | Dexter Akanno | Akanno | 2 | Forward | F | |
| 22 | Nolan Adekunle | Adekunle | 2 | Forward | F | |
| 4 | Clayton Guillozet | Guillozet | 2 | Forward | F | |
| 24 | J.J. Mann | Mann | 2 | Forward | F | |
| 9 | Marco Hollersbacher | Hollersbacher | 2 | Forward | F | |
| 11 | Yannis Steger | Steger | 3 | Center | C | |
| 12 | Marten Linßen | Linßen | 3 | Center | C | |
| 33 | Maik Zirbes | Zirbes | 3 | Center | C | |
| Jacques Schneider | Schneider | 4 | Head Coach | HC | ||
| Philipp Staiger | Staiger | 5 | Co-Trainer | CO-TR | ||
| Kevin Oberlack | Oberlack | 5 | Co-Trainer | CO-TR |




| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Bayern München | München | 8 | 7 | 1 | 680:598 | 82 | 14:2 |
| 2 | ![]() | VET-CONCEPT Gladiators Trier | Trier | 9 | 7 | 2 | 796:776 | 20 | 14:4 |
| 3 | ![]() | ALBA BERLIN | ALBA | 8 | 6 | 2 | 698:650 | 48 | 12:4 |
| 4 | ![]() | SYNTAINICS MBC | Mitteld. BC | 9 | 6 | 3 | 754:740 | 14 | 12:6 |
| 5 | ![]() | Fitness First Würzburg Baskets | Würzburg | 9 | 6 | 3 | 717:717 | 0 | 12:6 |
| 6 | ![]() | Telekom Baskets Bonn | Bonn | 10 | 6 | 4 | 778:775 | 3 | 12:8 |
| 7 | ![]() | MHP RIESEN Ludwigsburg | Ludwigsburg | 8 | 5 | 3 | 681:675 | 6 | 10:6 |
| 8 | ![]() | SKYLINERS | Frankfurt | 10 | 5 | 5 | 850:837 | 13 | 10:10 |
| 9 | ![]() | SC RASTA Vechta | Vechta | 8 | 4 | 4 | 681:692 | -11 | 8:8 |
| 10 | ![]() | ROSTOCK SEAWOLVES | Rostock | 8 | 4 | 4 | 662:651 | 11 | 8:8 |
| 11 | ![]() | Science City Jena | Jena | 8 | 4 | 4 | 679:720 | -41 | 8:8 |
| 12 | ![]() | Bamberg Baskets | Bamberg | 8 | 4 | 4 | 717:672 | 45 | 8:8 |
| 13 | ![]() | Ratiopharm Ulm | Ulm | 9 | 4 | 5 | 741:719 | 22 | 8:10 |
| 14 | ![]() | NINERS Chemnitz | Chemnitz | 9 | 4 | 5 | 798:774 | 24 | 8:10 |
| 15 | ![]() | Basketball Löwen Braunschweig | Braunschweig | 9 | 3 | 6 | 717:775 | -58 | 6:12 |
| 16 | ![]() | MLP Academics Heidelberg | Heidelberg | 9 | 2 | 7 | 725:737 | -12 | 4:14 |
| 17 | ![]() | EWE Baskets Oldenburg | Oldenburg | 9 | 1 | 8 | 728:779 | -51 | 2:16 |
| 18 | ![]() | Hamburg Towers | Towers | 8 | 0 | 8 | 633:748 | -115 | 0:16 |






































