
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 1 | Zachary Ensminger | Ensminger | 1 | Guard | G | |
| 24 | Cobe Williams | Williams | 1 | Guard | G | |
| 85 | Austin Matthew Crowley | Crowley | 1 | Guard | G | |
| 11 | Richard Bálint | Bálint | 1 | Guard | G | |
| 15 | Adrian Petkovic | Petkovic | 1 | Guard | G | |
| 8 | Demarcus Demonia | Demonia | 2 | Forward | F | |
| 33 | Patrick Heckmann | Heckmann | 2 | Forward | F | |
| 27 | Moritz Krimmer | Krimmer | 2 | Forward | F | |
| 2 | Ibi Watson | Watson | 2 | Forward | F | |
| 55 | Nico Höllerl | Höllerl | 2 | Forward | F | |
| 7 | Finn Döntgens | Döntgens | 3 | Center | C | |
| 31 | Daniel Keppeler | Keppeler | 3 | Center | C | |
| 35 | EJ Onu | Onu | 3 | Center | C | |
| Anton Gavel | Gavel | 4 | Head Coach | HC | ||
| Arne Woltmann | Woltmann | 5 | Co-Trainer | CO-TR | ||
| Stefan Weissenböck | Weissenböck | 5 | Co-Trainer | CO-TR |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 0 | Logan Johnson | Johnson | 1 | Guard | G | |
| 1 | Isaiah Swope | Swope | 1 | Guard | G | |
| 8 | William Christmas | Christmas | 1 | Guard | G | |
| 14 | Dusan Nikolic | Nikolic | 1 | Guard | G | |
| 2 | Alvin Onyia | Onyia | 1 | Guard | G | |
| 35 | Lukas Smazak | Smazak | 1 | Guard | G | |
| 4 | Nahiem Alleyne | Alleyne | 1 | Guard | G | |
| 26 | Philip Hecker | Hecker | 1 | Guard | G | |
| 5 | Jamie Edoka | Edoka | 1 | Guard | G | |
| 3 | Garai Zeeb | Zeeb | 1 | Guard | G | |
| 16 | Radii Caisin | Caisin | 2 | Forward | F | |
| 19 | Till Pape | Pape | 2 | Forward | F | |
| 15 | Maximilian Peters | Peters | 2 | Forward | F | |
| 22 | Joscha Zentgraf | Zentgraf | 2 | Forward | F | |
| 33 | Ryan Hawkins | Hawkins | 2 | Forward | F | |
| 9 | Leif Zentgraf | Zentgraf | 2 | Forward | F | |
| 55 | Julius Messer | Messer | 2 | Forward | F | |
| 13 | Jaedon LeDee | LeDee | 2 | Forward | F | |
| 14 | Ivan Crnjac | Crnjac | 2 | Forward | F | |
| 12 | Marcus Domask | Domask | 2 | Forward | F | |
| 10 | Christoph Philipps | Philipps | 2 | Forward | F | |
| 21 | Lorenz Brenneke | Brenneke | 2 | Forward | F | |
| 13 | Jaedon Le Dee | Le Dee | 3 | Center | C | |
| 25 | Jacob Knauf | Knauf | 3 | Center | C | |
| 4 | Malick Kordel | Kordel | 3 | Center | C | |
| Klaus Perwas | Perwas | 4 | Head Coach | HC | ||
| Sepehr Tarrah | Tarrah | 5 | Co-Trainer | CO-TR |


















| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Bayern München | München | 15 | 14 | 1 | 1252:1041 | 211 | 28:2 |
| 2 | ![]() | Fitness First Würzburg Baskets | Würzburg | 15 | 11 | 4 | 1250:1192 | 58 | 22:8 |
| 3 | ![]() | ALBA BERLIN | ALBA | 15 | 10 | 5 | 1268:1140 | 128 | 20:10 |
| 4 | ![]() | VET-CONCEPT Gladiators Trier | Trier | 14 | 9 | 5 | 1248:1255 | -7 | 18:10 |
| 5 | ![]() | Ratiopharm Ulm | Ulm | 15 | 9 | 6 | 1218:1163 | 55 | 18:12 |
| 6 | ![]() | Telekom Baskets Bonn | Bonn | 16 | 9 | 7 | 1227:1216 | 11 | 18:14 |
| 7 | ![]() | MHP RIESEN Ludwigsburg | Ludwigsburg | 14 | 8 | 6 | 1177:1171 | 6 | 16:12 |
| 8 | ![]() | SKYLINERS | Frankfurt | 15 | 8 | 7 | 1244:1247 | -3 | 16:14 |
| 9 | ![]() | ROSTOCK SEAWOLVES | Rostock | 14 | 7 | 7 | 1154:1161 | -7 | 14:14 |
| 10 | ![]() | Bamberg Baskets | Bamberg | 14 | 7 | 7 | 1234:1178 | 56 | 14:14 |
| 11 | ![]() | NINERS Chemnitz | Chemnitz | 15 | 7 | 8 | 1328:1311 | 17 | 14:16 |
| 12 | ![]() | SYNTAINICS MBC | Mitteld. BC | 15 | 7 | 8 | 1258:1301 | -43 | 14:16 |
| 13 | ![]() | SC RASTA Vechta | Vechta | 14 | 6 | 8 | 1194:1237 | -43 | 12:16 |
| 14 | ![]() | EWE Baskets Oldenburg | Oldenburg | 15 | 6 | 9 | 1257:1239 | 18 | 12:18 |
| 15 | ![]() | Science City Jena | Jena | 14 | 5 | 9 | 1169:1259 | -90 | 10:18 |
| 16 | ![]() | Basketball Löwen Braunschweig | Braunschweig | 15 | 4 | 11 | 1170:1311 | -141 | 8:22 |
| 17 | ![]() | Hamburg Towers | Towers | 12 | 2 | 10 | 1000:1121 | -121 | 4:20 |
| 18 | ![]() | MLP Academics Heidelberg | Heidelberg | 15 | 2 | 13 | 1179:1284 | -105 | 4:26 |







































