
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 7 | Tyreke Key | Key | 1 | Guard | G | |
| 21 | Noah Meeusen | Meeusen | 1 | Guard | G | |
| Stan Solie | Solie | 1 | Guard | G | ||
| 9 | Wouter Willems | Willems | 1 | Guard | G | |
| 11 | Roel Bucumi | Bucumi | 1 | Guard | G | |
| 10 | Tiago Cruz | Cruz | 1 | Guard | G | |
| 8 | Remco Cruz | Cruz | 1 | Guard | G | |
| John Fulkerson | Fulkerson | 2 | Forward | F | ||
| Klaas Saevels | Saevels | 2 | Forward | F | ||
| 25 | Xander Vermeulen | Vermeulen | 3 | Center | C | |
| 15 | Chris Vogt | Vogt | 3 | Center | C | |
| 13 | Sam Huurman | Huurman | 3 | Center | C | |
| 12 | Thibault Vanderhaegen | Vanderhaegen | 3 | Center | C | |
| Arne Schrevens | Schrevens | 3 | Center | C | ||
| Eddy Casteels | Casteels | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 3 | RJ Nembhard | Nembhard | 1 | Guard | G | |
| 9 | Sam van Rossom | van Rossom | 1 | Guard | G | |
| 44 | Khalil Ahmad | Ahmad | 1 | Guard | G | |
| 7 | Corentin Efono | Efono | 1 | Guard | G | |
| 18 | Matteo Verstraete | Verstraete | 1 | Guard | G | |
| 4 | Simon Buysse | Buysse | 1 | Guard | G | |
| 11 | Jean Salumu | Salumu | 2 | Forward | F | |
| 23 | Damien Jefferson | Jefferson | 2 | Forward | F | |
| 37 | Edney Francisco Manuel | Manuel | 2 | Forward | F | |
| 13 | Matthias Tass | Tass | 2 | Forward | F | |
| 8 | Joppe Mennes | Mennes | 2 | Forward | F | |
| 17 | Xander Pintelon | Pintelon | 2 | Forward | F | |
| 30 | Pierre-Antoine Gillet | Gillet | 2 | Forward | F | |
| 35 | Thibaut Tshienda-Baloji | Tshienda-Baloji | 3 | Center | C | |
| 16 | Haris Bratanovic | Bratanovic | 3 | Center | C | |
| 14 | Servaas Buysschaert | Buysschaert | 3 | Center | C | |
| Dario Gjergja | Gjergja | 4 | Head Coach | HC |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BC Oostende | Oostende | 20 | 18 | 2 | 1600:1414 | 186 | 38 |
| 2 | ![]() | Antwerp Giants | Antwerp | 20 | 16 | 4 | 1655:1440 | 215 | 36 |
| 3 | ![]() | Limburg United | Limburg United | 20 | 14 | 6 | 1555:1440 | 115 | 34 |
| 4 | ![]() | Liège Basket | Liège Basket | 20 | 12 | 8 | 1572:1567 | 5 | 32 |
| 5 | ![]() | Spirou Charleroi | Charleroi | 20 | 11 | 9 | 1474:1504 | -30 | 31 |
| 6 | ![]() | Circus Brussels | Brussels | 20 | 10 | 10 | 1562:1535 | 27 | 30 |
| 7 | ![]() | Kangoeroes Basket Mechelen | Kangoeroes Mech | 20 | 8 | 12 | 1506:1540 | -34 | 28 |
| 8 | ![]() | Kortrijk Spurs | Kortrijk Spurs | 20 | 8 | 12 | 1552:1623 | -71 | 28 |
| 9 | ![]() | Leuven Bears | Leuven Bears | 20 | 5 | 15 | 1483:1589 | -106 | 25 |
| 10 | ![]() | Belfius Mons-Hainaut | Mons-Hainaut | 20 | 5 | 15 | 1479:1632 | -153 | 25 |
| 11 | ![]() | Okapi Aalstar | Okapi Aalstar | 20 | 3 | 17 | 1516:1670 | -154 | 23 |







































