
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Austin Luke | Luke | 1 | Guard | G | ||
| Joost Kobus | Kobus | 1 | Guard | G | ||
| Malik Miller | Miller | 1 | Guard | G | ||
| Joost Pentenga | Pentenga | 1 | Guard | G | ||
| Evan Taylor | Taylor | 1 | Guard | G | ||
| 21 | Tim Hoeve | Hoeve | 1 | Guard | G | |
| Edwin Nanninga | Nanninga | 1 | Guard | G | ||
| 11 | Oludele Adetunji | Adetunji | 1 | Guard | G | |
| Dane Erikstrup | Erikstrup | 2 | Forward | F | ||
| Gido Nanninga | Nanninga | 2 | Forward | F | ||
| Coen Gelling | Gelling | 2 | Forward | F | ||
| 32 | Kjeld Zuidema | Zuidema | 2 | Forward | F | |
| 12 | Wietze Nossek | Nossek | 3 | Center | C | |
| Damian Forrest | Forrest | 3 | Center | C | ||
| Carlton Linguard Jr. | Linguard Jr. | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Simon Musabyimana | Musabyimana | 1 | Guard | G | ||
| 33 | Trenton Gibson | Gibson | 1 | Guard | G | |
| 4 | Josh Heath | Heath | 1 | Guard | G | |
| 9 | Dorian Marchant | Marchant | 1 | Guard | G | |
| Nicolas Feru | Feru | 1 | Guard | G | ||
| Arne Ulburghs | Ulburghs | 1 | Guard | G | ||
| Simon Vernie | Vernie | 1 | Guard | G | ||
| 12 | Augustas Pečiukevičius | Pečiukevičius | 1 | Guard | G | |
| Pedrito Cruz | Cruz | 1 | Guard | G | ||
| 3 | Domien Loubry | Loubry | 1 | Guard | G | |
| 11 | Chaed Wellian | Wellian | 2 | Forward | F | |
| 5 | Zaba Bangala | Bangala | 2 | Forward | F | |
| 7 | Vic De Wilde | De Wilde | 2 | Forward | F | |
| 15 | Aundre Hyatt | Hyatt | 2 | Forward | F | |
| 32 | Seppe Willems | Willems | 2 | Forward | F | |
| 2 | Yannick Dammen | Dammen | 2 | Forward | F | |
| 14 | Jonas Foerts | Foerts | 2 | Forward | F |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Antwerp Giants | Antwerp | 12 | 11 | 1 | 1177:922 | 255 | 91.7 |
| 2 | ![]() | BC Oostende | Oostende | 11 | 10 | 1 | 994:879 | 115 | 90.9 |
| 3 | ![]() | Kangoeroes Basket Mechelen | Kangoeroes Mech | 10 | 8 | 2 | 818:754 | 64 | 80.0 |
| 4 | ![]() | Circus Brussels | Brussels | 12 | 9 | 3 | 1055:982 | 73 | 75.0 |
| 5 | ![]() | Leiden Basketball | Leiden Basketba | 11 | 8 | 3 | 1018:887 | 131 | 72.7 |
| 6 | ![]() | New Heroes Den Bosch | Den Bosch | 11 | 7 | 4 | 962:904 | 58 | 63.6 |
| 7 | ![]() | Okapi Aalstar | Okapi Aalstar | 11 | 7 | 4 | 1019:968 | 51 | 63.6 |
| 8 | ![]() | Kortrijk Spurs | Kortrijk Spurs | 12 | 7 | 5 | 1026:975 | 51 | 58.3 |
| 9 | ![]() | Donar Groningen | Groningen | 11 | 6 | 5 | 887:892 | -5 | 54.5 |
| 10 | ![]() | Limburg United | Limburg United | 12 | 6 | 6 | 1037:948 | 89 | 50.0 |
| 11 | ![]() | Belfius Mons-Hainaut | Mons-Hainaut | 12 | 5 | 7 | 1092:1141 | -49 | 41.7 |
| 12 | ![]() | Spirou Charleroi | Charleroi | 12 | 5 | 7 | 972:1074 | -102 | 41.7 |
| 13 | ![]() | Leuven Bears | Leuven Bears | 11 | 4 | 7 | 874:911 | -37 | 36.4 |
| 14 | ![]() | Landstede Hammers | Landstede Hammers | 12 | 3 | 9 | 950:1008 | -58 | 25.0 |
| 15 | ![]() | Leeuwarden | Leeuwarden | 12 | 3 | 9 | 1064:1166 | -102 | 25.0 |
| 16 | ![]() | Den Helder Suns | Den Helder Suns | 12 | 2 | 10 | 946:1038 | -92 | 16.7 |
| 17 | ![]() | Rotterdam City Basketball | Rotterdam City Basketball | 11 | 1 | 10 | 864:1054 | -190 | 9.1 |
| 18 | ![]() | BAL Weert | BAL Weert | 11 | 1 | 10 | 742:994 | -252 | 9.1 |





































